Click on Match Results to get match results.
Then click on score for individual results.
Tue 15 Mar 2005 - Chichester A ½ - 5½ Cosham A
| R.T.F.Williams | 153 | 0 | K.D.Gregory | 180 | 1 |
| K.Davies | 137 | ½ | J.F.Wheeler | 178 | ½ |
| P.A.Rayment | 125 | 0 | D.A.Cordner | 176 | 1 |
| J.Wilson | 103 | 0 | R.V.Puchades | 166 | 1 |
| S.J.Smith | 153 | 0 | A.F.Carter | 164 | 1 |
| P.Wake | 110 | 0 | A.D.Smith | 149 | 1 |
Tue 5 Oct 2004 - Chichester A 2½ - 3½ Emsworth A
| A.McCumiskey | 170 | 0 | D.R.Tunks | 177 | 1 |
| R.T.F.Williams | 153 | ½ | M.Krawczuk | 171 | ½ |
| S.J.Smith | 153 | ½ | M.G.Buckley | 159 | ½ |
| K.Davies | 137 | ½ | K.Eyles | 124 | ½ |
| P.Rayment | 125 | 1 | R.Smith | 106 | 0 |
| A.Likhoded | 101 | 0 | V.Agius | 108 | 1 |
Tue 7 Dec 2004 - Chichester A 2½ - 3½ Gosport A
|
R.T.F.Williams |
153 |
0 |
R.D.Marsh |
165 |
1 |
|
K.Davies |
137 |
0 |
M.L.Newbury |
160 |
1 |
|
P.A.Rayment |
125 |
1 |
M.Ludbrook |
155 |
0 |
|
P.Wake |
110 |
0 |
D.Holmes |
123 |
1 |
|
M.Plumb |
110 |
1 |
A.Mills |
130 |
0 |
|
H.Purchase |
64 |
½ |
R.F.Smith |
90 |
½ |
Tue 3 May 2005 - Chichester A 3½- 2½ Portsmouth A
| I.P.Judd | 153 | 0 | A.Fysh-Foskett | 178 | 1 |
| R.T.F.Williams | 153 | 1 | B.V.Cochran | 96 | 0 |
| S.J.Smith | 153 | ½ | A.Mahruf | 138 | ½ |
| P.A.Rayment | 125 | 1 | P.Eyles | 91 | 0 |
| G.Thomas | u | 1 | R.Ward | 92 | 0 |
| A.Likhoded | 101 | 0 | S.Roberts | 86 | 1 |
Thu 13 Jan 2005 - Cosham A 2½ - 3½ Chichester A
| J.F.Wheeler | 178 | 0 | R.T.F.Williams | 153 | 1 |
| D.A.Cordner | 176 | 1 | S.J.Smith | 153 | 0 |
| A.F.Carter | 164 | ½ | W.Partridge | 130 | ½ |
| R.V.Puchades | 166 | ½ | K.Davies | 137 | ½ |
| A.D.Smith | 149 | 0 | P.A.Rayment | 125 | 1 |
| S.Dean | 141 | ½ | P.Wake | 110 | ½ |
Thurs 9 Dec 2004 - Cosham A 3 - 3 Emsworth A
| K.D.Gregory | 180 | ½ | D.R.Tunks | 177 | ½ |
| J.F.Wheeler | 178 | 1 | M.Body | 166 | 0 |
| D.A.Cordner | 176 | 0 | M.Krawczuk | 171 | 1 |
| A.F.Carter | 164 | 0 | G.Moore | 119 | 1 |
| R.V.Puchades | 166 | ½ | D.Shotton | 110 | ½ |
| A.D.Smith | 149 | 1 | R.Smith | 106 | 0 |
Thu 5 May 2005 - Cosham A 2 - 4 Gosport A
| J.F.Wheeler | 178 | ½ | W.Purkiss | 172 | ½ |
| K.D.Gregory | 180 | ½ | M.L.Newbury | 160 | ½ |
| A.F.Carter | 164 | ½ | R.D.Marsh | 165 | ½ |
| R.V.Puchades | 166 | ½ | M.Ludbrook | 155 | ½ |
| A.D.Smith | 149 | 0 | J.R.Wilkinson | 159 | 1 |
| S.Dean | 141 | 0 | A.Mills | 130 | 1 |
Thurs 24 Feb 2005 - Cosham A 5 - 1 Portsmouth A
| K.D.Gregory | 180 | 0 | R.McMaster | 162 | 1 |
| D.A.Cordner | 176 | 1 | A.Mahruf | 138 | 0 |
| A.F.Carter | 164 | 1 | S.Isaac | 153 | 0 |
| R.V.Puchades | 166 | 1 | I.G.Matthew | 133 | 0 |
| A.D.Smith | 149 | 1 | D.Radford | 111 | 0 |
| S.Dean | 141 | 1 | A.Clarkson | u | 0 |
Mon 31 Jan 2005 - Emsworth A 1½ - 4½ Chichester A
| D.R.Tunks | 177 | 0 | W.M.McDougall | 180 | 1 |
| M.Krawczuk | 171 | ½ | I.P.Judd | 153 | ½ |
| M.Body | 166 | ½ | R.T.F.Williams | 153 | ½ |
| V.Agius | 108 | ½ | K.Davies | 137 | ½ |
| B.Smith | 108 | 0 | W.Partridge | 130 | 1 |
| D.Shotton | 110 | 0 | P.A.Rayment | 125 | 1 |
Mon 11 April 2005 - Emsworth A 1½ - 4½ Cosham A
| D.R.Tunks | 177 | 0 | J.F.Wheeler | 178 | 1 |
| M.G.Buckley | 159 | 0 | D.A.Cordner | 176 | 1 |
| M.Krawczuk | 171 | ½ | A.F.Carter | 164 | ½ |
| H.Lwambula | u | ½ | R.V.Puchades | 166 | ½ |
| M.Body | 166 | ½ | A.D.Smith | 149 | ½ |
| D.Shotton | 110 | 0 | S.Dean | 141 | 1 |
Mon 25 Oct 2004 - Emsworth A 2 - 4 Gosport A
| D.R.Tunks | 177 | ½ | R.D.Marsh | 165 | ½ |
| M.Body | 166 | 0 | M.L.Newbury | 160 | 1 |
| M.G.Buckley | 159 | ½ | J.R.Wilkinson | 159 | ½ |
| K.Eyles | 124 | 1 | A.Mills | 130 | 0 |
| Ray Smith | 106 | 0 | D.Holmes | 123 | 1 |
| D.Shotton | 110 | 0 | A.Elbourn | 93 | 1 |
Mon 10 Jan 2005 - Emsworth A 2½ - 3½ Portsmouth A
| D.R.Tunks | 177 | 1 | A.Fysh-Foskett | 178 | 0 |
| M.Krawczuk | 171 | ½ | A.Mahruf | 138 | ½ |
| C.Howarth | 138 | 0 | I.G.Matthew | 131 | 1 |
| K.Eyles | 124 | ½ | D.Radford | 111 | ½ |
| K.Retallack | 121 | 0 | P.Eyles | 91 | 1 |
| D.Shotton | 110 | ½ | S.Roberts | 86 | ½ |
Fri 15 April 2005 - Gosport A 5 - 1 Chichester A
| W.Purkiss | 172 | 1 | R.T.F.Williams | 153 | 0 |
| M.L.Newbury | 160 | 1 | I.P.Judd | 153 | 0 |
| R.D.Marsh | 165 | ½ | S.J.Smith | 153 | ½ |
| M.Ludbrook | 155 | 1 | G.Thomas | u | 0 |
| J.R.Wilkinson | 159 | ½ | P.A.Rayment |