Click on Match Results to get match results.
Then click on score for individual results.
15 Oct 2001 - Emsworth C 5½ - ½ Fareham B
| D.Shotton | u | 1 | B.Massey | 94 | 0 |
| R.Smith | 107 | 1 | L.Springthorpe | 93 | 0 |
| B.Smith | 103 | 1 | J.Craig | 87 | 0 |
| V.Agius | 99 | 1 | M.Springthorpe | u | 0 |
| J.W.Carr | 86 | ½ | M.Hockey | 86 | ½ |
| P.Mach | 75 | 1 | N.Ling | u | 0 |
5 Nov 2001 - Emsworth C 1½ - 4½ Gosport C
| N.Harrison | 121 | ½ | R.D.Marsh | 175 | ½ |
| D.Shotton | u | 0 | J.Jones | 161 | 1 |
| R.Smith | 107 | 0 | R.Mullar | u | 1 |
| B.Smith | 103 | 0 | A.Mills | 138 | 1 |
| V.Agius | 99 | 1 | D.Eland | 106 | 0 |
| J.W.Carr | 86 | 0 | A.Elbourn | 95 | 1 |
11 Feb 2002 - Emsworth C 4 - 2 Victory
| R.H.Storr-Best | 141 | 1 | P.J.McEvoy | 139 | 0 |
| D.Shotton | u | ½ | C.Smith | u | ½ |
| B.Smith | 103 | ½ | M.Gregory | 108 | ½ |
| V.Agius | 99 | ½ | P.Sibley | 110 | ½ |
| P.Mach | 75 | ½ | F.Granger | u | ½ |
| G.C.McFarland | u | 1 | B.Hartley | u | 0 |
18 Dec 2001 - Fareham B 3 - 3 Emsworth C
| P.Waller | 112 | ½ | N.Harrison | 121 | ½ |
| B.Massey | 94 | 0 | D.Shotton | u | 1 |
| S.Eva | u | ½ | B.Smith | 103 | ½ |
| M.Mitchell | u | 1 | V.Agius | 99 | 0 |
| J.Craig | 87 | ½ | J.W.Carr | 86 | ½ |
| M.Springthorpe | u | ½ | P.Mach | 75 | ½ |
12 Feb 2002 - Fareham B 2½ - 3½ Gosport C
| B.Massey | 94 | 0 | P.Groth | 135 | 1 |
| L.Springthorpe | 93 | 0 | D.Eland | 106 | 1 |
| P.Waller | 112 | 0 | R.F.Smith | 99 | 1 |
| M.Mitchell | u | ½ | A.Elbourn | 95 | ½ |
| D.Clarkson | 112 | 1 | default | 0 | |
| J.R.Craig | 87 | 1 | default | 0 |
6 Nov 2001- Fareham B 0 - 6 Victory
| B.Massey | 94 | 0 | P.J.McEvoy | 139 | 1 |
| P.Waller | 112 | 0 | P.Flack | 110 | 1 |
| Mitchell.M | u | 0 | M.Gregory | 108 | 1 |
| L.Springthorpe | 93 | 0 | P.Sibley | 110 | 1 |
| M.Springthorpe | u | 0 | M.Baxter | 114 | 1 |
| J.R.Craig | 87 | 0 | D.Worsfold | 96 | 1 |
25 Jan 2002 - Gosport C 0 - 6 Emsworth C
| J.H.Jones | 161 | 0 | M.Krawczuk | 142 | 1 |
| B.Gale | 114 | 0 | R.H.Storr-Best | 141 | 1 |
| D.Eland | 106 | 0 | N.Harrison | 121 | 1 |
| R.F.Smith | 99 | 0 | D.Shotton | u | 1 |
| A.Elbourn | 95 | 0 | B.Smith | 103 | 1 |
| L.Ward | u | 0 | P.Mach | 75 | 1 |
30 Nov 2001 - Gosport C 5 - 1 Fareham B
| J.H.Jones | 161 | 1 | B.Massey | 94 | 0 |
| A.Mills | 138 | 1 | M.Hockey | 86 | 0 |
| P.Eales | 123 | 1 | L.Springthorpe | 93 | 0 |
| R.F.Smith | 99 | 1 | M.Springthorpe | u | 0 |
| A.Elbourn | 95 | 0 | J.R.Craig | 87 | 1 |
| L.Ward | u | 1 | I.Leach | u | 0 |
19 Oct 2001 - Gosport C 1 - 5 Victory
| R.Mullar | u | 0 | P.J.McEvoy | 139 | 1 |
| R.D.Marsh | 175 | 1 | M.Gregory | 108 | 0 |
| B.Gale | 114 | 0 | M.Baxter | 114 | 1 |
| D.Eland | 106 | 0 | C.Smith | u | 1 |
| R.F.Smith | 99 | 0 | P.Sibley | 110 | 1 |
| A.Elbourn | 95 | 0 | D.Worsfold | 96 | 1 |
29 Nov 2001 - Victory 4 - 2 Emsworth C
| P.J.McEvoy | 139 | ½ | R.H.Storr-Best | 141 | ½ |
| R.R.Carter | 128 | 1 | D.Shotton | u | 0 |
| C.Smith | u | 1 | B.Smith | 103 | 0 |
| M.Gregory | 108 | 1 | V.Agius | 99 | 0 |
| P.Sibley | 110 | ½ | J.W.Carr | 86 | ½ |
| M.Davidson | u | 0 | P.Mach | 75 | 1 |
24 Jan 2002 - Victory 4½ - 1½ Fareham B
| P.J.McEvoy | 139 | 1 | L.Springthorpe | 93 | 0 |
| R.R.Carter | 128 | 1 | B.Stoppard | u | 0 |
| P.Flack | 110 | 1 | M.Springthorpe | u | 0 |
| C.Smith | u | ½ | M.Mitchell | u | ½ |
| P.Sibley | 110 | 0 | J.Craig | 87 | 1 |
| D.Worsfold | 96 | 1 | N.Ling | u | 0 |
20 Nov 2001 - Victory 6 - 0 Gosport C
| P.J.McEvoy | 139 | 1 | Default | 0 | |
| R.R.Carter | 128 | 1 | Default | 0 | |
| C.Smith | u | 1 | Default | 0 | |
| M.Gregory | 108 | 1 | Default | 0 | |
| P.Sibley | 110 | 1 | Default | 0 | |
| D.Worsfold | 96 | 0 | Default | 0 |
4 Mar 2002 - Emsworth C 2½ - 3½ Fareham B
| R.H.Storr-Best | 141 | 1 | B.Massey | 94 | 0 |
| R.Smith | 107 | ½ | D.Clarkson | 112 | ½ |
| B.Smith | 103 | ½ | M.Mitchell | u | ½ |
| V.Agius | 99 | ½ | J.R.Craig | 87 | ½ |
| J.W.Carr | 86 | 0 | N.Ling | u | 1 |
| P.Mach | 75 | 0 | M.Springthorpe | u | 1 |
25 Mar 2002 - Emsworth C 2 - 4 Gosport C
| R.H.Storr-Best | 141 | 0 | R.D.Marsh | 175 | 1 |
| D.Shotton | u | 1 | Default | 0 | |
| R.Smith | 107 | 0 | J.H.Jones | 161 | 1 |
| V.Agius | 99 | 1 | Default |