Click on Match Results to get match results.
Then click on score for individual results.
28 Feb 2002 - Chichester B 3 - 3 Cosham B
| A.H.McDougall | 135 | 1 | S.Dean | 147 | 0 |
| I.A.Richardson | 127 | 0 | A.D.Smith | 144 | 1 |
| M.Plumb | 114 | 0 | D.Muir | u | 1 |
| P.Wake | 98 | 0 | P.Dallas | 133 | 1 |
| J.Richmond | 93 | 1 | R.E.Treloar | 108 | 0 |
| A.Likhoded | u | 1 | T.W.Woodroofe | 102 | 0 |
18 Apr 2002 - Chichester B 4 - 2 Cosham C
| R.T.F.Williams | 145 | 1 | M.G.Buckley | 152 | 0 |
| A.H.McDougall | 135 | ½ | B.Grant | 114 | ½ |
| P.A.Rayment | 131 | 0 | R.Kelly | 88 | 1 |
| M.Plumb | 114 | 1 | L.Stubbs | u | 0 |
| P.Wake | 98 | ½ | E.Polizuk | 85 | ½ |
| A.Likhoded | u | 1 | N.B.West | 89 | 0 |
11 Oct 2001 - Chichester B 4 - 2 Emsworth B
| A.McDougall | 135 | ½ | M. Krawczuk | 142 | ½ |
| R.T.F.Williams | 145 | 1 | J.Mach | 138 | 0 |
| P. Rayment | 131 | ½ | N. Harrison | 121 | ½ |
| I.A.Richardson | 127 | 1 | S.J.Symonds | 121 | 0 |
| P.Wake | 98 | 1 | D.Shotton | u | 0 |
| R.Lilly | 83 | 0 | V.Agius | 98 | 1 |
22 Nov 2001 - Chichester B 3 - 3 Fareham A
| R.T.F.Williams | 145 | 1 | D.Elliott | 144 | 0 |
| K.Davies | 135 | 1 | T.A. Wykes | 144 | 0 |
| M.Plumb | 114 | 0 | J.Coburn | 136 | 1 |
| P.Wake | 98 | 0 | L.Springthorpe | 93 | 1 |
| J.Richmond | 93 | 1 | B.Massey | 94 | 0 |
| R.Lilly | 83 | 0 | M.Mitchell | u | 1 |
17 Jan 2002 - Chichester B 4½ - 1½ Portsmouth B
| R.T.F.Williams | 145 | ½ | F.Thadei | u | ½ |
| P.A.Rayment | 131 | 1 | B.V.Cochran | 93 | 0 |
| P.Wake | 98 | 1 | Default | ||
| M.Plumb | 114 | 1 | D.Radford | 63 | 0 |
| J.Richmond | 93 | 0 | P.Eyles | 90 | 1 |
| A.Likhoded | u | 1 | N.Egleton | 54 | 0 |
1 Nov 2001 - Cosham B 4 - 2 Chichester B
| S.Dean | 147 | 1 | Default | 0 | |
| A.D.Smith | 144 | 1 | R.T.F.Williams | 145 | 0 |
| P.Dallas | 133 | 0 | I.A.Richardson | 127 | 1 |
| S.D.LeFevre | 124 | ½ | M.Plumb | 114 | ½ |
| R.E.Treloar | 108 | ½ | P.Wake | 98 | ½ |
| T.W.Woodroofe | 102 | 1 | J.Richmond | 93 | 0 |
7 Feb 2002 - Cosham B 5 - 1 Cosham C
| D.Gibson | 150 | ½ | M.G.Buckley | 152 | ½ |
| S.Dean | 147 | 1 | B.Grant | 114 | 0 |
| A.D.Smith | 144 | 1 | R.Kelly | 88 | 0 |
| P.Dallas | 133 | 1 | E.Polizuk | 85 | 0 |
| R.E.Treloar | 108 | 1 | N.B.West | 89 | 0 |
| T.W.Woodroofe | 102 | ½ | L.Stubbs | u | ½ |
17 Jan 2002 - Cosham B 2½ - 3½ Emsworth B
| D.Gibson | 150 | ½ | I.Cary | u | ½ |
| S.Dean | 147 | 0 | M.Krawczuk | 142 | 1 |
| A.D.Smith | 144 | 1 | R.H.Storr-Best | 141 | 0 |
| P.Dallas | 133 | ½ | J.Mach | 138 | ½ |
| R.E.Treloar | 108 | ½ | N.Harrison | 121 | ½ |
| T.W.Woodroofe | 102 | 0 | S.Symons | 121 | 1 |
18 Apr 2002 - Cosham B 2½ - 3½ Fareham A
| D.Gibson | 150 | 0 | D.Elliott | 144 | 1 |
| S.Dean | 147 | 0 | L.Springthorpe | 93 | 1 |
| D.Muir | u | 1 | M.Mitchell | u | 0 |
| R.E.Treloar | 108 | 1 | D.Clarkson | 112 | 0 |
| T.W.Woodroofe | 102 | ½ | P.Waller | 112 | ½ |
| W.Kelly | 122 | 0 | M.Springthorpe | u | 1 |
22 Nov 2002 - Cosham B 4½ - 1½ Portsmouth B
| S.Dean | 147 | ½ | N.Tsiairis | u | ½ |
| A.D.Smith | 144 | 1 | F.Thadei | u | 0 |
| P.Dallas | 133 | 0 | B.V.Cochran | 93 | 1 |
| D.Muir | u | 1 | D.Radford | 63 | 0 |
| R.E.Treloar | 108 | 1 | N.Egleton | 54 | 0 |
| T.W.Woodroofe | 102 | 1 | T.Winfield | u | 0 |
13 Dec 2001 - Cosham C 1½ - 4½ Chichester B
| B.Grant | 114 | 0 | A.H.McDougall | 135 | 1 |
| R.Kelly | 88 | 0 | R.T.F.Williams | 145 | 1 |
| N.B.West | 89 | 0 | P.A.Rayment | 131 | 1 |
| E.Polizuk | 85 | ½ | I.A.Richardson | 127 | ½ |
| L.Stubbs | u | 1 | P.Wake | 98 | 0 |
| C.Seaton | u | 0 | A.Likhoded | u | 1 |
11 Oct 2001 - Cosham C 1 - 4 Cosham B
| M.Buckley | 152 | ½ | S.Dean | 147 | ½ |
| B.Grant | 114 | ½ | A.D.Smith | 144 | ½ |
| R.Kelly | 88 | 0 | P.Dallas | 133 | 1 |
| N.B.West | 89 | 0 | R.E.Treloar | 108 | 1 |
| E.Polizuk | 85 | 0 | T.W.Woodroofe | 102 | 1 |
| Default | 0 | Default | 0 |
9 May 2002 - Cosham C 1 - 5 Emsworth B
| M.G.Buckley | 152 | 0 | I.Cary | u | 1 |
| B.Grant | 114 | 0 | M.Krawczuk | 142 | 1 |
| R.Kelly | 88 | ½ | N.Harrison | 121 | ½ |
| L.Stubbs | u | ½ | J.Mach | 138 | ½ |
| E.Polizuk | 85 | 0 | R.H.Storr-Best | 141 | 1 |
| N.B.West | 89 | 0 | S.Symons | 121 | 1 |