Click on Match Results to get match results.
Then click on score for individual results.
21 Feb 2002 - Chichester A 4 - 2 Cosham A
| W.M.McDougall | 165 | 1 | J.F.Wheeler | 169 | 0 |
| W.Emerson | 165 | 1 | default | 0 | |
| I.P.Judd | 155 | 0 | A.F.Carter | 158 | 1 |
| A.H.McDougall | 135 | 1 | D.Gibson | 150 | 0 |
| R.T.F.Williams | 145 | ½ | S.Dean | 147 | ½ |
| I.A.Richardson | 127 | ½ | A.D.Smith | 144 | ½ |
4 Oct 2001 - Chichester A 2½ - 3½ Emsworth A
| W Emerson | 165 | 0 | D.Tunks | 187 | 1 |
| I.P.Judd | 155 | 0 | I.Cary | u | 1 |
| A.H.McDougall | 135 | ½ | M.Body | 160 | ½ |
| R.T.F.Williams | 145 | 1 | M.Krawczuk | 142 | 0 |
| P.A.Rayment | 131 | ½ | R.H.Storr-Best | 141 | ½ |
| I.A.Richardson | 127 | ½ | C.Wood | 132 | ½ |
10 Jan 2002 - Chichester A 2½ - 3½ Gosport A
| W.M.McDougall | 165 | ½ | A.F.Brameld | 177 | ½ |
| W.Emerson | 165 | ½ | M.L.Newbury | 166 | ½ |
| I.P.Judd | 155 | 1 | R.D.Marsh | 175 | 0 |
| R.T.F.Williams | 145 | ½ | J.R.Wilkinson | 162 | ½ |
| P.A.Rayment | 131 | 0 | J.H.Jones | 161 | 1 |
| I.A.Richardson | 127 | 0 | R.Mullar | u | 1 |
2 May 2002 - Chichester A 5 - 1 Gosport B
| W.M.McDougall | 165 | 1 | A.Mills | 138 | 0 |
| W.Emerson | 165 | 1 | Default | 0 | |
| I.P.Judd | 155 | 1 | G.Stuart | 144 | 0 |
| A.H.McDougall | 135 | 0 | D.Holmes | 130 | 1 |
| A.Likhoded | u | 1 | P.J.Eales | 123 | 0 |
| R.T.F.Williams | 145 | 1 | Default | 0 |
6 Dec 2001 - Chichester A 5 - 1 Portsmouth A
| W.M.McDougall | 165 | ½ | D.E.Pye | 187 | ½ |
| I.P.Judd | 155 | 1 | I.G.Matthew | 147 | 0 |
| R.T.F.Williams | 145 | 1 | B.V.Cochran | 93 | 0 |
| A.H.McDougall | 135 | 1 | F.Thadei | u | 0 |
| P.Wake | 98 | 1 | P.Eyles | 90 | 0 |
| A.Likhoded | u | ½ | D.Radford | 63 | ½ |
15 Nov 2001 - Cosham A 3 - 3 Chichester A
| J.F.Wheeler | 169 | 0 | W.M.McDougall | 165 | 1 |
| D.A.Cordner | 169 | ½ | W.Emerson | 165 | ½ |
| A.F.Carter | 158 | 1 | R.T.F.Williams | 145 | 0 |
| M.G.Buckley | 152 | 0 | A.H.McDougall | 135 | 1 |
| S.Dean | 147 | ½ | M.Plumb | 114 | ½ |
| A.D.Smith | 144 | 1 | P.Wake | 98 | 0 |
25 Oct 2001 - Cosham A 2½ - 3½ Emsworth A
| J.F.Wheeler | 169 | ½ | D.R.Tunks | 187 | ½ |
| D.A.Cordner | 169 | 1 | I.Cary | u | 0 |
| A.F.Carter | 158 | ½ | M.Body | 160 | ½ |
| M.G.Buckley | 152 | 0 | M.Krawczuk | 142 | 1 |
| S.Dean | 147 | ½ | R.H.Storr-Best | 141 | ½ |
| A.D.Smith | 144 | 0 | C.Wood | 132 | 1 |
11 Apr 2002 - Cosham A 3 - 3 Gosport A
| K.D.F.Gregory | u | ½ | A.F.Brameld | 177 | ½ |
| J.F.Wheeler | 169 | 0 | M.L.Newbury | 166 | 1 |
| D.Cordner | 169 | 1 | R.D.Marsh | 175 | 0 |
| A.F.Carter | 158 | ½ | J.R.Wilkinson | 162 | ½ |
| D.Gibson | 150 | 1 | Default | 0 | |
| M.G.Buckley | 152 | 0 | D.Eland | 106 | 1 |
14 Mar 2002 - Cosham A 4½ - 1½ Gosport B
| J.F.Wheeler | 169 | ½ | W.Purkiss | 177 | ½ |
| D.A.Cordner | 169 | ½ | A.Mills | 138 | ½ |
| A.F.Carter | 158 | ½ | G.Stuart | 144 | ½ |
| M.G.Buckley | 152 | 1 | D.Holmes | 130 | 0 |
| S.Dean | 147 | 1 | P.J.Eales | 123 | 0 |
| P.Dallas | 133 | 1 | Default | 0 |
31 Jan 2002 - Cosham A 3½ - 2½ Portsmouth A
| K.D.F.Gregory | u | 0 | D.Pye | 187 | 1 |
| J.F.Wheeler | 169 | ½ | I.G.Matthew | 147 | ½ |
| D.A.Cordner | 169 | 1 | B.V.Cochran | 93 | 0 |
| A.F.Carter | 158 | 0 | F.Thadei | u | 1 |
| D.Gibson | 150 | 1 | P.Eyles | 90 | 0 |
| M.G.Buckley | 152 | 1 | D.Radford | 63 | 0 |
28 Jan 2002 - Emsworth A 3 - 3 Chichester A
| D.R.Tunks | 187 | ½ | W.McDougall | 165 | ½ |
| M.Body | 160 | ½ | W.Emerson | 165 | ½ |
| I.Cary | u | 0 | I.P.Judd | 155 | 1 |
| M.Krawczuk | 142 | 1 | A.H.McDougall | 135 | 0 |
| J.Mach | 138 | 0 | R.T.F.Williams | 145 | 1 |
| C.Wood | 132 | 1 | P.A.Rayment | 131 | 0 |
29 Apr 2002 - Emsworth A 1- 5 Cosham A
| D.R.Tunks | 187 | ½ | K.D.F.Gregory | u | ½ |
| I.Cary | u | 0 | J.F.Wheeler | 169 | 1 |
| N.Harrison | 121 | 0 | D.A.Cordner | 169 | 1 |
| M.Krawczuk | 142 | ½ | A.F.Carter | 158 | ½ |
| M.Body | 160 | 0 | D.Gibson | 150 | 1 |
| C.Wood | 132 | 0 | S.Dean | 147 | 1 |
12 Nov 2001 - Emsworth A 2 - 4 Gosport A
| D.R.Tunks | 187 | 1 | A.F.Brameld | 177 | 0 |
| M.Body | 160 | 0 | M.L.Newbury | 166 | 1 |
| I.Cary | u | 0 | R.D.Marsh | 175 | 1 |
| M.Krawczuk | 142 | 0 | J.R.Wilkinson | 162 | 1 |
| R.H.Storr-Best | 141 | 0 | J.H.Jones | 161 | 1 |
| J.Mach | 138 | 1 | R.Mullar | u | 0 |
3 Dec 2001 - Emsworth A 4½ - 1½ Gosport B