Division 3 2001/2002 Analysis
![]()
SummaryFinal TableAverage Grade of Teams |
Gosport CVictoryEmsworth CFareham B |
![]()
|
Team |
P | W | D | L | GS | Pts |
| Gosport C | 9 | 5 | 1 | 3 | 26 | 11 |
| Victory | 9 | 5 | 0 | 4 | 33½ | 10 |
| Emsworth C | 9 | 4 | 1 | 4 | 30 | 9 |
| Fareham B | 9 | 2 | 2 | 5 | 18½ | 6 |
|
Team |
Average Grade |
| Gosport C | 121.9 |
| Victory | 115.5 |
| Emsworth C | 101.8 |
| Fareham B | 94.7 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
| J.H.Jones | 161 | 5 | 4 | 0 | 1 | 4.0 | 80.0 | 155.2 |
| R.D.Marsh | 175 | 4 | 3 | 1 | 0 | 3.5 | 87.5 | 175.0 |
| A.Elbourn | 95 | 8 | 3 | 1 | 4 | 3.5 | 43.8 | 85.3 |
| R.F.Smith | 99 | 6 | 3 | 0 | 3 | 3.0 | 50.0 | 102.7 |
| D.Eland | 106 | 6 | 3 | 0 | 3 | 3.0 | 50.0 | 98.5 |
| A.Mills | 138 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 150.5 |
| R.Mullar | u | 3 | 2 | 0 | 1 | 2.0 | 66.7 | 134.7 |
| P.Groth | 135 | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 145.0 |
| P.Eales | 123 | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 143.0 |
| L.Ward | u | 3 | 1 | 0 | 2 | 1.0 | 33.3 | 31.0 |
| B.Gale | 114 | 3 | 0 | 0 | 3 | 0.0 | 0.0 | 86.3 |
| Total | 42 | 23 | 2 | 17 | 24.0 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
| P.Sibley | 110 | 8 | 4 | 3 | 1 | 5.5 | 68.8 | 110.6 |
| M.Gregory | 108 | 7 | 3 | 2 | 2 | 4.0 | 57.1 | 111.9 |
| P.J.McEvoy | 139 | 8 | 3 | 1 | 4 | 3.5 | 43.8 | 119.8 |
| P.Flack | 110 | 3 | 3 | 0 | 0 | 3.0 | 100.0 | 142.0 |
| D.Worsfold | 96 | 5 | 3 | 0 | 2 | 3.0 | 60.0 | 103.8 |
| C.Smith | u | 6 | 2 | 2 | 2 | 3.0 | 50.0 | 102.3 |
| M.Baxter | 114 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 144.0 |
| R.R.Carter | 128 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 138.0 |
| F.Granger | u | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 75.0 |
| M.Davidson | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 25.0 |
| B.Hartley | u | 2 | 0 | 0 | 2 | 0.0 | 0.0 | |
| Total | 45 | 22 | 9 | 14 | 26.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
| P.Mach | 75 | 8 | 4 | 2 | 2 | 5.0 | 62.5 | 75.0 |
| D.Shotton | u | 6 | 3 | 1 | 2 | 3.5 | 58.3 | 125.2 |
| B.Smith | 103 | 7 | 2 | 3 | 2 | 3.5 | 50.0 | 111.0 |
| V.Agius | 99 | 7 | 2 | 3 | 2 | 3.5 | 50.0 | 102.4 |
| R.H.Storr-Best | 141 | 4 | 2 | 1 | 1 | 2.5 | 62.5 | 154.3 |
| R.Smith | 107 | 5 | 2 | 1 | 2 | 2.5 | 50.0 | 113.2 |
| M.Krawczuk | 142 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 200.0 |
| N.Harrison | 121 | 3 | 1 | 2 | 0 | 2.0 | 66.7 | 147.7 |
| J.W.Carr | 86 | 6 | 0 | 3 | 3 | 1.5 | 25.0 | 77.3 |
| G.C.McFarland | u | 1 | 1 | 0 | 0 | 1.0 | 100.0 | |
| M.C.Body | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 56.0 |
| Total | 50 | 18 | 16 | 16 | 26.0 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| J.R.Craig | 87 | 7 | 3 | 2 | 2 | 4.0 | 57.1% | 98.0 |
| M.Mitchell | u | 7 | 1 | 3 | 3 | 2.5 | 35.7% | 86.5 |
| D.Clarkson | 112 | 3 | 1 | 1 | 1 | 1.5 | 50.0% | 132.7 |
| S.Eva | u | 2 | 1 | 1 | 0 | 1.5 | 75.0% | 124.5 |
| M.Springthorpe | u | 6 | 1 | 1 | 4 | 1.5 | 25.0% | 70.3 |
| B.Stoppard | u | 2 | 1 | 0 | 1 | 1.0 | 50.0% | 121.0 |
| B.Massey | 94 | 8 | 1 | 0 | 7 | 1.0 | 12.5% | 88.6 |
| M.Hockey | 86 | 4 | 0 | 2 | 2 | 1.0 | 25.0% | 80.3 |
| L.Springthorpe | 93 | 6 | 1 | 0 | 5 | 1.0 | 16.7% | 72.0 |
| N.Ling | u | 3 | 1 | 0 | 2 | 1.0 | 33.3% | 69.0 |
| P.Waller | 112 | 3 | 0 | 1 | 2 | 0.5 | 16.7% | 76.7 |
| I.Leach | u | 1 | 0 | 0 | 1 | 0.0 | 0.0% | |
| Total | 52 | 11 | 11 | 30 | 16.5 |
![]()