Division 2 2001/2002 Analysis
![]()
SummaryFinal TableAverage Grade of Teams |
Emsworth BChichester BCosham BFareham APortsmouth BCosham C |
![]()
|
Team |
P | W | D | L | GS | Pts |
| Emsworth B | 10 | 7 | 2 | 1 | 37½ | 16 |
| Chichester B | 10 | 6 | 3 | 1 | 38½ | 15 |
| Cosham B | 10 | 5 | 1 | 4 | 34 | 11 |
| Fareham A | 10 | 4 | 2 | 4 | 31 | 10 |
| Portsmouth B | 10 | 2 | 1 | 7 | 17½ | 5 |
| Cosham C | 10 | 1 | 1 | 8 | 20½ | 3 |
|
Team |
Average Grade |
| Emsworth B | 128.2 |
| Cosham B | 127.7 |
| Chichester B | 121.6 |
| Fareham A | 121.6 |
| Cosham C | 104.8 |
| Portsmouth B | 75.78 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| M.Krawczuk | 142 | 8 | 6 | 2 | 0 | 7.0 | 87.5 | 172.3 |
| J.Mach | 138 | 9 | 3 | 4 | 2 | 5.0 | 55.6 | 129.7 |
| R.H.Storr-Best | 141 | 8 | 4 | 2 | 2 | 5.0 | 62.5 | 126.5 |
| N.Harrison | 121 | 9 | 2 | 6 | 1 | 5.0 | 55.6 | 124.4 |
| S.Symons | 121 | 8 | 4 | 2 | 2 | 5.0 | 62.5 | 109.1 |
| I.Cary | u | 7 | 3 | 1 | 3 | 3.5 | 50.0 | 134.4 |
| V.Agius | 99 | 2 | 2 | 0 | 0 | 2.0 | 100.0 | 121.0 |
| D.Shotton | u | 4 | 1 | 1 | 2 | 1.5 | 37.5 | 80.3 |
| R.Smith | u | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 117.0 |
| B.Smith | 103 | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 93.0 |
| J.W.Carr | 86 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 13.0 |
| Total | 58 | 26 | 19 | 13 | 35.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| R.T.F.Williams | 145 | 9 | 5 | 2 | 2 | 6.0 | 66.7 | 163.2 |
| A.Likhoded | u | 7 | 6 | 0 | 1 | 6.0 | 85.7 | 121.8 |
| A.H.McDougall | 135 | 6 | 4 | 2 | 0 | 5.0 | 83.3 | 151.5 |
| I.A.Richardson | 127 | 6 | 3 | 2 | 1 | 4.0 | 66.7 | 136.0 |
| M.Plumb | 114 | 7 | 3 | 2 | 2 | 4.0 | 57.1 | 114.0 |
| P.A.Rayment | 131 | 5 | 2 | 2 | 1 | 3.0 | 60.0 | 117.4 |
| K.Davies | 135 | 3 | 2 | 1 | 0 | 2.5 | 83.3 | 161.0 |
| P.Wake | 98 | 8 | 1 | 4 | 3 | 3 | 37.5 | 91.8 |
| J.Richmond | 93 | 4 | 2 | 0 | 2 | 2.0 | 50.0 | 98.5 |
| R.Lilly | 83 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 60.5 |
| Total | 57 | 28 | 15 | 14 | 35.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| R.E.Treloar | 108 | 10 | 5 | 2 | 3 | 6.0 | 60.0 | 103.3 |
| A.D.Smith | 144 | 8 | 5 | 1 | 2 | 5.5 | 68.8 | 137.6 |
| T.W.Woodroofe | 102 | 9 | 4 | 3 | 2 | 5.5 | 61.1 | 111.1 |
| P.Dallas | 133 | 8 | 4 | 1 | 3 | 4.5 | 56.3 | 115.4 |
| D.Muir | u | 4 | 3 | 1 | 0 | 3.5 | 87.5 | 110.3 |
| S.Dean | 147 | 8 | 2 | 2 | 4 | 3.0 | 37.5 | 122.9 |
| D.Gibson | 150 | 4 | 1 | 2 | 1 | 2.0 | 50.0 | 139.0 |
| S.D.LeFevre | 124 | 3 | 1 | 2 | 0 | 2.0 | 66.7 | 125.0 |
| A.F.Carter | 158 | 1 | 1 | 0 | 0 | 1.0 | 100.0 | 194.0 |
| W.Kelly | 122 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 112.0 |
| Total | 56 | 26 | 14 | 16 | 33.0 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| L.Springthorpe | 93 | 8 | 4 | 2 | 2 | 5.0 | 62.5 | 117.9 |
| J.Coburn | 136 | 6 | 3 | 2 | 1 | 4.0 | 66.7 | 124.0 |
| M.Mitchell | u | 7 | 3 | 2 | 2 | 4.0 | 57.1 | 106.3 |
| P.Waller | 112 | 7 | 3 | 1 | 3 | 3.5 | 50.0 | 113.3 |
| D.Elliott | 144 | 9 | 3 | 0 | 6 | 3.0 | 33.3 | 131.3 |
| D.Clarkson | 112 | 4 | 2 | 1 | 1 | 2.5 | 62.5 | 108.3 |
| T.A.Wykes | 144 | 7 | 1 | 2 | 4 | 2.0 | 28.6 | 110.1 |
| B.Massey | 94 | 4 | 2 | 0 | 2 | 2.0 | 50.0 | 95.5 |
| M.Springthorpe | u | 5 | 2 | 0 | 3 | 2.0 | 40.0 | 78.8 |
| Total | 57 | 23 | 10 | 24 | 28.0 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| D.Radford | 63 | 10 | 4 | 2 | 4 | 5.0 | 50.0 | 98.2 |
| F.Thadei | u | 5 | 1 | 3 | 1 | 2.5 | 50.0 | 128.6 |
| N.Egleton | 54 | 10 | 2 | 1 | 7 | 2.5 | 25.0 | 56.9 |
| B.V.Cochran | 93 | 10 | 2 | 0 | 8 | 2.0 | 20.0 | 99.9 |
| M.Garrod | 120 | 2 | 1 | 1 | 0 | 1.5 | 75.0 | 141.0 |
| P.Eyles | 90 | 9 | 1 | 1 | 7 | 1.5 | 16.7 | 87.2 |
| T.Winfield | 50 | 2 | 1 | 0 | 1 | 1.0 | 50.0 | 89.5 |
| N.Tsiaris | u | 1 | 0 | 1 | 0 | 0.5 | 50.0 | 147.0 |
| D.Murema | u | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 64.0 |
| O.Coome | u | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 48.0 |
| Total | 52 | 12 | 9 | 31 | 16.5 |
![]()
| Name | Grade | Played | Won | Drawn | Lost | Points | % | Grading Perf |
|---|---|---|---|---|---|---|---|---|
| B.Grant | 114 | 9 | 4 | 2 | 3 | 5.0 | 55.6 | 136.1 |
| M.G.Buckley | 152 | 9 | 3 | 3 | 3 | 4.5 | 50.0 | 141.4 |
| L.Stubbs | u | 7 | 2 | 2 | 3 | 3.0 | 42.9 | 118.4 |
| E.Polizuk | 85 | 10 | 2 | 2 | 6 | 3.0 | 30.0 | 76.2 |
| R.Kelly | 88 | 9 | 1 | 2 | 6 | 2.0 | 22.2 | 90.9 |
| N.B.West | 89 | 10 | 0 | 2 | 8 | 1.0 | 10.0 | 67.7 |
| C.Seaton | u | 4 | 1 | 0 | 3 | 1.0 | 25.0 | 55.0 |