Click on Match Results to get individual results.
Chichester B 1½ - 4½ Fareham A
| I.A.Richardson | 145 | 0 | D.Elliot | 134 | 1 |
| P.Overton | 141 | 0 | J.Coburn | 141 | 1 |
| P.A.Rayment | 134 | ½ | T.A.Wykes | 135 | ½ |
| R.T.F.Williams | 136 | 1 | D.Clarkson | 120 | 0 |
| P.Wake | u | 0 | R.Aylott | u | 1 |
| J.Richmond | 91 | 0 | B.Massey | 97 | 1 |
| I.A.Richardson | 145 | 0 | R.D.Marsh | 166 | 1 |
| P.A.Rayment | 134 | 0 | J.Jones | 144 | 1 |
| A.H.McDougall | 128 | 0 | A.Mills | 144 | 1 |
| N.Gunther | 108 | 0 | D.Holmes | 135 | 1 |
| P.Wake | u | 0 | P.Eales | 117 | 1 |
| J.Richmond | 91 | 0 | D.Eland | 115 | 1 |
Chichester B 2½ - 3½ Petersfield
| I.A.Richardson | 145 | 0 | D.R.Tunks | 192 | 1 |
| P.Overton | 141 | 0 | P.F.Cooper | 162 | 1 |
| P.A.Rayment | 134 | 0 | M.Krawczuk | 149 | 1 |
| R.T.F.Williams | 136 | 1 | R.H.Storr-Best | 148 | 0 |
| A.H.McDougall | 128 | 1 | R.A.Mullenger | 100 | 0 |
| P.Wake | u | ½ | D.Ainslie | 83 | ½ |
Chichester B 3½ - 2½ Portsmouth B
| A.H.McDougall | 128 | 1 | A.Evens | 140 | 0 |
| P.A.Rayment | 134 | ½ | B.V.Cochran | 100 | ½` |
| I.A.Richardson | 145 | 0 | M.Garrod | 113 | 1 |
| P.Wake | u | 1 | D.Radford | u | 0 |
| J.Richmond | 91 | 0 | P.Eyles | 88 | 1 |
| R.Lilly | u | 1 | N.Egleton | u | 0 |
| A.Pettersson | u | 1 | P.J.McEvoy | 152 | 0 |
| I.A.Richardson | 145 | 1 | M.Gregory | 102 | 0 |
| P.Overton | 141 | ½ | P.Sibley | 115 | ½ |
| P.A.Rayment | 134 | 1 | P.A.Flack | 108 | 0 |
| A.H.McDougall | 128 | ½ | M.Baxter | 104 | ½ |
| Z.Kopas | u | 0 | D.Worsfold | 94 | 1 |
Fareham A 3½ - 2½ Chichester B
| D.Elliott | 134 | ½ | I.A.Richardson | 145 | ½ |
| J.Coburn | 141 | 1 | P.Rayment | 134 | 0 |
| P.Waller | 125 | ½ | P.Wake | u | ½ |
| B.Stoppard | u | 0 | N.P Gunther | 108 | 1 |
| T.A.Wykes | 135 | 1 | J.Richmond | 91 | 0 |
| L.Springthorpe | 94 | ½ | R.Lilley | 58 | ½ |
| D.Elliott | 134 | 0 | W.Purkiss | 174 | 1 |
| J.A.Coburn | 141 | ½ | R.D.Marsh | 166 | ½ |
| D.Clarkson | 120 | 0 | A.Mills | 144 | 1 |
| P.Waller | 125 | 0 | D.Holmes | 135 | 1 |
| L.Springthorpe | 94 | ½ | P.Eales | 117 | ½ |
| M.Hockey | 83 | 1 | D.Eland | 115 | 0 |
| D.Elliott | 134 | 0 | D.Tunks | 192 | 1 |
| J.A.Coburn | 141 | 0 | P.F.Cooper | 162 | 1 |
| T.A.Wykes | 135 | 1 | M.Krawczuk | 149 | 0 |
| B.Massey | 97 | 0 | R.H Store-Best | 148 | 1 |
| D.Clarkson | 120 | ½ | N.Harrison | u | ½ |
| L.Springthorpe | 94 | ½ | L.S.Kirkland | 113 | ½ |
Fareham A 4½ - 1½ Portsmouth B
| D.Elliott | 134 | 0 | M.L.Brown | 162 | 1 |
| J.A.Coburn | 141 | ½ | B.V.Cochran | 100 | ½ |
| T.A.Wykes | 135 | 1 | M.Garrod | 113 | 0 |
| D.Clarkson | 120 | 1 | A.Evens | 140 | 0 |
| B.Stoppard | u | 1 | P.Eyles | 88 | 0 |
| L.Springthorpe | 94 | 1 | M.L.White | 119 | 0 |
| D.Elliott | 134 | 1 | PJ.McEvoy | 152 | 0 |
| J.Coburn | 141 | ½ | M.Gregory | 102 | ½ |
| B.Stoppard | u | ½ | M.Baxter | 104 | ½ |
| T.A.Wykes | 135 | ½ | P.Sibley | 115 | ½ |
| L.Springthorpe | 94 | ½ | D.Worsfold | 94 | ½ |
| J.Craig | 104 | 1 | Default |
| G.Stuart | 142 | 1 | A.Petersson | u | 0 |
| J.Jones | 144 | 1 | A.McDougal | 128 | 0 |
| D.Holmes | 135 | 0 | R.T.F Williams | 136 | 1 |
| P.Groth | 136 | 0 | N.P Gunther | 108 | 1 |
| B.Gale | 114 | 0 | P.Wake | u | 1 |
| P.Eales | 117 | 1 | Z.Kopas | u | 0 |
| W.Purkiss | 174 | 1 | D.Elliott | 134 | 0 |
| J.Jones | 144 | 1 | J.Coburn | 141 | 0 |
| A.Mills | 144 | 0 | T.A.Wykes | 135 | 1 |
| G.Stuart | 142 | 1 | P.Waller | 125 | 0 |
| D.Holmes | 135 | 1 | D.Clarkson | 120 | 0 |
| P.Groth | 136 | 1 | L.Springthorpe | 94 | 0 |
| J.H.Jones | 144 |
½ |
D.R.Tunks | 192 | ½ |
| A.Mills | 144 | 0 | P.F.Cooper | 162 | 1 |
| D.Holmes | 135 | 0 | M.Krawczuk | 149 | 1 |
| P.J.Eales | 117 | 0 | R.H.Storr-Best | 148 | 1 |
| P.Groth | 136 | 1 | D.Ainslie | 83 | 0 |
| C.Smith | 116 | 1 | D.Broom | 64 | 0 |
Gosport B 4½ - 1½ Portsmouth B
| R.D.Marsh | 166 | 1 | A.Evens | 140 | 0 |
| J.H.Jones | 144 | 1 | B.V.Cochran | 100 | 0 |
| A.Mills | 144 | ½ | M.Garrod | 113 | ½ |
| D.Holmes | 135 | 0 | M.White | 119 | 1 |
| P.Groth | 136 | 1 | P.Eyles | 88 | 0 |
| P.J.Eales | 117 | 1 |