Home        Results        Table        Match Results 

1999 / 2000 Portsmouth Chess League - Division 3

 

 

Team P W D L GS Pts
Victory 10 9 1 0 45 19
Cosham C 10 5 3 2 36 13
Portsmouth C 10 4 1 5 30½ 9
Fareham B 10 3 2 5 27 8
Gosport C 10 3 1 6 23 7
Emsworth C 10 1 2 7 15½ 4

 

 

Team 1 2 3 4 5 6
1 Cosham C   2 6 3.5 3 6 1.5 4.5 4.5 2 3
2 Emsworth C 0 2   2 0 6 1.5 1.5 0 0 0.5
3 Fareham B 3 2.5 6 4   4.5 1.5 1 3 1.5 0
4 Gosport C 4.5 0 4.5 0 4.5 1.5   4.5 2.5 0.5 2.5
5 Portsmouth C 1.5 1.5 6 4.5 3 5 3.5 1.5   2.5 1.5
6 Victory 3 4 4.5 6 6 4.5 3.5 5.5 4.5 3.5  

 

Home            Table