Home        Results        Table        Match Results 

1999 / 2000 Portsmouth Chess League - Division 2

 

 

Team P W D L GS Pts
Cosham B 10 7 2 1 40½ 16
Gosport B 10 6 2 2 38 14
Peterfield 10 5 1 4 31½ 11
Chichester B 10 4 1 5 28 9
Portsmouth B 10 2 2 6 27½ 6
Emsworth B 10 2 0 8 14½ 4

 

 

Team 1 2 3 4 5 6
1 Chichester B   1.5 1 6 4 3.5 1 2.5 1 3 4
2 Cosham B 5 4.5   4.5 2 3 3.5 4.5 6 3.5 5
3 Emsworth B 2 0 4 1.5   0.5 1 1 0.5 0.5 3.5
4 Gosport B 5 2.5 2.5 3 5 5.5   3.5 3 4 4
5 Petersfield 5 3.5 0 1.5 5.5 5 3 2.5   2 3.5
6 Portsmouth B 2 3 1 2.5 2.5 4.5 2 2 2.5 4  

 

Home            Table