Home        Results        Table        Match Results 

1999 / 2000 Portsmouth Chess League - Division 1

 

 

Team P W D L GS Pts
Gosport A 10 7 2 1 40 16
Portsmouth A 10 6 1 3 34 13
Cosham A 10 6 0 4 36½ 12
Chichester A 10 3 1 6 26½ 7
Emsworth A 10 3 1 6 23½ 7
Fareham A 10 2 1 7 19½ 5

 

 

Team 1 2 3 4 5 6
1 Chichester A   1.5 4 4 4 4.5 2.5 3 0.5 2 2.5
2 Cosham A 2 4.5   5 6 4.5 4.5 2.5 2 2 3.5
3 Emsworth A 4 2 0 1   3 2.5 2.5 0 4 4.5
4 Fareham A 3.5 1.5 1.5 1.5 3.5 3   2 0.5 2 0.5
5 Gosport A 5.5 3 4 3.5 6 3.5 5.5 4   2 3
6 Portsmouth A 3.5 4 2.5 4 1.5 2 5.5 4 3 4  

 

Home            Table