HAMPSHIRE CHESS ASSOCIATION
![]()
The following players achieved the best percentage scores in the Portsmouth league in 1999/2000. These players all played at least 6 games in all competitions. No-one won all their games, but several players only dropped half a point.
| Name | Grade | Matches Played | Score | Percentage | Avg Opp Grade | Grading Perf |
| D.Worsfold | 97 | 11 | 9.5 | 86.36% | 97.00 | 133.36 |
| R.Marsh | 168 | 12 | 10 | 83.33% | 149.50 | 182.83 |
| C.Smith | 104 | 12 | 10 | 83.33% | 109.67 | 143.00 |
| P.J.McEvoy | 147 | 8 | 6.5 | 81.25% | 108.67 | 150.00 |
| J.Richmond | 97 | 7 | 5.5 | 78.57% | 92.83 | 121.40 |
| A.Carter | 159 | 11 | 8.5 | 77.27% | 135.64 | 162.91 |
| D.Gibson | 147 | 11 | 8.5 | 77.27% | 132.91 | 160.18 |
| D.Pye | 184 | 13 | 10 | 76.92% | 157.77 | 184.69 |
I would say that special congratulation are due to D.Worsfold, C.Smith & J.Richmond who preformed well in excess of their current grades.
The grading performance figures are a rough estimate!