Click on Match Results to get individual results.
| L.Rackham | 148 | ½ | A.D.Crossin | 157 | ½ |
| I.Richardson | 149 | 0 | S.Dean | 144 | 1 |
| P.Rayment | 114 | 0 | A.D.Smith | 142 | 1 |
| N.Gunther | u | 0 | S.LeFevre | u | 1 |
| A.McDougall | 99 | ½ | P.Dallas | 123 | ½ |
| J.Richmond | 97 | 1 | T.Woodroofe | 95 | 0 |
| I.Richardson | 149 | 1 | default | 0 | |
| N.Gunther | u | 1 | default | 0 | |
| A.D.Smith | 142 | 1 | default | 0 | |
| Z.Kopas | u | 1 | default | 0 | |
| default | 1 | default | 0 | ||
| G.Lloyd | 76 | 1 | default | 0 |
| L.Rackham | 148 | 0 | W.Purkiss | 178 | 1 |
| P.Rayment | 114 | 1 | D.Holmes | 143 | 0 |
| N.Gunther | u | 0 | P.Eales | 117 | 1 |
| Z.Kopas | u | 1 | B.Gale | 117 | 0 |
| P.Wake | 104 | ½ | A.Elbourne | 90 | ½ |
| A.McDougall | 99 | 1 | R.F.Smith | 104 | 0 |
Chichester B 2½-3½ Petersfield
| I.A.Richardson | 149 | 1 | P.Cooper | 166 | 0 |
| P.A.Rayment | 114 | 0 | R.H.Storr-Best | 152 | 1 |
| N.P.Gunther | u | 0 | M.Krawczuk | 146 | 1 |
| Z.Kopas | u | ½ | L.S.Kirkland | 116 | ½ |
| P.Wake | 104 | ½ | R.A.Mullenger | 115 | ½ |
| J.Richmond | 97 | ½ | D.Ainslie | 86 | ½ |
| I.Richardson | 149 | 1 | A.Evens | 144 | 0 |
| P.Rayment | 114 | 0 | M.Garrod | 99 | 1 |
| N.Gunther | u | ½ | B.Cochran | 111 | ½ |
| P.Wake | 104 | ½ | M.White | 118 | ½ |
| A.McDougall | 99 | ½ | R.E.Treloar | 90 | ½ |
| J.Richmond | 97 | ½ | R.Ward | 85 | ½ |
| G.R.Lock | 167 | 1 | I.P.Judd | 156 | 0 |
| D.Gibson | 147 | 1 | I.Richardson | 149 | 0 |
| A.D.Smith | 142 | ½ | N.Gunther | u | ½ |
| S.D.LeFevre | u | ½ | Z.Kopas | u | ½ |
| S.Dean | 144 | 1 | P.Wake | 104 | 0 |
| T.Woodroofe | 95 | 1 | G.Lloyd | 76 | 0 |
| G.R.Lock | 167 | 1 | J.R.Sexton | 133 | 0 |
| D.Gibson | 147 | ½ | S.Symons | 131 | ½ |
| A.D.Smith | 142 | 1 | B.A.Smith | 111 | 0 |
| S.Dean | 144 | 1 | V.Agius | 118 | 0 |
| P.Dallas | 123 | 0 | R.A.Smith | 104 | 1 |
| T.Woodroofe | 95 | 1 | N.LeFevre | u | 0 |
| A.D.Crossin | 157 | 0 | F.McLeod | 154 | 1 |
| D.Gibson | 147 | 1 | G.Stuart | 144 | 0 |
| A.D Smith | 142 | 1 | default | 0 | |
| P.Dallas | 123 | 1 | I.Schreiber | u | 0 |
| R.Crawley | u | 0 | P.Eales | 117 | 1 |
| T.Woodroofe | 95 | 0 | C.Smith | 104 | 1 |
| G.R.Lock | 167 | 1 | P.F.Cooper | 166 | 1 |
| D.Gibson | 147 | ½ | M.Krawczuk | 146 | ½ |
| A.D.Smith | 142 | ½ | R.H.Storr-Best | 152 | ½ |
| S.Dean | 144 | 1 | L.S.Kirkland | 116 | 1 |
| K.Eyles | 141 | ½ | R.Mullenger | 115 | ½ |
| P.Dallas | 123 | 1 | D.Ainslie | 86 | 1 |
| D.Gibson | 147 | ½ | A.Evens | 144 | ½ |
| A.D.Smith | 142 | 0 | I.Matthew | 141 | 1 |
| S.Dean | 144 | 0 | M.White | 118 | 1 |
| P.Dallas | 123 | 1 | B.Cochran | 111 | 0 |
| T.Woodroofe | 95 | 1 | M.Garrod | 99 | 0 |
| A.Mortimer | u | ½ | R.Ward | 85 | ½ |
| J.R.Sexton | 133 | 0 | I.P.Judd | 156 | 1 |
| S.J.Symons | 131 | ½ | P.A.Rayment | 114 | ½ |
| B.Smith | 111 | ½ | N.Gunther | u | ½ |
| N.LeFevre | u | 0 | A.McDougall | 99 | 1 |
| G.Jones | u | 0 | J.Richmond | 97 | 1 |
| R.Bennett | u | 1 | Z.Kopas | u | 0 |
| Default | 0 | A.D.Smith | 142 | 1 | |
| J.R.Sexton | 133 | 0 | D.Gibson | 147 | 1 |
| S.Symons | 131 | 1 | S.Dean | 144 | 0 |
| V.Agius | 118 | 1 | S.D.LeFevre | u | 0 |
| B.A.Smith | 111 | 1 | P.Dallas | 123 | 0 |
| N.G.LeFevre | u | 1 | T.Woodroofe | 95 | 0 |
| J.Sexton | 133 | 0 | D.Holmes | 143 | 1 |
| S.Symons | 131 | ½ | G.Stuart | 144 | ½ |
| B.Smith | 111 | 0 | J.H.Jones | 147 | 1 |
| V.Agius | 118 | 0 | P.J.Eales | 117 | 1 |
| N.LeFevre | u | 0 | R.F.Smith | 104 | 1 |
| A.Mach | 141 | 0 | S.Downie | 83 | 1 |
| J.Sexton | 133 | 0 | M.Krawczuk | 146 | 1 |
| S.Symons | 131 | 0 | R.H.Storr-Best | 152 | 1 |
| default | 0 | L.S.Kirkland | 116 | 1 | |
| V.Agius | 118 | 1 | D.Ainslie | 86 | 0 |
| B.Smith | 111 | 0 | P.Mayer | 90 | 1 |
| N.LeFevre | u | 0 | L.Stubbs | u | 1 |
Emsworth B ½-5½ v Portsmouth B
| J.Sexton | 133 | 0 | A.Evens | 144 | 1 |
| S.Symons | 131 | 0 | I.G.Matthew | 141 | 1 |
| B.Smith | 111 | 0 | B.V.Cochran | 111 | 1 |
| V.Agius | 118 | 0 | M.Garrod | 99 | 1 |
| R.A.Y.Smith | 111 | 0 | M.White | 118 | 1 |
| N.LeFevre | u | ½ | R.E.Treloar | 90 | ½ |
| W.Purkiss | 178 | 1 | I.Richardson | 149 | 0 |
| G.Stuart | 144 | ½ | P.Rayment | 114 | ½ |
| A.Mills | 145 | ½ | N.Gunther | u | ½ |
| P.Eales | 117 | 1 | P.Wake | 104 | 0 |
| B.Gale | 117 | 1 | A.McDougall | 99 | 0 |
| C.Smith | 104 | 1 | Z.Kopas | u | 0 |
| W.Purkiss | 178 | ½ | G.R.Lock | 167 | ½ |
| G.Stuart | 144 | ½ | A.D.Smith | 142 | ½ |
| P.Groth | 141 | 0 | M.Buckley | 152 | 1 |
| P.Eales | 117 | 0 | S.Dean | 144 | 1 |
| B.Gale | 117 | 1 | S.LeFevre | u | 0 |
| C.Smith | 104 | ½ | P.Dallas | 123 | ½ |
| W.Purkiss | 178 | 1 | J.Sexton | 133 | 0 |
| D.Holmes | 143 | 1 | S.Symons | 131 | 0 |
| G.Stuart | 144 | 1 | R.Perry | 118 | 0 |
| P.Groth | 141 | 1 | N.LeFevre | u | 0 |
| B.Gale | 117 | 0 | V.Agius | 118 | 1 |
| R.F.Smith | 104 | 1 | default | 0 |
| F.McLeod | 154 | ½ | P.Cooper | 166 | ½ |
| C.Priest | 152 | ½ | H.Storr-Best | 152 | ½ |
| G.Stuart | 144 | 1 | M.Krawczuk | 146 | 0 |
| P.Eales | 117 | 0 | L.Kirkland | 116 | 1 |
| P.Groth | 141 | 1 | D.Ainslie | 86 | 0 |
| J.Jones | 147 | ½ | J.Storr-Best | 61 | ½ |
| W.Purkiss | 178 | ½ | I.R.Bradley | 145 | ½ |
| P.Groth | 141 | 0 | M.Garrod | 99 | 1 |
| D.Holmes | 143 | ½ | M.L.White | 118 | ½ |
| P.Richard | 136 | 1 | R.Ward | 85 | 0 |
| G.Stuart | 144 | 1 | P.Eyles | 87 | 0 |
| P.J.Eales | 117 | 1 | R.E.Treloar | 90 | 0 |
| P.Cooper | 166 | 1 | I.P.Judd | 156 | 0 |
| M.Krawczuk | 146 | 1 | I.Richardson | 149 | 0 |
| R.H.Storr-Best | 152 | 1 | P.A.Rayment | 114 | 0 |
| L.S.Kirkland | 116 | 1 | N.Gunther | u | 0 |
| R.Mullenger | 115 | ½ | P.Wake | 104 | ½ |
| D.Ainslie | 86 | ½ | J.Richmond | 97 | ½ |