|
|
2008/ 2009 County Correspondence Season |
||
| Note: Analysis of the last twelve years or so |
|
Hampshire A |
13/22 |
Opponent |
County |
|
|
Final Position |
Points |
||
| E1 | Michael Blake | ½ | Paul Dargan | Northumberland | ½ | ||||
| E2 | Moses Kawuma | 0 | John Cooper | Notts | 1 | ||||
| E3 | Steven Kawuma | 0 | Martyn Hamer | Lancashire | 0 | ||||
| E4 | Philip Barber | ½ | R.Ewan | Staffordshire | ½ | ||||
| E5 | Chris Barber | ½ | Keith Hyde | Kent | ½ | ||||
| E6 | Fraser McLeod | 1 | Gary Kenworthy | Essex 1 | 0 | ||||
| E7 | Richard Ward | ½ | T.Norton | Sussex | ½ | ||||
| E8 | David Deacon | 0 | P.Catt | Yorkshire | 1 | ||||
| E9 | Ashraf Syed | 1 | Neil Cooper | Surrey 1 | 0 | ||||
| E10 | Gillian Moore | 1 | Simon Cage | Herts | 0 | ||||
| E11 | John Upham | 1 | M.R.Addis | Warwickshire | 0 | ||||
| N1 | Anthony Corkett | 1 | J J Carleton | Warwickshire | 0 | ||||
| N2 | Arthur Brameld | 1 | John Morton | Northumberland | 0 | ||||
| N3 | John Wheeler | ½ | J Wagenbach | Notts | ½ | ||||
| N4 | John Wilkinson | 1 | Joe Royle | Lancs | 0 |
|
|||
| N5 | D.Kinsler | ½ | D.Rushton | Staffordshire | ½ | ||||
| N6 | Stephen Le Fevre | 0 | Arthur Whittle | Kent | 1 | ||||
| N7 | PJ.Hebblethwaite | 1 | Steve Ruthen | Essex 1 | 0 | ||||
| N8 | Stuart Dean | 0 | R J Almond | Sussex 1 | 1 | ||||
| N9 | David Thompson | 0 | Brian Herriott | Yorkshire | 1 | ||||
| N10 | Andrew Smith | 1 | R.Griffiths | Surrey 1 | 0 | ||||
| N11 | Terry Cowling | 1 | David Crowden | Herts | 0 | ||||
|
Previous Years |
||
| 2007 - 2008 | ||
| 2006 - 2007 | ||
| 2005 - 2006 | ||
| 2004 - 2005 | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|