| Hants A | lost | 5 - 11 | Dorset A |
| Hants B | lost | 5 - 11 | Dorset B |
| Hants A | lost | 6 - 10 | Cornwall A |
| Hants A | lost | 7½ - 8½ | Somerset A |
| Hants B | lost | 1 - 2 | Somerset B |
| Hants A | lost | 6½ - 9½ | Devon A |
| Hants B | lost | 3 - 10 | Devon B |
| Hants A | Drew | 8 - 8 | Wiltshire A |
1999 / 2000 County Results - U125
| Quarter-Final | Hants | Won | 9 - 7 | Herts |
| Final | Hants | Lost | 7 - 9 | Cambs |
West of England Championship
| Wiltshire A | 8 | Hampshire A | 8 |
|---|
| 1 | A.Law | 208 | ½ | D.Pye | 184 | ½ |
| 2 | R.Richmond | 203 | 1 | D.R.Tunks | 181 | 0 |
| 3 | 1 | Default | 0 | |||
| 4 | T.Headlong | 195 | 1 | M.L.Newbury | 169 | 0 |
| 5 | S.P.Zeidler | 198 | 1 | S.W.Knox | 168 | 0 |
| 6 | J.D.Bourne | 183 | 0 | F.N.McLeod | 154 | 1 |
| 7 | A.C.Cooper | 177 | ½ | P.Barber | 153 | ½ |
| 8 | B.R.Johnson | 168 | 1 | M.G.Buckley | 152 | 0 |
| 9 | N.Wingfield | 161 | ½ | D.Kinsler | 151 | ½ |
| 10 | J.Le Quesne | 150 | 0 | M.Body | 149 | 1 |
| 11 | D.Bareham | 136 | ½ | D.Thompson | 148 | ½ |
| 12 | T.Woodward | 133 | 0 | S.Dean | 144 | 1 |
| 13 | A.Champion | 131 | ½ | B.J.Knight | 129 | ½ |
| 14 | D.E.Ward | 130 | 0 | I.Stenhouse | 135 | 1 |
| 15 | R.Carver | 111 | ½ | L.C.Walters | 134 | ½ |
| 16 | M.Walters | 107 | 0 | P.L.Marshall | 130 | 1 |
| Hampshire A | 6½ | Devon A | 9½ |
|---|
| 1 | 1 | Default | 0 | |||
| 2 | D.R.Tunks | 181 | ½ | D.J.Hodge | 187 | ½ |
| 3 | W.Purkiss | 178 | 0 | J.Parkin | 181 | 1 |
| 4 | D.W.Bell | 171 | 0 | J.F.Wheeler | 177 | 1 |
| 5 | M.L.Newbury | 169 | ½ | M.S.Cox | 168 | ½ |
| 6 | J.R.Wilkinson | 160 | ½ | A.W.Brusey | 164 | ½ |
| 7 | K.Esmat | u | ½ | T.F.Thynne | 162 | ½ |
| 8 | F.N.McLeod | 154 | ½ | J.V.Morrison | 161 | ½ |
| 9 | S.Jeyaretna | 154 | 0 | P.Brooks | 163 | 1 |
| 10 | P.Barber | 153 | ½ | J.Walker | 158 | ½ |
| 11 | M.C.Priest | 152 | 0 | C.J.Bellars | 155 | 1 |
| 12 | D.Kinsler | 151 | ½ | D.Sparke | 155 | ½ |
| 13 | M.Body | 149 | ½ | W.Ingham | 153 | ½ |
| 14 | D.Thompson | 148 | 0 | D.Regis | 152 | 1 |
| 15 | G.Stuart | 144 | 1 | A.Pinkerton | 151 | 0 |
| 16 | M.C.Clarke | 141 | ½ | J.G.Gorodi | 149 | ½ |
| Hampshire B | 3 | Devon B | 10 |
|---|
| 1 | D.Flynn | 137 | ½ | A.O'Reilly | 147 | ½ |
| 2 | R.C.Luffman | 145 | ½ | D.I.Hoskins | 145 | ½ |
| 3 | L.C.Walters | 134 | 0 | I.S.Annetts | 143 | 1 |
| 4 | Default | 0 | 1 | |||
| 5 | S.J.Symons | 131 | 0 | W..Moffatt | 139 | 1 |
| 6 | J.Young | 128 | 0 | S.Pope | 138 | 1 |
| 7 | P.Holton | 100 | 0 | S.Boniface | 136 | 1 |
| 8 | O.Coddington | 124 | 1 | K.Bloodworth | 133 | 0 |
| 9 | S.LeFevre | 124 | 0 | R.H.Jones | 131 | 1 |
| 10 | B.Grant | 123 | 0 | A.George | 126 | 1 |
| 11 | O.Payne | 106 | 1 | D.R.Rogers | 129 | 0 |
| 12 | A.Summers | 106 | 0 | D.Adams | 128 | 1 |
| 13 | P.Chambers | 100 | 0 | K.Atkins | 124 | 1 |
| 14 | Default | 0 | ||||
| 15 | Default | 0 | ||||
| 16 | Default | 0 |
| Somerset A | 8½ | Hampshire A | 7½ |
|---|
| 1 | J.Rudd | 206 | 0 | D.R.Tunks | 181 | 1 |
| 2 | D.Littlejohns | 159 | ½ | M.L.Newbury | 169 | ½ |
| 3 | A.B.Bamford | 153 | ½ | S.W.Knox | 168 | ½ |
| 4 | J.E.Fawkes | 150 | ½ | R.D.Marsh | 168 | ½ |
| 5 | P.Dobber | 150 | 1 | J.R.Wilkinson | 160 | 0 |
| 6 | B.G.Gosling | 149 | ½ | F.N.McLeod | 154 | ½ |
| 7 | D.C.Wood | 147 | ½ | P.Barber | 153 | ½ |
| 8 | G.N.Jepps | 142 | 1 | M.Body | 149 | 0 |
| 9 | A.Hibbert | 139 | 0 | R.D.Perrin | 149 | 1 |
| 10 | E.W.Cole | 138 | 0 | D.F.Thompson | 148 | 1 |
| 11 | T.A.Wallis | 137 | 1 | S.Dean | 144 | 0 |
| 12 | R.Eadie | 132 | 1 | A.J.Norton | 131 | 0 |
| 13 | J.Wood | 129 | 1 | L.C.Walters | 134 | 0 |
| 14 | G.Berryman | 121 | 0 | S.J.Symons | 131 | 1 |
| 15 | M.R.Baker | 120 | ½ | P.L.Marshall | 130 | ½ |
| 16 | R.D.Turner | 112 | ½ | B.J.Knight | 129 | ½ |
| Hampshire B | 1 | Somerset B | 2 |
|---|
| 1 | D.Smith | 109 | 1 | S.D.LeFevre | 124 | 0 |
| 2 | M.E.Cooper | 99 | 0 | B.Grant | 123 | 1 |
| 3 | R.G.Water | 80 | 1 | Default | 0 |
| Hampshire | 6 | Cornwall |
10 |
|---|
| 1 | D.R.Tunks | 181 | 1 | J. F. S. Menadue | 183 | 0 |
| 2 | D. W. Bell | 171 | ½ | I. M. George | 176 | ½ |
| 3 | M. L. Newbury | 169 | 1 | R. J. Grime | 164 | 0 |
| 4 | S. W. Knox | 168 | ½ | P. J. Williams | 156 | ½ |
| 5 | J. R.Wilkinson | 160 | 0 | R. S. Sefton | 154 | 1 |
| 6 | M. Buckley | 152 | 0 | C. Fearn | 154 | 1 |
| 7 | P. Barber | 153 | 0 | G. Trudeau | 153 | 1 |
| 8 | D. Kinsler | 151 | ½ | S. Bartlett | 150 | ½ |
| 9 | P. L. Marshall | 136 | ½ | J. Hooker | 137 | ½ |
| 10 | L. C. Walters | 136 | 0 | R. J. Woods | 134 | 1 |
| 11 | I. A. Stenhouse | 135 | 1 | G. S. Lakeland | 130 | 0 |
| 12 | B. J. Knight | 129 | 0 | C. Sellwood | 106 | 1 |
| 13 | G. Payne | 118 | ½ | S. S. Leaver | U/G | ½ |
| 14 | M. R. Garrod | 99 | ½ | A. Barkhuysen | 105 | ½ |
| 15 | Default | 0 | 1 | |||
| 16 | Default | 0 | 1 |
| Dorset A | 11 | Hampshire A | 5 |
|---|
| 1 | M.Simons | 203 | 1 | Default | 0 | |
| 2 | J.R.Hopkins | 187 | ½ | D.R.Tunks | 181 | ½ |
| 3 | A.J.Pleasants | 184 | 1 | D.W.Bell | 171 | 0 |
| 4 | M.J.Freeman | 183 | 0 | M.L.Newbury | 169 | 1 |
| 5 | G.J.Willetts | 184 | ½ | S.W.Knox | 168 | ½ |
| 6 | G.A.White | 181 | 1 | J.R.Wilkinson | 160 | 0 |
| 7 | A.K.Dommett | 172 | 1 | P.Barber | 153 | 0 |
| 8 | M.Waddington | 172 | 1 | M.C.Priest | 152 | 0 |
| 9 | V.G.Jenson | 171 | 1 | D.Kinsler | 151 | 0 |
| 10 | C.B.Jenks | 167 | ½ | M.Body | 149 | ½ |
| 11 | D.A.Balfour | 166 | ½ | D.F.Thompson | 148 | ½ |
| 12 | P.Kemp | 164 | 1 | H.R.Browning | 146 | 0 |
| 13 | L.J.Laker | 163 | 1 | G.Stuart | 144 | 0 |
| 14 | S.C.Crisp | 155 | 0 | S.Dean | 144 | 1 |
| 15 | K.A.Sarahs | 152 | 0 | S.Williams | 141 | 1 |
| 16 | C.Durston | 150 | 1 | D.I.Hoskins | 145 | 0 |
| Dorset B | 11 | Hampshire B | 5 |
|---|
| 1 | G.Cartwright | 149 | 0 | I.Stenhouse | 135 | 1 |
| 2 | R.A.Herbert | 147 | 1 | P.L.Marshall | 130 | 0 |
| 3 | T.Weir | 145 | 1 | L.C.Waters | 134 | 0 |
| 4 | D.Papworth | 139 | ½ | A.J.Norton | 131 | ½ |
| 5 | D.Byrant | 135 | ½ | S.J.Symons | 131 | ½ |
| 6 | C.Grant | 138 | ½ | B.J.Knght | 129 | ½ |
| 7 | M.W.Adams | 137 | ½ | J.Young | 128 | ½ |
| 8 | T.W.Miller | 136 | 1 | S.D.LeFevre | 124 | 0 |
| 9 | F.Milsom | 136 | 0 | P.Dallas | 123 | 1 |
| 10 | P.Brackner | 134 | 1 | B.Grant | 123 | 0 |
| 11 | 1 | Default | 0 | |||
| 12 | J.H.Nielson | 132 | 1 | D.Clark | 112 | 0 |
| 13 | M.G.Bond | 133 | 1 | D.Culliford | 113 | 0 |
| 14 | A.Harmon-Bishop | 133 | ½ | P.Holton | 100 | ½ |
| 15 | J.McKenna | 131 | ½ | M.R.Garrod | 99 | ½ |
| 16 | 1 | Default | 0 |
|
Cambs |
24.6.00 |
Hants |
|
1 |
David Carew 119 |
½ ½ |
Steven Lefevre 124 |
|
(Beeston) |
9 7 |
||
Herts |
6.5.00 |
Hants |
|
|
1 |
M Thomas 122 (W) |
½ ½ |
S Le Fevre 124 |
|
(Twyford) |
7 9 |
||