![]()
| Hants A | won | 10 - 6 | Dorset A |
| Hants B | won | 10½ - 5½ | Dorset B |
| Hants A | won | 10½ - 5½ | Somerset A |
| Hants B | won | 10 - 6 | Somerset B |
| Hants A | lost | 7½ - 8½ | Devon A |
| Hants B | won | 10½ - 5½ | Devon B |
| Hants A | drew | 8 - 8 | Glocestershire A |
| Hants B | lost | 6½ - 9½ | Glocestershire B |
| Hants A | won | 12 - 4 | Wiltshire A |
| Hants B | won | 13½ - 2½ | Wiltshire B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 8.5 | 7 | 5th | ||||||
| Dorset | 6 | 8 | 2nd= | ||||||
| Hampshire | 7.5 | 10 | 11.5 | 8 | 16 | 12 | 9 | 1st | |
| Somerset | 5.5 | 1 | 6th | ||||||
| Gloucester | 8 | 8 | 2nd= | ||||||
| Cornwall | 0 | 1 | 7th | ||||||
| Wiltshire | 4 | 8 | 2rd= |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | Place | |
| Devon | 5.5 | 10 | 2nd | ||||||
| Dorset | 5.5 | 8 | 3rd= | ||||||
| Hampshire | 10.5 | 10.5 | 10 | 6.5 | 16 | 13.5 | 10 | 1st | |
| Somerset | 6 | 3 | 5th= | ||||||
| Gloucester | 9.5 | 8 | 3rd= | ||||||
| Cornwall | 0 | 0 | 7th | ||||||
| Wiltshire | 2.5 | 3 | 5th= |
West of England Championship
| Hampshire A | 12 | Wiltshire A | 4 |
|---|
| 1 | R.M.Webb | 210 | ½ | C.A.Cobb | 213 | ½ |
| 2 | A.Corkett | 209 | ½ | R.Haydon | 197 | ½ |
| 3 | I.D.Thompson | 202 | 0 | T.Headlong | 196 | 1 |
| 4 | M.J.Yeo | 201 | 1 | J.D.Bourne | 171 | 0 |
| 5 | C.F.Morris | 198 | 1 | G.Windebank | 169 | 0 |
| 6 | K.G.Coates | 193 | ½ | B.R.Johnson | 169 | ½ |
| 7 | M.Anderton | 190 | 1 | S.Elliott | u | 0 |
| 8 | R.C.Noyce | 189 | 1 | Default | 0 | |
| 9 | D.R.Tunks | 189 | ½ | P.Naylor | 161 | ½ |
| 10 | C.Purdon | 183 | 1 | E.G.Lea | 167 | 0 |
| 11 | R.D.Marsh | 176 | 1 | D.Quinn | 165 | 0 |
| 12 | S.W.Knox | 171 | ½ | N.Wingfield | 160 | ½ |
| 13 | J.R.Wilkinson | 171 | ½ | F.Headlong | 167 | ½ |
| 14 | A.Fysh-Foskett | 169 | 1 | T.Woodward | 142 | 0 |
| 15 | D.W.Bell | 167 | 1 | C.Phoutsady | 142 | 0 |
| 16 | M.L.Newbury | 166 | 1 | D.E.Ward | 143 | 0 |
![]()
| Hampshire B | 13½ | Wiltshire B | 2½ |
|---|
| 1 | F.N.McLeod | 163 | ½ | D.L.Byrne | 135 | ½ |
| 2 | P.D.Miller | 160 | 1 | S.Grant | 128 | 0 |
| 3 | M.G.Buckley | 159 | 1 | J.Wilson | 125 | 0 |
| 4 | Default | 0 | 1 | |||
| 5 | S.Dean | 155 | 1 | G.Tanner | 118 | 0 |
| 6 | J.M.Ramsdale | 155 | ½ | R.Carver | 111 | ½ |
| 7 | I.Cary | 153 | 1 | R.F.Wardell | 116 | 0 |
| 8 | P.Cooper | 151 | 1 | A.Mayer | 102 | 0 |
| 9 | R.D.Perrin | 149 | 1 | Jenny Chase | 99 | 0 |
| 10 | D.I.Hoskins | 148 | 1 | M.Saunders | 94 | 0 |
| 11 | K.Byard | 148 | ½ | D.Brown | 87 | ½ |
| 12 | D.F.Thompson | 143 | 1 | C.Grant | 85 | 0 |
| 13 | 1 | Default | 0 | |||
| 14 | 1 | Default | 0 | |||
| 15 | 1 | Default | 0 | |||
| 16 | 1 | Default | 0 |
![]()
| Devon A | 8½ | Hampshire A | 7½ |
|---|
| 1 | G.W.Lane | 225 | 1 | R.M.Webb | 210 | 0 |
| 2 | J.F.Wheeler | 189 | 1 | I.D.Thompson | 202 | 0 |
| 3 | B.W.Hewson | 180 | 1 | M.J.Yeo | 201 | 0 |
| 4 | D.J.Hodge | 168 | 0 | C.F.Morris | 198 | 1 |
| 5 | P.C.R.Lane | 174 | 1 | D.E.Pye | 197 | 0 |
| 6 | S.Levy | 170 | 0 | K.G.Coates | 193 | 1 |
| 7 | T.F.Thynne | 163 | 0 | R.C.Noyce | 189 | 1 |
| 8 | A.W.Busey | 173 | ½ | D.R.Tunks | 189 | ½ |
| 9 | K.B.Hills | 172 | ½ | R.D.Marsh | 176 | ½ |
| 10 | A.Pickering | 171 | ½ | S.W.Knox | 171 | ½ |
| 11 | C.J.Bellers | 162 | 0 | D.W.Bell | 167 | 1 |
| 12 | C.Collins | 163 | ½ | I.Jameson | 166 | ½ |
| 13 | D.Hill | 160 | ½ | M.L.Newbury | 166 | ½ |
| 14 | J.Ridolfo | 163 | 0 | F.N.McLeod | 163 | 1 |
| 15 | A.S.Kinder | 161 | 1 | M.Body | 163 | 0 |
| 16 | P.Scott | 155 | 1 | M.G.Buckley | 159 | 0 |
![]()
| Devon B | 5½ | Hampshire B | 10½ |
|---|
| 1 | R.C.Towers | 154 | ½ | S.J.Smith | 157 | ½ |
| 2 | E.T.Walton | 154 | ½ | A.Alexander | 155 | ½ |
| 3 | M.Leigh | 152 | 0 | I.Cary | 153 | 1 |
| 4 | D.Rudall | 153 | 1 | M.C.Priest | 152 | 0 |
| 5 | I.Taggert | 150 | 0 | M.C.Hagan | 152 | 1 |
| 6 | A.Wright | 138 | 0 | I.Stenhouse | 152 | 1 |
| 7 | N.V.Abbot | 144 | 0 | P.Cooper | 151 | 1 |
| 8 | J.Rosseinsky | 139 | ½ | R.D.Perrin | 149 | ½ |
| 9 | I.S.Annetts | 137 | 0 | D.I.Hoskins | 148 | 1 |
| 10 | W.Ingham | 143 | ½ | K.Byard | 148 | ½ |
| 11 | C.Brookwell | 141 | 0 | P.Barber | 148 | 1 |
| 12 | Dr M Hamon | 136 | 1 | P.J.Massey | 147 | 0 |
| 13 | F.R.Hodge | 135 | ½ | D.Kinsler | 145 | ½ |
| 14 | R.H.Jones | 134 | 0 | B.J.Knight | 137 | 1 |
| 15 | 1 | Default | 0 | |||
| 16 | B.Hodge | 100 |
0 |
D.Culliford | 120 | 1 |
![]()
| Hampshire A | 10½ | Somerset A | 5½ |
|---|
| 1 | I.D.Thompson | 202 | 1 | J.Rudd | 200 | 0 |
| 2 | M.J.Yeo | 201 | 1 | J.Brogden | 170 | 0 |
| 3 | C.F.Morris | 198 | 1 | A.Bamford | 160 | 0 |
| 4 | D.R.Tunks | 189 | ½ | D.Littlejohns | 163 | ½ |
| 5 | C.Purdon | 183 | ½ | T.Buckley | 161 | ½ |
| 6 | R.D.Marsh | 176 | ½ | I.McMillan | 160 | ½ |
| 7 | S.W.Knox | 171 | ½ | M.Brierley | 158 | ½ |
| 8 | J.R.Wilkinson | 171 | 0 | J.E.Fawkes | 156 | 1 |
| 9 | A.Fysh-Foskett | 169 | 1 | G.N.Jepps | 154 | 0 |
| 10 | D.W.Bell | 167 | ½ | D.E.Buckley | 152 | ½ |
| 11 | M.L.Newbury | 166 | 0 | C.E.Winch | 149 | 1 |
| 12 | F.N.McLeod | 163 | ½ | O.M.Chapman | 149 | ½ |
| 13 | P.D.Miller | 160 | ½ | J.S.Hendy | 148 | ½ |
| 14 | S.J.Smith | 157 | 1 | D.C.Wood | 144 | 0 |
| 15 | S.Dean | 155 | 1 | M.R.Baker | 142 | 0 |
| 16 | I.Cary | 153 | 1 | B.G.Gosling | 139 | 0 |
![]()
| Hampshire B | 10 | Somerset B | 6 |
|---|
| 1 | M.C.Hagan | 152 | ½ | T.A.Wallis | 135 | ½ |
| 2 | P.Cooper | 151 | ½ | J.Ayres | 132 | ½ |
| 3 | R.D.Perrin | 149 | 1 | D.G.Woodruff | 131 | 0 |
| 4 | D.I.Hoskins | 148 | 0 | C.T.McKinley | 131 | 1 |
| 5 | K.Byard | 148 | 0 | E.W.Cole | 131 | 1 |
| 6 | P.Barber | 147 | 1 | N.N.Senior | 130 | 0 |
| 7 | P.J.Massey | 147 | 1 | P.Mnning | 129 | 0 |
| 8 | D.Kinsler | 145 | 1 | C.Barrett | 126 | 0 |
| 9 | D.F.Thompson | 143 | 1 | R.Maishman | 125 | 0 |
| 10 | B.J.Knight | 137 | 1 | T.N.Marke | 123 | 0 |
| 11 | G.Lock | 136 | 1 | G.T.Berryman | 119 | 0 |
| 12 | B.Grant | 129 | ½ | R.D.Turner | 117 | ½ |
| 13 | S.D.LeFevre | 124 | 1 | M.E.Cooper | 104 | 0 |
| 14 | D.Flynn | 103 | ½ | G.Udell | 94 | ½ |
| 15 | Default | 0 | 1 | |||
| 16 | Default | 0 | 1 |
![]()
| Dorset A | 6 | Hampshire A | 10 |
|---|
| 1 | M.J.Simons | 194 | 0 | R.M.Webb | 210 | 1 |
| 2 | G.A.White | 186 | 1 | G.H.Bennett | 203 | 0 |
| 3 | J.R.Hopkins | 185 | 0 | I.D.Thompson | 202 | 1 |
| 4 | K.P.Goater | 181 | 0 | M.J.Yeo | 201 | 1 |
| 5 | M.J.Freeman | 180 | 0 | A.F.Brameld | 199 | 1 |
| 6 | B.M.Hirsch | 177 | 1 | C.F.Morris | 198 | 0 |
| 7 | I.C.Clark | 175 | 1 | K.G.Coates | 193 | 0 |
| 8 | A.J.Dommett | 171 | 0 | M.Anderton | 190 | 1 |
| 9 | E.Barker | 167 | 0 | R.C.Noyce | 189 | 1 |
| 10 | C.B.Jenks | 163 | ½ | D.R.Tunks | 189 | ½ |
| 11 | R.Valentine | 157 | 0 | C.Purdon | 183 | 1 |
| 12 | C.P.B.Mann | 156 | ½ | S.W.Knox | 171 | ½ |
| 13 | S.Pollyn | 155 | 1 | J.R.Wilkinson | 171 | 0 |
| 14 | H.Needham | 154 | ½ | J.Nevalainen | 170 | ½ |
| 15 | S.C.Crisp | 153 | ½ | D.W.Bell | 167 | ½ |
| 16 | S.R.Iyengar | 153 | 0 | I.Jameson | 166 | 1 |
![]()
| Dorset B | 5½ | Hampshire B | 10½ |
|---|
| 1 | J.Catchpole | 161 | 0 | M.L.Newbury | 166 | 1 |
| 2 | K.A.Sarahs | 149 | 0 | F.N.McLeod | 163 | 1 |
| 3 | T.E.Simms | 152 | 0 | P.D.Miller | 160 | 1 |
| 4 | F.C.Kingdon | 152 | 0 | M.G.Buckley | 159 | 1 |
| 5 | R.Burton | 150 | ½ | S.J.Smith | 157 | ½ |
| 6 | J.B.Hansen | 150 | ½ | A.Alexander | 155 | ½ |
| 7 | L.Laker | 149 | ½ | S.Dean | 155 | ½ |
| 8 | D.A.Balfour | 147 | ½ | A.Samuels | 152 | ½ |
| 9 | G.Cartwright | 147 | 0 | M.C.Priest | 152 | 1 |
| 10 | D.G.Rapkins | 137 | 0 | M.C.Hagan | 152 | 1 |
| 11 | O.Lenton | 136 | 1 | I.A.Stenhouse | 152 | 0 |
| 12 | M.G.Bond | 135 | 0 | R.D.Perrin | 149 | 1 |
| 13 | M.W.Adams | 134 | ½ | D.I.Hoskins | 148 | ½ |
| 14 | J.McKenna | 130 | 1 | P.Barber | 147 | 0 |
| 15 | T.Hamilton | 125 | 0 | D.F.Thompson | 143 | 1 |
| 16 | W.J.Kelly | 123 | 1 | N.J.Coates | 125 | 0 |
![]()
| Hampshire A | 8 | Glocestershire A | 8 |
|---|
| 1 | I.D.Thompson | 202 | 1 | M.E.Burn | 186 | 0 |
| 2 | M.J.Yeo | 201 | 1 | I.White | 185 | 0 |
| 3 | C.F.Morris | 198 | ½ | N.Hosken | 177 | ½ |
| 4 | D.Pye | 197 | 1 | D.D.Grossett | 174 | 0 |
| 5 | M.Anderton | 190 | 0 | D.Dodwell | 170 | 1 |
| 6 | D.R.Tunks | 189 | 1 | G.Bolt | 166 | 0 |
| 7 | C.Purdon | 183 | 0 | P.J.Meade | 164 | 1 |
| 8 | R.D.Marsh | 176 | ½ | J.R.Boyce | 163 | ½ |
| 9 | J.R.Wilkinson | 171 | ½ | S.M.White | 162 | ½ |
| 10 | D.W.Bell | 167 | 1 | G.P.Taylor | 160 | 0 |
| 11 | I.Jameson | 166 | 0 | I.R.Pickup | 157 | 1 |
| 12 | M.L.Newbury | 166 | 1 | P.F.Day | 157 | 0 |
| 13 | M.G.Buckley | 159 | ½ | A.Breakspear | 155 | ½ |
| 14 | Default | 0 | 1 | |||
| 15 | Default | 0 | 1 | |||
| 16 | Default | 0 | 1 |
![]()
| Hampshire B | 6½ | Glocestershire B | 9½ |
|---|
| 1 | S.J.Smith | 157 | ½ | M.Passmore | 139 | ½ |
| 2 | M.C.Priest | 152 | 0 | I.Ponter | 136 | 1 |
| 3 | M.C.Hagan | 152 | ½ | A.M.Sherman | 130 | ½ |
| 4 | I.Stenhouse | 152 | 1 | R.Francis | 128 | 0 |
| 5 | R.D.Perrin | 149 | 0 | C.M.Oliver | 123 | 1 |
| 6 | K.Byard | 148 | ½ | P.Stephens | 117 | ½ |
| 7 | P.Barber | 147 | 1 | S.C.Roberts | 118 | 0 |
| 8 | D.F.Thompson | 143 | 1 | W.Horlick | 115 | 0 |
| 9 | B.J.Knight | 137 | ½ | I.P.Blencowe | 113 | ½ |
| 10 | B.Grant | 129 | 0 | M.J.Wood | 107 | 1 |
| 11 | D.J.Culliford | 120 | ½ | P.Baker | 108 | ½ |
| 12 | V.Aigus | 115 | 1 | A.Darvill | 85 | 0 |
| 13 | Default | 0 | 1 | |||
| 14 | Default | 0 | 1 | |||
| 15 | Default | 0 | 1 | |||
| 16 | Default | 0 | 1 |
![]()