![]()
| Hants A | won | 10 - 6 | Dorset A |
| Hants B | won | 10½ - 5½ | Dorset B |
| Hants A | won | 10½ - 5½ | Somerset A |
| Hants B | won | 10 - 6 | Somerset B |
| Hants A | lost | 7½ - 8½ | Devon A |
| Hants B | won | 10½ - 5½ | Devon B |
| Hants A | drew | 8 - 8 | Glocestershire A |
| Hants B | lost | 6½ - 9½ | Glocestershire B |
| Hants A | won | 12 - 4 | Wiltshire A |
| Hants B | won | 13½ - 2½ | Wiltshire B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 8.5 | 7 | 5th | ||||||
| Dorset | 6 | 8 | 2nd= | ||||||
| Hampshire | 7.5 | 10 | 11.5 | 8 | 16 | 12 | 9 | 1st | |
| Somerset | 5.5 | 1 | 6th | ||||||
| Gloucester | 8 | 8 | 2nd= | ||||||
| Cornwall | 0 | 1 | 7th | ||||||
| Wiltshire | 4 | 8 | 2rd= |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | Place | |
| Devon | 5.5 | 10 | 2nd | ||||||
| Dorset | 5.5 | 8 | 3rd= | ||||||
| Hampshire | 10.5 | 10.5 | 10 | 6.5 | 16 | 13.5 | 10 | 1st | |
| Somerset | 6 | 3 | 5th= | ||||||
| Gloucester | 9.5 | 8 | 3rd= | ||||||
| Cornwall | 0 | 0 | 7th | ||||||
| Wiltshire | 2.5 | 3 | 5th= |
West of England Championship
| Hampshire A | 12 | Wiltshire A | 4 |
|---|
| 1 | R.M.Webb | 210 | ½ | C.A.Cobb | 213 | ½ |
| 2 | A.Corkett | 209 | ½ | R.Haydon | 197 | ½ |
| 3 | I.D.Thompson | 202 | 0 | T.Headlong | 196 | 1 |
| 4 | M.J.Yeo | 201 | 1 | J.D.Bourne | 171 | 0 |
| 5 | C.F.Morris | 198 | 1 | G.Windebank | 169 | 0 |
| 6 | K.G.Coates | 193 | ½ | B.R.Johnson | 169 | ½ |
| 7 | M.Anderton | 190 | 1 | S.Elliott | u | 0 |
| 8 | R.C.Noyce | 189 | 1 | Default | 0 | |
| 9 | D.R.Tunks | 189 | ½ | P.Naylor | 161 | ½ |
| 10 | C.Purdon | 183 | 1 | E.G.Lea | 167 | 0 |
| 11 | R.D.Marsh | 176 | 1 | D.Quinn | 165 | 0 |
| 12 | S.W.Knox | 171 | ½ | N.Wingfield | 160 | ½ |
| 13 | J.R.Wilkinson | 171 | ½ | F.Headlong | 167 | ½ |
| 14 | A.Fysh-Foskett | 169 | 1 | T.Woodward | 142 | 0 |
| 15 | D.W.Bell | 167 | 1 | C.Phoutsady | 142 | 0 |
| 16 | M.L.Newbury | 166 | 1 | D.E.Ward | 143 | 0 |
![]()
| Hampshire B | 13½ | Wiltshire B | 2½ |
|---|
| 1 | F.N.McLeod | 163 | ½ | D.L.Byrne | 135 | ½ |
| 2 | P.D.Miller | 160 | 1 | S.Grant | 128 | 0 |
| 3 | M.G.Buckley | 159 | 1 | J.Wilson | 125 | 0 |
| 4 | Default | 0 | 1 | |||
| 5 | S.Dean | 155 | 1 | G.Tanner | 118 | 0 |
| 6 | J.M.Ramsdale | 155 | ½ | R.Carver | 111 | ½ |
| 7 | I.Cary | 153 | 1 | R.F.Wardell | 116 | 0 |
| 8 | P.Cooper | 151 | 1 | A.Mayer | 102 | 0 |
| 9 | R.D.Perrin | 149 | 1 | Jenny Chase | 99 | 0 |
| 10 | D.I.Hoskins | 148 | 1 | M.Saunders | 94 | 0 |
| 11 | K.Byard | 148 | ½ | D.Brown | 87 | ½ |
| 12 | D.F.Thompson | 143 | 1 | C.Grant | 85 | 0 |
| 13 | 1 | Default | 0 | |||
| 14 | 1 | Default | 0 | |||
| 15 | 1 | Default | 0 | |||
| 16 | 1 | Default | 0 |
![]()
| Devon A | 8½ | Hampshire A | 7½ |
|---|
| 1 | G.W.Lane | 225 | 1 | R.M.Webb | 210 | 0 |
| 2 | J.F.Wheeler | 189 | 1 | I.D.Thompson | 202 | 0 |
| 3 | B.W.Hewson | 180 | 1 | M.J.Yeo | 201 | 0 |
| 4 | D.J.Hodge | 168 | 0 | C.F.Morris | 198 | 1 |
| 5 | P.C.R.Lane | 174 | 1 | D.E.Pye | 197 | 0 |
| 6 | S.Levy | 170 | 0 | K.G.Coates | 193 | 1 |
| 7 | T.F.Thynne | 163 | 0 | R.C.Noyce | 189 | 1 |
| 8 | A.W.Busey | 173 | ½ | D.R.Tunks | 189 | ½ |
| 9 | K.B.Hills | 172 | ½ | R.D.Marsh | 176 | ½ |
| 10 | A.Pickering | 171 | ½ | S.W.Knox | 171 | ½ |
| 11 | C.J.Bellers | 162 | 0 | D.W.Bell | 167 | 1 |
| 12 | C.Collins | 163 | ½ | I.Jameson | 166 | ½ |
| 13 | D.Hill | 160 | ½ | M.L.Newbury | 166 | ½ |
| 14 | J.Ridolfo | 163 | 0 | F.N.McLeod | 163 | 1 |
| 15 | A.S.Kinder | 161 | 1 | M.Body | 163 | 0 |
| 16 | P.Scott | 155 | 1 | M.G.Buckley | 159 | 0 |
![]()
| Devon B | 5½ | Hampshire B | 10½ |
|---|
| 1 | R.C.Towers | 154 | ½ | S.J.Smith | 157 | ½ |
| 2 | E.T.Walton | 154 | ½ | A.Alexander | 155 | ½ |
| 3 | M.Leigh | 152 | 0 | I.Cary | 153 | 1 |
| 4 | D.Rudall | 153 | 1 | M.C.Priest | 152 | 0 |
| 5 | I.Taggert | 150 | 0 | M.C.Hagan | 152 | 1 |
| 6 | A.Wright | 138 | 0 | I.Stenhouse | 152 | 1 |
| 7 | N.V.Abbot | 144 | 0 | P.Cooper | 151 | 1 |
| 8 | J.Rosseinsky | 139 |