Hampshire Chess Association

County News

Team Information
Player Performance

 

1996 - 1997  West of England County Matches Analysis

 

Compared to the current team, the Hampshire team from this season  was extremely strong (this is being written in Apr 2002), but it is surprising how quickly the strong players stopped playing. This is probably due to the rise of the 4NCL and also the fact that it is easier to get strong players to play in a winning team. Nevertheless, hats off to the Hampshire team of this season, as they won both trophies.

 

In the Player Performance table, I've highlighted in Red the players that performed over 200, of which there were 5. Probably the best performance by a Hampshire player was a player who did not play over 200 though. This was Dave Thompson, who played 24 points better than his grade and won all four of his games. But there were many other fine results, with Mike Yeo, Dave Bell, Ian Cary, A.Fysh-Foskett and Bob Noyce being the pick of the bunch.

 

Winning both leagues, Hampshire qualified for the next stage of the English County Championships. I do not have the details of this, but it does seem that by the end of the season, Hampshire were struggling to put a full team out (see the matches against Glocestershire), so it may be that we did not put teams in for the next stage. If anyone has any additional information, please let me know.

 

Team Information

Team Played Won  Drawn Lost Points
Hampshire A  6 4 1 1 9
Hampshire B  6 5 0 1 10

 

Average Strength of A Team 182.4
Average Strength of Opposition A Team 166.7
Highest Hampshire Graded Team 187.6 (against Dorset)
Highest Opponent Graded Team 172.0 (Devon)

 

Average Strength of B Team 147.0
Average Strength of Opposition B Team 128.4
Highest Hampshire Graded Team 153.0 (Against Wiltshire - only 11 boards)
Highest Opponent Graded Team 142 (Dorset)

 

 

Top of Page

 

Player Performance

Name Grade Games Played Won Drawn Lost Score Percent Score Grad Perf
 M.J.Yeo 201 5 4 0 1 4.0 80.0% 207.4
 D.W.Bell 167 5 3 2 0 4.0 80.0% 183.5
 D.F.Thompson 143 4 4 0 0 4.0 100.0% 167.0
 C.F.Morris 198 5 3 1 1 3.5 70.0% 190.2
 M.L.Newbury 166 5 3 1 1 3.5 70.0% 174.0
 R.D.Perrin 149 5 3 1 1 3.5 70.0% 147.4
 I.D.Thompson 202 5 3 0 2 3.0 60.0% 201.2
 I.Cary 153 3 3 0 0 3.0 100.0% 185.7
 D.R.Tunks 189 5 1 4 0 3.0 60.0% 175.2
 F.N.McLeod 163 4 2 2 0 3.0 75.0% 174.0
 M.C.Hagan 152 4 2 2 0 3.0 75.0% 163.0
 P.Barber 147 4 3 0 1 3.0 75.0% 154.8
 R.D.Marsh 176 4 1 3 0 2.5 62.5% 177.5
 P.D.Miller 160 3 2 1 0 2.5 83.3% 176.0
 C.Purdon 183 4 2 1 1 2.5 62.5% 174.8
 S.Dean 155 3 2 1 0 2.5 83.3% 169.7
 P.Cooper 151 3 2 1 0 2.5 83.3% 159.3
 M.G.Buckley 159 4 2 1 1 2.5 62.5% 159.3
 S.J.Smith 157 4 1 3 0 2.5 62.5% 159.3
 B.J.Knight 137 3 2 1 0 2.5 83.3% 156.7
 D.I.Hoskins 148 4 2 1 1 2.5 62.5% 140.0
 R.C.Noyce 189 2 2 0 0 2.0 100.0% 215.0
 A.Fysh-Foskett 169 2 2 0 0 2.0 100.0% 198.0
 M.Anderton 190 3 2 0 1 2.0 66.7% 180.3
 S.W.Knox 171 4 0 4 0 2.0 50.0% 161.3
 I.A.Stenhouse 152 3 2 0 1 2.0 66.7% 150.7
 R.M.Webb 210 3 1 1 1 1.5 50.0% 210.7
 K.G.Coates 193 3 1 1 1 1.5 50.0% 171.3
 I.Jameson 166 3 1 1 1 1.5 50.0% 157.7
 D.Kinsler 145 2 1 1 0 1.5 75.0% 155.5
 D.J.Culliford 120 2 1 1 0 1.5 75.0% 129.0
 K.Byard 148 4 0 3 1 1.5 37.5% 112.3
 A.F.Brameld 199 1 1 0 0 1.0 100.0% 230.0
 D.E.Pye 197 2 1 0 1 1.0 50.0% 174.0
 G.Lock 136 1 1 0 0 1.0 100.0% 169.0
 S.D.LeFevre 124 1 1 0 0 1.0 100.0% 154.0
 A.Alexander 155 2 0 2 0 1.0 50.0% 152.0
 J.R.Wilkinson 171 4 0 2 2 1.0 25.0% 135.0
 V.Aigus 115 1 1 0 0 1.0 100.0% 135.0
 P.J.Massey 147 2 1 0 1 1.0 50.0% 132.5
 M.C.Priest 152 3 1 0 2 1.0 33.3% 128.7
 A.Corkett 209 1 0 1 0 0.5 50.0% 197.0
 J.Nevalainen 170 1 0 1 0 0.5 50.0% 154.0
 A.Samuels 152 1 0 1 0 0.5 50.0% 147.0
 D.Flynn 103 1 0 1 0 0.5 50.0% 94.0
 B.Grant 129 2 0 1 1 0.5 25.0% 87.0
 G.H.Bennett 203 1 0 0 1 0.0 0.0% 136.0
 J.M.Ramsdale 155 1 0 0 1 0.0 0.0% 111.0
 M.Body 163 1 0 0 1 0.0 0.0% 111.0
 N.J.Coates 125 1 0 0 1 0.0 0.0% 73.0

 

The Hampshire match results are on the County page.

 

Top of Page