![]()
West of England County Matches
![]()
Hants |
Lost |
7½ - 8½ |
Kent |
U175 Section
| Hants |
Lost |
Kent |
U150 Section - Preliminary KO
| Hants |
Lost |
Herts |
![]()
West of England County Matches
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
won |
Somerset A |
|
|
Hants B |
won |
Somerset B |
|
|
Hants A |
won |
Devon A |
|
|
Hants B |
drew |
Devon B |
|
|
Hants A |
won |
Glocestershire A |
|
|
Hants B |
won |
Glocestershire B |
|
|
Hants A |
won |
Wiltshire A |
|
|
Hants B |
won |
Wiltshire B |
|
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 5 | 6 | 4th | ||||||
| Dorset | 5.5 | 9 | 2nd | ||||||
| Hampshire | 11 | 11½ | 10 | 9 | 13½ | 10 | 12 | 1st | |
| Somerset | 6 | 3 | 6th | ||||||
| Gloucester | 7 | 4 | 5th | ||||||
| Cornwall | 2½ | 0 | 7th | ||||||
| Wiltshire | 6 | 8 | 3rd |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | Place | |
| Devon | 8 | ||||||||
| Dorset | 4.5 | ||||||||
| Hampshire | 8 | 11.5 | 11.5 | 12.5 | 7½ | 10 | 11 | 1st | |
| Somerset | 4.5 | ||||||||
| Gloucester | 3.5 | ||||||||
| Cornwall | ½ | ||||||||
| Wiltshire | 6 |
BCF County Matches: Open Section - Quarter Finals
| Hampshire | 7½ | Kent | 8½ |
|---|
|
1 |
J.R.Poulton | 216 | ½ | P.J.Morris | 219 | ½ |
| 2 | G.H.Bennett | 216 | 0 | C.M.Cooley | 221 | 1 |
| 3 | A.R.Corkett | 209 | ½ | A.Hanrek | 209 | ½ |
| 4 | I.Thompson | 203 | 0 | I.Wabon | 206 | 1 |
| 5 | C.F.Morris | 203 | 1 | D.Gormally | 201 | 0 |
| 6 | R.Abaysekera | 201 | ½ | J.Vigus | 204 | ½ |
| 7 | A.F.Brameld | 198 | 0 | J.Naylor | 201 | 1 |
| 8 | D.R.Neil | 197 | ½ | C.Chandler | 205 | ½ |
| 9 | M.J.Yeo | 196 | ½ | P.Taylor | 203 | ½ |
| 10 | K.G.Coates | 192 | ½ | A.L.Mack | 198 | ½ |
| 11 | R.C.Noyce | 189 | 1 | J.D.Wager | 195 | 0 |
| 12 | M.Anderton | 189 | 1 | J.Sugden | 193 | 0 |
| 13 | D.R.Tunks | 184 | ½ | R.M.O'Kelly | 194 | ½ |
| 14 | C.Purdon | 178 | ½ | C.I.Howell | 188 | ½ |
| 15 | P.G.House | 176 | ½ | S.Wood | 184 | ½ |
| 16 | J.H.Jones | 176 | 0 | J.S.Williams | 181 | 1 |
![]()
BCF County Matches: U175 Section
| Kent | 10 | Hampshire | 6 |
|---|
|
1 |
L.R.Gurr | 173 | ½ | J.R.Wilkinson | 174 | ½ |
| 2 | G.M.Brown | 166 | 1 | R.D.Marsh | 173 | 0 |
| 3 | D.J.R.Barnes | 168 | 1 | M.L.Newbury | 171 | 0 |
| 4 | R.J.Everson | 166 | 1 | D.W.Bell | 167 | 0 |
| 5 | T.H.Owens | 163 | ½ | S.J.Smith | 163 | ½ |
| 6 | J.R.Cordner | 162 | 0 | M.G.Buckley | 162 | 1 |
| 7 | S.J.Jacob | 162 | ½ | M.Body | 161 | ½ |
| 8 | M.Brougham | 161 | ½ | J.Ramsdale | 159 | ½ |
| 9 | S.J.Peters | 160 | 0 | A.Fysh-Foskett | 159 | 1 |
| 10 | N.Mackett | 158 | 0 | P.D.Miller | 157 | 1 |
| 11 | M.Robertson | 156 | 1 | A.D.Smith | 152 | 0 |
| 12 | N.S.W.Alfred | 152 | 1 | P.Barber | 150 | 0 |
| 13 | M.R.Taylor | 150 | 1 | M.Herion | 147 | 0 |
| 14 | P.C.Rutland | 153 | ½ | D.I.Hoskins | 147 | ½ |
| 15 | J.H.Lewin | 153 | ½ | D.Thompson | 145 | ½ |
| 16 | R.E.Lane | 150 | 1 | S.D.LeFevre | 132 | 0 |
![]()
BCF County Matches: U150 Section - Preliminary KO
| Hertfordshire | 10½ | Hampshire | 5½ |
|---|
| 1 | S.Charles | 147 | 0 | P.J.Massey | 149 | 1 |
| 2 | J.Taffel | 148 | 1 | D.I.Hoskins | 147 | 0 |
| 3 | D.Young | 148 | 1 | M.C.Hagan | 147 | 0 |
| 4 | R.Gordan-Smith | 147 | 0 | D.Kinsler | 146 | 1 |
| 5 | J.Coles | 146 | ½ | M.C.Clarke | 147 | ½ |
| 6 | S.Cook | 146 | 0 | J.A.Coburn | 142 | 1 |
| 7 | B.Judkins | 145 | 1 | A.Mayer | 140 | 0 |
| 8 | D.Webb | 141 | 1 | D.Rogers | 138 | 0 |
| 9 | K.Hardy | 140 | 1 | M.Ludbrook | 137 | 0 |
| 10 | P.Lawrence | 142 | ½ | S.D.LeFevre | 137 | ½ |
| 11 | J.Marshall | 142 | ½ | B.J.Knight | 134 | ½ |
| 12 | D.Price | 141 | ½ | D.J.Culliford | 129 | ½ |
| 13 | A.Hall | 141 | ½ | B.Grant | 121 | ½ |
| 14 | D.Hill | 140 | 1 | N.LeFevre | 117 | 0 |
| 15 | R.Hessing | 139 | 1 | M.Body | 95 | 0 |
| 16 | A.Fulton | 132 | 1 | L.Jennings | u | 0 |
![]()
West of England Championship
| Wiltshire A | 6 | Hampshire A | 10 |
|---|
| 1 | C.A.Cobb | 209 | ½ | G.H.Bennett | 216 | ½ |
| 2 | S.D.Zeidler | 203 | 0 | R.M.Webb | 206 | 1 |
| 3 | R.Haydon | 197 | ½ | C.F.Morris | 203 | ½ |
| 4 | T.Headlong | 195 | ½ | R.Abayasekera | 201 | ½ |
| 5 | P.A.Rchmond | 199 | ½ | A.D.Brameld | 198 | ½ |
| 6 | P.Varley | 200 | 0 | M.Yeo | 196 | 1 |
| 7 | A.C.Cooper | 189 | ½ | K.G.Coates | 192 | ½ |
| 8 | J.Richmond | 187 | ½ | R.C.Noyce | 189 | ½ |
| 9 | E,G,Kegg | 175 | ½ | M.Anderton | 189 | ½ |
| 10 | J.D.Bourne | 180 | 0 | D.R.Tunks | 184 | 1 |
| 11 | B.R.Johnson | 161 | ½ | C.Purdon | 178 | ½ |
| 12 | G.Windebank | 173 | ½ | J.R.Wilkinson | 174 | ½ |
| 13 | D.Quinn | 172 | 0 | R.D.Marsh | 173 | 1 |
| 14 | J.Wingfield | 167 | 0 | M.L.Newbury | 171 | 1 |
| 15 | R.Chrum | 170 | ½ | S.W.Knox | 170 | ½ |
| 16 | F.Cohen | 158 | 1 | D.W.Bell | 167 | 0 |
![]()
| Wiltshire B | 6 | Hampshire B | 10 |
|---|
| 1 | A.Cooke | 165 | ½ | S.J.Smith | 163 | ½ |
| 2 | I.Debbage | 156 | 1 | F.N.McLeod | 161 | 0 |
| 3 | G.Chapman | 153 | ½ | I.Stenhouse | 160 | ½ |
| 4 | C.T.Callow | 152 | ½ | J.Ramsdale | 159 | ½ |
| 5 | T.Woodward | 145 | 0 | P.D.Miller | 157 | 1 |
| 6 | A.Champion | 139 | 0 | S.Dean | 157 | 1 |
| 7 | D.E.Ward | 142 | 0 | C.Priest | 153 | 1 |
| 8 | L.Debbage | 136 | 0 | N.Stephens | 153 | 1 |
| 9 | A.Hewitt | 131 | 1 | A.Samuels | 152 | 0 |
| 10 | C.Phoutsady | 131 | 0 | A.D.Smith | 152 | 1 |
| 11 | G.Tanner | 121 | ½ | P.Barber | 150 | ½ |
| 12 | S.Grant | 117 | 0 | P.J.Massey | 149 | 1 |
| 13 | R.Carver | 117 | 1 | D.I.Hoskins | 147 | 0 |
| 14 | M.Waters | 117 | 0 | M.C.Hagan | 147 | 1 |
| 15 | R.F.Wardell | 114 | 0 | D.F.Thompson | 145 | 1 |
| 16 | J.Wilson | 97 | 1 | S.D.LeFevre | 137 | 0 |
![]()
| Hampshire A | 11 | Devon A | 5 |
|---|
| 1 | G.H.Bennett | 216 | 1 | J.F.Wheeler | 191 | 0 |
| 2 | R.M.Webb | 206 | 1 | K.Hills | 183 | 0 |
| 3 | C.F.Morris | 203 | 1 | P.C.R.Lane | 180 | 0 |
| 4 | I.Thompson | 203 | 1 | B.W.Hewson | 178 | 0 |
| 5 | A.F.Brameld | 198 | 1 | A.W.Brusey | 177 | 0 |
| 6 | M.Yeo | 196 | 1 | R.Mussan | 166 | 0 |
| 7 | M.Anderton | 189 | 0 | C.Bellars | 161 | 1 |
| 8 | W.Purkiss | 188 | 1 | D.J.Hodge | 161 | 0 |
| 9 | D.R.Tunks | 184 | 0 | G.W.Wheeler | 167 | 1 |
| 10 | C.Purdon | 178 | ½ | J.Ridolfo | 159 | ½ |
| 11 | J.R.Wilkinson | 174 | ½ | D.Hill | 142 | ½ |
| 12 | R.D.Marsh | 173 | ½ | A.Kinder | 156 | ½ |
| 13 | M.L.Newbury | 171 | ½ | E.Walton | 155 | ½ |
| 14 | S.W.Knox | 170 | 1 | D.Regis | 153 | 0 |
| 15 | D.W.Bell | 167 | ½ | M.D.Hamon | 148 | ½ |
| 16 | S.Deall | 167 | ½ | R.C.Towers | 143 | ½ |
![]()
| Hampshire B | 8 | Devon B | 8 |
|---|
| 1 | S.J.Smith | 163 | 0 | A.Pickerin | 152 | 1 |
| 2 | F.N.McLeod | 161 | ½ | P.Harris | 170 | ½ |
| 3 | J.Ramsdale | 159 | 1 | J.Walker | 145 | 0 |
| 4 | P.D.Miller | 157 | 0 | S.Webb | 146 | 1 |
| 5 | S.Dean | 157 | ½ | I.Taggert | 145 | ½ |
| 6 | N.Stephens | 153 | ½ | P.Carpenter | 147 | ½ |
| 7 | A.D.Smith | 152 | ½ | S.Pope | 142 | ½ |
| 8 | P.Barber | 150 | ½ | P.Scott | 136 | ½ |
| 9 | D.I.Hoskins | 147 | ½ | D.Rudall | 141 | ½ |
| 10 | M.B.Herion | 147 | ½ | K.Bloodworth | 135 | ½ |
| 11 | M.C.Hagan | 147 | ½ | R.H.Jones | 138 | ½ |
| 12 | D.F.Thompson | 145 | 0 | I.S.Annetts | 131 | 1 |
| 13 | K.Byard | 144 | ½ | M.Abbott | 139 | ½ |
| 14 | M.Ludbrook | 137 | 1 | M.Haley | 132 | 0 |
| 15 | B.J.Knight | 134 | ½ | N.Frost | 131 | ½ |
| 16 | N.Johnson | 99 | 1 | T.J.Hay | 108 | 0 |
![]()
| Somerset A | 6 | Hampshire A | 10 |
|---|
| 1 | J.Rudd | 197 | 0 | G.H.Bennett | 216 | 1 |
| 2 | P.D.Heilbig | 196 | 0 | R.M.Webb | 206 | 1 |
| 3 | J.Brogden | 161 | 0 | I.D.Thompson | 203 | 1 |
| 4 | D.Eggington | 159 | 0 | C.F.Morris | 203 | 1 |
| 5 | P.Chaplin | 158 | 1 | D.R.Neil | 197 | 0 |
| 6 | B.G.Gosling | 157 | 0 | M.J.Yeo | 196 | 1 |
| 7 | F.Appleton | 156 | 0 | K.G.Coates | 192 | 1 |
| 8 | C.E.Winch | 156 | ½ | W.Purkiss | 188 | ½ |
| 9 | G.N.Jepps | 152 | 0 | D.R.Tunks | 184 | 1 |
| 10 | J.E.Fawkes | 152 | 1 | C.Purdon | 178 | 0 |
| 11 | D.E.Buckley | 142 | 0 | P.I.Thompson | 184 | 1 |
| 12 | 1 | Default | 0 | |||
| 13 | 1 | Default | 0 | |||
| 14 | N.N.Senior | 138 | 0 | S.W.Knox | 170 | 1 |
| 15 | D.C.Wood | 137 | ½ | D.W.Bell | 167 | ½ |
| 16 | 1 | Default | 0 |
![]()
| Somerset B | 4½ | Hampshire B | 11½ |
|---|
| 1 | D.G.Woodruff | 135 | 0 | M.Body | 161 | 1 |
| 2 | P.Manning | 135 | 0 | F.N.McLeod | 161 | 1 |
| 3 | S.Buckley | 133 | ½ | I.Stenhouse | ½ | ½ |
| 4 | M.Wilson | 130 | 0 | J.Ramsdale | 159 | 1 |
| 5 | 1 | Default | 0 | |||
| 6 | E.W.Cole | 131 | ½ | S.Dean | 157 | ½ |
| 7 | Melanie Buckley | 126 | 0 | C.Priest | 153 | 1 |
| 8 | T.A.Wallis | 128 | 1 | N.Stephens | 153 | 0 |
| 9 | R.Maishman | 128 | 0 | A.Samuels | 152 | 1 |
| 10 | M.Brierley | 128 | 1 | L.Blanc | 151 | 0 |
| 11 | C.F.Barrett | 122 | 0 | P.Barber | 150 | 1 |
| 12 | G.Berryman | 117 | 0 | P.Massey | 149 | 1 |
| 13 | R.Turner | 116 | ½ | M.B.Herion | 147 | ½ |
| 14 | M.E.Cooper | 111 | 0 | M.C.Hagan | 147 | 1 |
| 15 | N.Belifante | 109 | 0 | D.F.Thompson | 145 | 1 |
| 16 | Mrs D.Helbig | 92 | 0 | S.D.LeFevre | 137 | 1 |
![]()
| Hampshire A | 10½ | Dorset A | 5½ |
|---|
| 1 | G.H.Bennett | 216 | ½ | M.J.Simons | 192 | ½ |
| 2 | A.Corkett | 209 | 1 | M.J.Freeman | 186 | 0 |
| 3 | R.M.Webb | 206 | 1 | M.Waddington | 184 | 0 |
| 4 | I.D.Thompson | 203 | 0 | G.A.White | 180 | 1 |
| 5 | C.F.Morris | 203 | 1 | I.C.Clark | 177 | 0 |
| 6 | R.Abayasekera | 201 | 0 | G.Willetts | 174 | 1 |
| 7 | A.F.Brameld | 198 | ½ | J.R.Hopkins | 173 | ½ |
| 8 | K.G.Coates | 192 | 1 | A.J.Dommett | 170 | 0 |
| 9 | D.R.Tunks | 184 | 1 | P.J.Taylor | 167 | 0 |
| 10 | P.I.Thompson | 184 | 1 | S.Pollyn | 163 | 0 |
| 11 | C.Purdon | 178 | ½ | C.B.Jenks | 163 | ½ |
| 12 | J.H.Jones | 176 | ½ | S.Crisp | 159 | ½ |
| 13 | J.R.Wilkinson | 174 | ½ | L.J.Crane | 158 | ½ |
| 14 | M.L.Newbury | 171 | ½ | H.D.Needham | 157 | ½ |
| 15 | D.W.Bell | 167 | 1 | T.J.Lines | 156 | 0 |
| 16 | S.Deall | 167 | ½ | T.E.Simms | 155 | ½ |
![]()
| Hampshire B | 4½ | Dorset B | 11½ |
|---|
| 1 | F.N.McLeod | 161 | ½ | S.R.Iyengar | 155 | ½ |
| 2 | I.Stenhouse | 160 | 1 | H.Buckfield | 153 | 0 |
| 3 | J.Ramsdale | 159 | ½ | K.Sarahs | 152 | ½ |
| 4 | A.Fysh-Foskett | 159 | ½ | F.C.Kingdon | 151 | ½ |
| 5 | P.D.Miller | 157 | 1 | C.P..Bmann | 151 | 0 |
| 6 | A.D.Smith | 152 | 0 | L.Laker | 149 | 1 |
| 7 | A.Samuels | 152 | ½ | D.A.Balfour | 147 | ½ |
| 8 | P.Barber | 150 | 1 | J.A.Oldfield | 144 | 0 |
| 9 | P.J.Massey | 149 | 0 | R.Dickie | 144 | 1 |
| 10 | D.I.Hoskins | 147 | 1 | T.W.B.Miller | 142 | 0 |
| 11 | M.B.Herion | 147 | 1 | S.E.Culleton | 141 | 0 |
| 12 | M.C.Hagan | 147 | 1 | B.Walker | 141 | 0 |
| 13 | K.Byard | 144 | 1 | D.G.Rapkins | 139 | 0 |
| 14 | S.D.LeFevre | 137 | 1 | P.Brackner | 138 | 0 |
| 15 | B.J.Knight | 134 | 1 | A.D.Primmett | 132 | 0 |
| 16 | D.Culliford | 129 | ½ | M.G.Bond | 130 | ½ |
![]()
| Glocestershire A | 7 | Hampshire A | 9 |
|---|
| 1 | M.E.Burn | 183 | ½ | G.H.Bennett | 216 | ½ |
| 2 | L.McMillan | 171 | 0 | R.M.Webb | 206 | 1 |
| 3 | P.J.Meade | 173 | ½ | I.D.Thompson | 203 | ½ |
| 4 | I.White | 171 | 1 | C.F.Morris | 203 | 0 |
| 5 | G.Bolt | 168 | 1 | A.F.Brameld | 198 | 0 |
| 6 | G.P.Taylor | 166 | 0 | D.R.Neil | 197 | 1 |
| 7 | S.M.White | 163 | ½ | M.J.Yeo | 196 | ½ |
| 8 | D.R.Smith | 156 | 0 | K.G.Coates | 192 | 1 |
| 9 | J.R.Boyce | 158 | 0 | A.F.Carter | 188 | 1 |
| 10 | I.Bacon | 150 | 1 | P.I.Thompson | 184 | 0 |
| 11 | R.O.Powis | 150 | ½ | C.Purdon | 178 | ½ |
| 12 | P.F.Day | 150 | 0 | J.R.Wilkinson | 174 | 1 |
| 13 | J.J.Carr | 148 | ½ | R.D.Marsh | 173 | ½ |
| 14 | T.Poole | 140 | ½ | M.L.Newbury | 171 | ½ |
| 15 | A.Breakspear | 131 | 1 | S.K.Knox | 170 | 0 |
| 16 | I.Ponter | 134 | 0 | D.W.Bell | 167 | 1 |
![]()
| Glocestershire B | 3½ | Hampshire B | 12½ |
|---|
| 1 | E.J.Prideaux | 125 | 0 | S.Deall | 167 | 1 |
| 2 | S.C.Roberts | 123 | 0 | E.Godber | 167 | 1 |
| 3 | R.Francis | 126 | ½ | M.G.Buckley | 162 | ½ |
| 4 | C.M.Oliver | 128 | 0 | I.Stenhouse | 160 | 1 |
| 5 | C.Poole | 121 | ½ | J.Ramsdale | 159 | ½ |
| 6 | W.Horlick | 111 | 1 | P.D.Miller | 157 | 0 |
| 7 | J.B.Harris | 116 | 0 | S.Dean | 157 | 1 |
| 8 | J.Horrocks | 114 | 0 | M.C.Priset | 153 | 1 |
| 9 | Brroke-Smith | 109 | 0 | L.Blanc | 151 | 1 |
| 10 | G.Barwood | 105 | ½ | A.D.Smith | 152 | ½ |
| 11 | A.Richards | 104 | ½ | P.Barber | 150 | ½ |
| 12 | C.Wilkinson | 100 | 0 | P.J.Massey | 149 | 1 |
| 13 | A.Hunt | 89 | 0 | D.F.Thompson | 145 | 1 |
| 14 | S.Horlick | 86 | ½ | M.C.Clarke | 147 | ½ |
| 15 | P.Smith | 79 | 0 | D.I.Hoskins | 147 | 1 |
| 16 | Brooke-Smith | 40 | 0 | S.D.LeFevre | 137 | 1 |
![]()
| Cornwall A | 2½ | Hampshire A | 13½ |
|---|
| 1 | A.N.Greet | 197 | 0 | R.M.Webb | 206 | 1 |
| 2 | I. M. George | 184 | ½ | I.D.Thompson | 203 | ½ |
| 3 | J. S. J. Mantle | 153 | 0 | C.F.Morris | 203 | 1 |
| 4 | R. J. Grime | 159 | ½ | A.F.Brameld | 198 | ½ |
| 5 | S. Bartlett | 143 | ½ | D.R.Neil | 197 | ½ |
| 6 | A. Barkhuysen | 129 | 0 | M J.Yeo | 196 | 1 |
| 7 | C. Sellwood | 128 | 1 | M.Anderton | 189 | 0 |
| 8 | D. Greet | 119 | 0 | D.R. Tunks | 184 | 1 |
| 9 | J. Munday | U/G | 0 | J.H.Jones | 176 | 1 |
| 10 | E. A. Church | 107 | 0 | J.R.Wilkinson | 174 | 1 |
| 11 | T. E. J. Wilde | 102 | 0 | M.LNewbury | 171 | 1 |
| 12 | D. Garrett | U/G | 0 | S.W.Knox | 170 | 1 |
| 13 | S. Garrett | U/G | 0 | D.W.Bell | 167 | 1 |
| 14 | T. Garrett | U/G | 0 | F N.Mcleod | 161 | 1 |
| 15 | P. J. Munday | 96 | 0 | J.Ramsdale | 159 | 1 |
| 16 | S. J. Fanning | 95 | 0 | S.Dean | 157 | 1 |
![]()
| Cornwall A | ½ | Hampshire A | 7½ |
|---|
| 1 | M. H. Middleton | 88 | 0 | C.Priest | 153 | 1 |
| 2 | C. Long | 80 | 0 | P.Barber | 150 | 1 |
| 3 | S. R. G. Wilde | 77 | 0 | M.C.Hagan | 147 | 1 |
| 4 | T. W. Bagshaw | 70 | 0 | M. Herion | 147 | 1 |
| 5 | G. Spiller | 69 | 0 | K.Byard | 144 | 1 |
| 6 | M. Stockton | 68 | 0 | S.Lefevre | 137 | 1 |
| 7 | M. T. B. Hughes | 63 | 0 | D.Culliford | 129 | 1 |
| 8 | M. Munday | 58 | ½ | P Farr | 89 | ½ |
![]()