![]()
West of England County Matches
![]()
Hants |
Lost |
7½ - 8½ |
Kent |
U175 Section
| Hants |
Lost |
Kent |
U150 Section - Preliminary KO
| Hants |
Lost |
Herts |
![]()
West of England County Matches
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
won |
Somerset A |
|
|
Hants B |
won |
Somerset B |
|
|
Hants A |
won |
Devon A |
|
|
Hants B |
drew |
Devon B |
|
|
Hants A |
won |
Glocestershire A |
|
|
Hants B |
won |
Glocestershire B |
|
|
Hants A |
won |
Wiltshire A |
|
|
Hants B |
won |
Wiltshire B |
|
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 5 | 6 | 4th | ||||||
| Dorset | 5.5 | 9 | 2nd | ||||||
| Hampshire | 11 | 11½ | 10 | 9 | 13½ | 10 | 12 | 1st | |
| Somerset | 6 | 3 | 6th | ||||||
| Gloucester | 7 | 4 | 5th | ||||||
| Cornwall | 2½ | 0 | 7th | ||||||
| Wiltshire | 6 | 8 | 3rd |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | Place | |
| Devon | 8 | ||||||||
| Dorset | 4.5 | ||||||||
| Hampshire | 8 | 11.5 | 11.5 | 12.5 | 7½ | 10 | 11 | 1st | |
| Somerset | 4.5 | ||||||||
| Gloucester | 3.5 | ||||||||
| Cornwall | ½ | ||||||||
| Wiltshire | 6 |
BCF County Matches: Open Section - Quarter Finals
| Hampshire | 7½ | Kent | 8½ |
|---|
|
1 |
J.R.Poulton | 216 | ½ | P.J.Morris | 219 | ½ |
| 2 | G.H.Bennett | 216 | 0 | C.M.Cooley | 221 | 1 |
| 3 | A.R.Corkett | 209 | ½ | A.Hanrek | 209 | ½ |
| 4 | I.Thompson | 203 | 0 | I.Wabon | 206 | 1 |
| 5 | C.F.Morris | 203 | 1 | D.Gormally | 201 | 0 |
| 6 | R.Abaysekera | 201 | ½ | J.Vigus | 204 | ½ |
| 7 | A.F.Brameld | 198 | 0 | J.Naylor | 201 | 1 |
| 8 | D.R.Neil | 197 | ½ | C.Chandler | 205 | ½ |
| 9 | M.J.Yeo | 196 | ½ | P.Taylor | 203 | ½ |
| 10 | K.G.Coates | 192 | ½ | A.L.Mack | 198 | ½ |
| 11 | R.C.Noyce | 189 | 1 | J.D.Wager | 195 | 0 |
| 12 | M.Anderton | 189 | 1 | J.Sugden | 193 | 0 |
| 13 | D.R.Tunks | 184 | ½ | R.M.O'Kelly | 194 | ½ |
| 14 | C.Purdon | 178 | ½ | C.I.Howell | 188 | ½ |
| 15 | P.G.House | 176 | ½ | S.Wood | 184 | ½ |
| 16 | J.H.Jones | 176 | 0 | J.S.Williams | 181 | 1 |
![]()
BCF County Matches: U175 Section
| Kent | 10 | Hampshire | 6 |
|---|
|
1 |
L.R.Gurr | 173 | ½ | J.R.Wilkinson | 174 | ½ |
| 2 | G.M.Brown | 166 | 1 | R.D.Marsh | 173 | 0 |
| 3 | D.J.R.Barnes | 168 | 1 | M.L.Newbury | 171 | 0 |
| 4 | R.J.Everson | 166 | 1 | D.W.Bell | 167 | 0 |
| 5 | T.H.Owens | 163 | ½ | S.J.Smith | 163 | ½ |
| 6 | J.R.Cordner | 162 | 0 | M.G.Buckley | 162 | 1 |
| 7 | S.J.Jacob | 162 | ½ | M.Body | 161 | ½ |
| 8 | M.Brougham | 161 | ½ | J.Ramsdale | 159 | ½ |
| 9 | S.J.Peters | 160 | 0 | A.Fysh-Foskett | 159 | 1 |
| 10 | N.Mackett | 158 | 0 | P.D.Miller | 157 | 1 |
| 11 | M.Robertson | 156 | 1 | A.D.Smith | 152 | 0 |
| 12 | N.S.W.Alfred | 152 | 1 | P.Barber | 150 | 0 |
| 13 | M.R.Taylor | 150 | 1 | M.Herion | 147 | 0 |
| 14 | P.C.Rutland | 153 | ½ | D.I.Hoskins | 147 | ½ |
| 15 | J.H.Lewin | 153 | ½ | D.Thompson | 145 | ½ |
| 16 | R.E.Lane | 150 | 1 | S.D.LeFevre | 132 | 0 |
![]()
BCF County Matches: U150 Section - Preliminary KO
| Hertfordshire | 10½ | Hampshire | 5½ |
|---|
| 1 | S.Charles | 147 | 0 | P.J.Massey | 149 | 1 |
| 2 | J.Taffel | 148 | 1 | D.I.Hoskins | 147 | 0 |
| 3 | D.Young | 148 | 1 | M.C.Hagan | 147 | 0 |
| 4 | R.Gordan-Smith | 147 | 0 | D.Kinsler | 146 | 1 |
| 5 | J.Coles | 146 | ½ | M.C.Clarke | 147 | ½ |
| 6 | S.Cook | 146 | 0 | J.A.Coburn | 142 | 1 |
| 7 | B.Judkins | 145 | 1 | A.Mayer | 140 | 0 |
| 8 | D.Webb | 141 | 1 | D.Rogers | 138 | 0 |
| 9 | K.Hardy | 140 | 1 | M.Ludbrook | 137 | 0 |
| 10 | P.Lawrence | 142 | ½ | S.D.LeFevre | 137 | ½ |
| 11 | J.Marshall | 142 | ½ | B.J.Knight | 134 | ½ |
| 12 | D.Price | 141 | ½ | D.J.Culliford | 129 | ½ |
| 13 | A.Hall | 141 | ½ | B.Grant | 121 | ½ |
| 14 | D.Hill | 140 | 1 | N.LeFevre | 117 | 0 |
| 15 | R.Hessing | 139 | 1 | M.Body | 95 | 0 |
| 16 | A.Fulton | 132 | 1 | L.Jennings | u | 0 |
![]()
West of England Championship
| Wiltshire A | 6 | Hampshire A | 10 |
|---|
| 1 | C.A.Cobb | 209 | ½ | G.H.Bennett | 216 | ½ |
| 2 | S.D.Zeidler | 203 | 0 | R.M.Webb | 206 | 1 |
| 3 | R.Haydon | 197 | ½ | C.F.Morris | 203 | ½ |
| 4 | T.Headlong | 195 | ½ | R.Abayasekera | 201 | ½ |
| 5 | P.A.Rchmond | 199 | ½ | A.D.Brameld | 198 | ½ |
| 6 | P.Varley | 200 | 0 | M.Yeo | 196 | 1 |
| 7 | A.C.Cooper | 189 | ½ | K.G.Coates | 192 | ½ |
| 8 | J.Richmond | 187 | ½ | R.C.Noyce | 189 | ½ |
| 9 | E,G,Kegg | 175 | ½ | M.Anderton | 189 | ½ |
| 10 | J.D.Bourne | 180 | 0 | D.R.Tunks | 184 | 1 |
| 11 | B.R.Johnson |