Hampshire Chess Association

County News

Team Information
Player Performance

 

1995 - 1996  County Matches Analysis

 

Another season when the Hampshire teams were extremely strong. The A team comfortably won the Harold Meek Trophy, winning all their games, whilst the B team dropped just the one point, in their draw against Devon B. In the BCF County stages, Hampshire were unlucky to go out to Kent 7½ - 8½. The Kent team averaged 200 in that match and went on to win the County Championship that year. Certainly any team averaging 195 (as Hampshire did for that match) would have a good chance of winning the Open County Championship now. Richard Webb who won all his games for Hampshire did not play in the match against Kent, so you never know if this would have made the difference!

 

In the Player Performance table, I've highlighted in Red the players that performed over 200, of which there were 9. The best performance by a Hampshire player was by Richard Webb, with his 6 out of 6 and a 239! performance. Other players who performed well were Mike Yeo, K.G.Coates, Paul Massey, Kev Byard, Tony Corkett and Bob Noyce.

 

 

Team Information

Team Played Won  Drawn Lost
Hampshire A  7 6 0 1
Hampshire B  6 5 1 0
Hampshire U175 1 0 0 1
Hampshire U150 1 0 0 1

 

Average Strength of A Team 188.6
Average Strength of Opposition A Team 166.7
Highest Hampshire Graded Team 195 (against Kent)
Highest Opponent Graded Team 200 (Kent)

 

Average Strength of B Team 146.8
Average Strength of Opposition B Team 119.4
Highest Hampshire Graded Team 154.0 (Against Glocestershire)
Highest Opponent Graded Team 144 (Dorset)

 

 

Top of Page

 

Player Performance

 

Name Grade Games Played Won Drawn Lost Score Percent Score Grad Perf.
R.M.Webb 206 6 6 0 0 6.0 100.00% 239.0
C.F.Morris 203 7 5 1 1 5.5 78.6% 207.4
M.J.Yeo 196 6 4 2 0 5.0 83.3% 207.5
J.Ramsdale 159 7 3 4 0 5.0 71.4% 161.4
D.R.Tunks 184 6 4 1 1 4.5 75.0% 188.2
M.C.Hagan 147 6 4 1 1 4.5 75.0% 152.0
P.Barber 150 7 3 3 1 4.5 64.3% 141.3
S.D.LeFevre 137 7 4 1 2 4.5 64.3% 131.1
K.G.Coates 192 5 3 2 0 4.0 80.0% 203.8
C.Priest 153 4 4 0 0 4.0 100.0% 173.8
J.R.Wilkinson 174 6 2 4 0 4.0 66.7% 171.7
S.Dean 157 5 3 2 0 4.0 80.0% 159.8
P.J.Massey 149 5 4 0 1 4.0 80.0% 156.8
D.W.Bell 167 7 3 2 2 4.0 57.1% 153.7
G.H.Bennett 216 6 2 3 1 3.5 58.3% 207.2
S.W.Knox 170 5 3 1 1 3.5 70.0% 164.4
M.L.Newbury 171 6 2 3 1 3.5 58.3% 161.3
D.F.Thompson 145 5 3 1 1 3.5 70.0% 142.4
I.D.Thompson 203 6 2 2 2 3.0 50.0% 180.7
I.Stenhouse 160 4 2 2 0 3.0 75.0% 166.8
F.N.McLeod 161 5 2 2 1 3.0 60.0% 157.4
P.D.Miller 157 5 3 0 2 3.0 60.0% 152.2
M.B.Herion 147 5 2 2 1 3.0 60.0% 139.8
D.I.Hoskins 147 6 2 2 2 3.0 50.0% 134.7
A.F.Brameld 198 6 1 3 2 2.5 41.7% 171.2
K.Byard 144 3 2 1 0 2.5 83.3% 160.7
C.Purdon 178 6 0 5 1 2.5 41.7% 153.8
D.R.Neil 197 4 1 2 1 2.0 50.0% 171.5
P.I.Thompson 184 3 2 0 1 2.0 66.7% 169.0
R.D.Marsh 173 4 1 2 1 2.0 50.0% 160.5
S.Deall 167 3 1 2 0 2.0 66.7% 158.3
B.J.Knight 134 3 1 2 0 2.0 66.7% 151.7
D.Culliford 129 3 1 2 0 2.0 66.7% 136.7
A.D.Smith 152 5 1 2 2 2.0 40.0% 126.6
A.Corkett 209 2 1 1 0 1.5 75.0% 222.5
R.C.Noyce 189 2 1 1 0 1.5 75.0% 216.0
W.Purkiss 188 2 1 1 0 1.5 75.0% 183.5
A.Fysh-Foskett 159 2 1 1 0 1.5 75.0% 180.5
M.Body 161 2 1 1 0 1.5 75.0% 173.5
M.G.Buckley 162 2 1 1 0 1.5 75.0% 169.0
J.H.Jones 176 3 1 1 1 1.5 50.0% 158.7
M.Anderton 189 4 1 1 2 1.5 37.5% 154.5
N.Stephens 153 3 1 1 1 1.5 50.0% 137.0
A.Samuels 152 3 1 1 1 1.5 50.0% 135.3
A.F.Carter 188 1 1 0 0 1.0 100.0% 208.0
D.Kinsler 146 1 1 0 0 1.0 100.0% 197.0
J.A.Coburn 142 1 1 0 0 1.0 100.0% 196.0
E.Godber 167 1 1 0 0 1.0 100.0% 177.0
N.Johnson 99 1 1 0 0 1.0 100.0% 158.0
R.Abaysekera 201 3 0 2 1 1.0 33.3% 174.3
S.J.Smith 163 3 0 2 1 1.0 33.3% 143.3
M.Ludbrook 137 2 1 0 1 1.0 50.0% 136.0
M.C.Clarke 147 2 0 2 0 1.0 50.0% 126.5
L.Blanc 151 2 1 0 1 1.0 50.0% 119.5
J.R.Poulton 216 1 0 1 0 0.5 50.0% 219.0
P.G.House 176 1 0 1 0 0.5 50.0% 184.0
B.Grant 121 1 0 1 0 0.5 50.0% 141.0
P Farr 89 1 0 1 0 0.5 50.0% 58.0
A.Mayer 140 1 0 0 1 0.0 0.0% 95.0
D.Rogers 138 1 0 0 1 0.0 0.0% 91.0
N.LeFevre 117 1 0 0 1 0.0 0.0% 90.0
M.Body jn 95 1 0 0 1 0.0 0.0% 85.0
L.Jennings u 1 0 0 1 0.0 0.0% 82.0

 

The Hampshire match results are on the County page.

 

Top of Page