![]()
An incomplete list of the matches for this year. If anyone has the missing results please send to News@HampshireChess.co.uk
West of England County Matches
![]()
Hants |
Lost |
7½ - 8½ |
Cambridge |
![]()
West of England County Matches
|
Hants A |
won |
Devon A |
|
|
Hants B |
drew |
Devon B |
![]()
BCF County Matches: Open Section - Semi Final
| Cambridge | 8½ | Hampshire | 7½ |
|---|
| 1 | A.J.Mestal | 242 | 1 | J.R.Poulton | 222 | 0 |
| 2 | J.F.Parker | 222 | ½ | R.M.Webb | 210 | ½ |
| 3 | M.J.Turner | 227 | 1 | A.R.Corkett | 209 | 0 |
| 4 | W.R.Hartson | 220 | 1 | R.Abeyasekera | 207 | 0 |
| 5 | G.Burgess | 209 | 1 | I.D.Thompson | 202 | 0 |
| 6 | A.J.Cohen | 204 | 0 | C.F.Morris | 201 | 1 |
| 7 | E.N.Holland | 196 | 0 | D.R.Neil | 199 | 1 |
| 8 | D.D.A.Lawson | 198 | 1 | K.D.Gregory | 199 | 0 |
| 9 | M.H.Thorton | 196 | 1 | M.N.Anderton | 197 | 0 |
| 10 | B.Hague | 183 | 0 | A.F.Brameld | 191 | 1 |
| 11 | N.D.J.Noden | 170 | ½ | R.C.Noyce | 195 | ½ |
| 12 | D.S.Boyle | 165 | 0 | K.G.Coates | 193 | 1 |
| 13 | R.M.Little | 154 | ½ | M.J.Yeo | 190 | ½ |
| 14 | P.N.Best | 147 | 0 | G.H.Bennett | 188 | 1 |
| 15 | P.B.Faulkner | 155 | 0 | D.R.Tunks | 189 | 1 |
| 16 | K.Buecker | 150 | 1 | W.Purkiss |
174 |
0 |
![]()
West of England Championship
| Devon A | 7 | Hampshire A | 9 |
|---|
| 1 | G.W.Lane | 231 | 1 | A.R.Corkett | 209 | 0 |
| 2 | A.S.Karlsson | 214 | 1 | R.M.Webb | 210 | 0 |
| 3 | Chaski | 210 | 0 | I.D.Thompson | 202 | 1 |
| 4 | B.Beake | 198 | 0 | C.F.Morris | 201 | 1 |
| 5 | K.Hills | 185 | 0 | D.R.Neil | 199 | 1 |
| 6 | C.Heath | 182 | 0 | R.C.Noyce | 195 | 1 |
| 7 | J.F.Wheeler | 177 | ½ | A.F.Brameld | 191 | ½ |
| 8 | B.W.Hewson | 174 | 1 | M.J.Yeo | 190 | 0 |
| 9 | A.W.Brusey | 165 | 0 | D.R.Tunks | 189 | 1 |
| 10 | C.Bellers | 171 | ½ | M.L.Newbury | 183 | ½ |
| 11 | P.Morgan | 162 | ½ | C.A.Blake | 172 | ½ |
| 12 | P.Lane | 161 | ½ | J.H.Jones | 177 | ½ |
| 13 | G.W.Wheeler | 160 | 1 | P.I.Thompson | 189 | 0 |
| 14 | P.Harris | 170 | 0 | W.Purkiss | 174 | 1 |
| 15 | D.Regis | 157 | 0 | D.W.Bell | 174 | 1 |
| 16 | J.Ridolfo | 149 | 1 | K.Smallbourne | 160 | 0 |
![]()
| Devon B | 5½ | Hampshire B | 10½ |
|---|
| 1 | A.Kinder | 154 | 0 | S.W.Knox | 171 | 1 |
| 2 | M.Leigh | 149 | 1 | P.D.Miller | 172 | 0 |
| 3 | M.D.Hamon | 151 | 0 | R.D.W.Marsh | 168 | 1 |
| 4 | R.H.Jones | 150 | 0 | M.Buckley | 166 | 1 |
| 5 | R.C.Towers | 156 | ½ | J.R.Wilkinson | 167 | ½ |
| 6 | P.E.Halmkin | 151 | 0 | F.N.McLeod | 162 | 1 |
| 7 | I.S.Annetts | 146 | 0 | J.Ramsdale | 154 | 1 |
| 8 | I.Taggert | 148 | ½ | M.Body | 156 | ½ |
| 9 | R.Carpenter | 145 | 1 | M.B.Herion | 146 | 0 |
| 10 | P.Carpenter | 145 | 0 | D.F.Thompson | 154 | 1 |
| 11 | C.Brookwell | 143 | 0 | A.D.Smith | 153 | 1 |
| 12 | E.Walton | 143 | ½ | M.C.Hagan | 152 | ½ |
| 13 | K.Bloodworth | 137 | ½ | I.Stenhouse | 152 | ½ |
| 14 | M.Jolly | 129 | ½ | S.Dean | 143 | ½ |
| 15 | N.Rudall | 128 | ½ | M.C.Clarke | 149 | ½ |
| 16 | N.Frost | 116 | ½ | P.Barber | 148 | ½ |
![]()