Hampshire Chess Association

County News

1989 / 1990 County Results - Open

 

Quarter Final - Open Section

Hants

Lost

6 - 10

Northumberland

 

Quarter Final - B Team

Hants

Lost

3 - 13

Warwickshire

 

West of England County Matches

Harold Meek  Table

Wayling Cup Table

 

Hants A won 9½ - 6½ Dorset A
Hants B won 9½ - 6½ Dorset B
Hants A won 12½ - 3½ Somerset A
Hants B won 9 - 7 Somerset B
Hants A won 10½ - 5½ Devon A
Hants B won 11 - 5 Devon B
Hants A drew 8 - 8  Glocestershire A
Hants B lost 6 - 10 Glocestershire B
Hants A lost 7 - 9 Wiltshire A
Hants B won 12 - 4 Wiltshire B
Hants A won 11 - 5 Cornwall A
Hants B won 14 - 2 Cornwall B

 

 Top of Page

Harold Meek Tournament 1989 - 1990: Final Table

  Devon Dorset Hants Some Glos Corn Wilts Points Place
Devon     5.5         8 3rd
Dorset     6         3 6th
Hampshire 10.5   12.5 8 11 7 9 2nd
Somerset     3.5         5 5th
Gloucester     8         10 1st
Cornwall     5         1 7th
Wiltshire     9         7 4th

Top of Page

Wayling Cup Competition 1989 - 1990: Final Table

  Devon Dorset Hants Somer Glos Corn Wilts Points Place
Devon     5         8 3rd
Dorset     6.5         6 4th
Hampshire 11   9 6 14 12 10 1st
Somerset     7         5 5th
Gloucester     10         9 2nd
Cornwall     2         0 7th
Wiltshire     4         4 6th

Top of Page

BCF County Matches: Open Section - Quarter Finals

 

Hampshire A 6 Northumberland 10
1 A.P.Lewis 211 ½ A.Rounding 192 ½
2 S.LeBlanq 201 0 T.Wall 188 1
3 E.Holland 190 ½ J.Wheeler 186 ½
4 R.Noyce 192 ½ J.Turnock 184 ½
5 A.F.Brameld 188 0 D.Graham 186 1
6 D.Neil 180 1 S.Gillam 186 0
7 W.Purkiss 186 ½ C.Storey 156 ½
8 J.Monk 167 0 P.Eastlake 175 1
9 P.I.Thompson 172 0 C.Ray 153 1
10 I.Stenhouse 168 ½ D.Blackburn 167 ½
11 M.L.Newbury 163 ½ M.Smyth 172 ½
12 P.D.Miller 158 0 J.Clarke 166 1
13 S.Dean 163 ½ R.Coathup  u ½
14 M.G.Buckley 163 0 M.Burne 156 1
15 T.Cowling 164 ½ J.Young 139 ½
16 P.Kemp  u 1 Default   0

 

Top of Page

BCF County Matches: B Team - Quarter Finals

Hampshire A 3 Warwickshire 13
1 K.Byard 163 ½ R.McFarland 143 ½
2 M.Bowhay 158 0 J.Naylor 171 1
3 M.Hagan 159 0 A.Lloyd 180 1
4 P.Symington 149 ½ R.James 159 ½
5 M.Baker 140 0 J.Soesan 166 1
6 P.L.Marshall 144 ½ D.Thomas 166 ½
7 P.J.Hebblewaithe 141 0 C.Green 169 1
8 A.D.Smith 142 0 K.Hern 163 1
9 L.C.Walters 141 0 T.Blake 161 1
10 J.Pratt 141 0 J.Southall 161 1
11 S.Clarke  123 0 A.Rogerson 155 1
12 S.D.LeFevre 138 ½ R.Farley 155 ½
13 A.Summers 137 0 P.Welton 152 1
14 D.F.Thompson 136 1 M.Probert 152 0
15 P.Barber 130 0 P.Johnson 142 1
16 D.Culliford 129 0 I.Fisher 141 1

Top of Page

West of England Championship

Wiltshire A 9 Hampshire A 7
1 A.P.Law 219 ½ R.C.Noyce 192 ½
2 A.C.Cooper 196 ½ J.R.Poulton 186 ½
3 P.Varley 197 1 A.F.Brameld 188 0
4 R.Haydon 197 1 K.G.Hyde 181 0
5 Jane Garwell 191 ½ J.H.Jones 180 ½
6 E.G.Lea 181 1 P.I.Thompson 172 0
7 A.D.Ponting 161 1 J.Monk 167 0
8 F.Cohen 154 ½ S.W.Knox 169 ½
9 D.E.Ward 151 0 I.Stenhouse 168 1
10 R.W.Rendall 161 1 F.McLeod 164 0
11 A.W.Champion 145 0 M.L.Newbury 163 1
12 P.Gill 145 ½ T.I.Cowling 164 ½
13 D.Hughes 144 1 S.Dean 163 0
14 A.Chapman  128 ½ M.G.Buckley 163 ½
15 J.Cobb 135 0 P.Miller 158 1
16 T.Woodward 126 0 C.A.Blake 154 1

 

Top of Page

Wiltshire B 4 Hampshire B 12
1 R.E.Carver 124 0 M.C.Hagan 159 1
2 D.H.Pott 121 0 M.Boway 158 1
3 A.D.Hurst 135 1 A.Ganesh 149 0
4 N.G.Ashby 133 1 P.C.Symington 149 0
5 R.F.Wardekk 115 ½ R.D.Perrin 146 ½
6 T.M.Flanagan 116 0 P.L.Marshall 144 1
7 A.Bosworth 119 0 A.D.Smith 142 1
8 C.Cobb 123 0 P.J.Hebblewaith 141 1
9 E.Hartford 111 0 L.C.Walters 141 1
10 M.Walters 114 0 M.R.Baker 140 1
11 J.Symons 125 0 S.D.LeFevre 138 1
12 S.Connor 111 ½ D.F.Thompson 136 ½
13 H.S.Bathai 105 0 J.Penn 132 1
14 M.Smith 108 0 D.Culliford 129 1
15 G.S.Ashby 97 0 F.Kelly 115 1
16     1 Default   0

 

Top of Page

Hampshire A 10½ Devon A 5½
1 A.P.Lewis 210 1 J.F.Wheeler 182 0
2 G.H.Bennett 201 1 P.Harris 176 0
3 R.C.Noyce 192 ½ G.W.Wheeler 180 ½
4 E.Holland 190 ½ B.Hewson 179 ½
5 J.R.Poulton 186 ½ K.B.Hills 177 ½
6 A.F.Brameld 188 1 R.H.Lingham 176 0
7 W.Purkiss 186 1 T.F.Thynne 169 0
8 P.I.Thompson 172 0 A.R.Brusey 168 1
9 J.Monk 167 1 J.Ridolfo 165 0
10 P.J.Massey 165 0 C.F.Luffman 163 1
11 M.L.Newbury 163 1 B.J.Penaligon 158 0
12 P.D.Miller 158 ½ P.J.Brooks 152 ½
13 C.A.Blake 154 1 R.H.Jones 147 0
14 M.G.Buckley 163 0 R.Hutchins 146 1
15 M.Boway 158 ½ J.Walker 143 ½
16 S.Dean 163 1 J.Gorodi 147 0

 

Top of Page

Hampshire B 11 Devon B 5
1 T.I.Cowling 164 1 R.Shapland 146 0
2 M.C.Hagan 159 1 K.J.Bloodworth 140 0
3 B.J.Knight 157 ½ R.V.Cross 145 ½
4 P.M.Kemp u ½ J.Parker 143 ½
5 M.R.Baker 140 ½ R.M.Bruce 142 ½
6 P.L.Marshall 144 1 C.Howard 142 0
7 L.C.Walters 141 1 J.T.Smith 136 0
8 P.J.Hebblewaithe 141 1 J.E.Allen 125 0
9 J.D.Pratt 141 ½ Mrs R.M.Bruce 128 ½
10 S.Clarke  123 1 L.J.Guard 133 0
11 A.D.Smith 142 ½ E.G.Sparke 130 ½
12 S.D.LeFevre 138 0 D.Hill 132 1
13 D.F.Thompson 136 ½ A.White 149 ½
14 P.Barber 130 1 J.H.Vasey 131 0
15 D.Culliford 129 1 M.Popavach 126 0
16 T.Cutter 116 0 R.J.Milner 107 1

 

Top of Page

Somerset A 3½ Hampshire A 12½
1 C.J.Weeks 184 ½ A.P.Lewis 211 ½
2 D.Littlejohns 174 0 G.H.Bennett 201 1
3 A.L.Hill 172 0 E.Holland 190 1
4 J.E.Fewkes 179 ½ J.R.Poulton 186 ½
5 M.Eastwood 159 0 M.I.Walker 180 1
6 C.E.Winch 166 0 A.F.Brameld 188 1
7 G.N.Jepps 161 ½ W.Purkiss 186 ½
8 J.K.Brown 160 ½ K.G.Hyde 181 ½
9 A.Hibbert 159 0 P.I.Thompson 172 1
10 M.D.Smith 156 ½ J.Monk 167 ½
11 P.M.Chapman 153 ½ S.W.Knox 169 ½
12 S.R.Boniface 152 0 M.L.Newbury 163 1
13 D.G.Woodruff 151 0 P.J.Massey 165 1
14 H.G.Thomas 148 ½ M.G.Buckley 163 ½
15 R.H.Farmer 148 0 S.Dean 163 1
16 B.K.Towers 146 0 C.A.Blake 154 1

 

Top of Page

Somerset B 7 Hampshire B 9
1 D.C.Wood 143 ½ T.I.Cowling 164 ½
2 R.Penn 144 0 M.C.Hagan 159 1
3 R.J.Hirons 140 ½ M.Bowhay 158 ½
4 M.S.Dean 138 ½ J.James 151 ½
5 Jane Eastwood 135 ½ B.J.Knight 157 ½
6 E.W.Cole 135 ½ P.C.Symington 149 ½
7 N.N.Senior 134 ½ P.L.Marshall 144 ½
8 I.D.Wallis 131 1 A.D.Smith 142 0
9 A.Penn 122 ½ L.C.Walters 141 ½
10 R.Garrett 124 0 M.R.Baker 140 1
11 T.Burt 131 0 S.Clarke 123 1
12 R.M.Maishman 127 1 S.D.LeFevre 138 0
13 J.Rudd 118 1 A.C.Summers 137 0
14 D.Freeman 124 ½ D.F.Thompson 136 ½
15 R.J.Bagshaw 116 0 P.Barber 130 1
16 A.Rushton 102 0 D.J.Culliford 129 1

 

Top of Page

Hampshire A Dorset A
1 M.J.Yeo 198 1 M.L.Cowling 185 0
2 J.R.Poulton 186 0 S.J.Shulter 195 1
3 C.Mena u ½ M.J.Simons 188 ½
4 W.Purkiss 186 ½ A.J.Dommett 187 ½
5 K.G.Hyde 181 ½ M.J.Freeman 192 ½
6 P.I.Thompson 172 0 I.C.Clark 180 1
7 J.Monk 167 ½ D.J.Aldridge 178 ½
8 J.R.Hopkins 172 ½ A.J.Pleasants 174 ½
9 I.A.Stenhouse 168 1 M.J.Roth 172 0
10 M.L.Newbury 163 ½ R.Valentine 169 ½
11 F.McLeod 164 0 H.D.Needham 159 1
12 P.D.Miller 158 1 P.J.Broadhouse 150 0
13 P.J.Massey 165 1 J.A.Oldfield 153 0
14 M.G.Buckley 163 1 M.J.Sales 144 0
15 C.A.Blake 154 ½ A.Millers 143 ½
16 A.D.Crossin 159 1 S.Morris 140 0

 

Top of Page

Hampshire B 9½ Dorset B 6½
1 M.C.Hagan 159 1 M.J.Dillistone 139 0
2 M.Bowhay 158 1 B.Walker 137 0
3 P.C.Symonton 149 ½ S.C.Crisp 132 ½
4 K.R.Noyce 148 1 P.Brackner 136 0
5 I.J.Burridge 148 0 D.J.Cannings 136 1
6 A.Ganesh 149 ½ S.R.Iyengar 136 ½
7 R.D.Perrin 146 0 J.D.Tilney-Bassett 135 1
8 P.L.Marshall 144 ½ P.Damant 133 ½
9 A.D.Smith 142 ½ P.Edgington 133 ½
10 L.C.Walters 141 1 C.G.Forton 131 0
11 A.K.Blades 140 0 A.D.Primmett 126 1
12 A.C.Summers 137 1 D.G.Rapkins 122 0
13 J.Penn 132 0 W.J.Kelly 122 1
14 D.Culliford 129 1 H.E.Stay 117 0
15 R.M.Prince 116 ½ W.Page 100 ½
16 D.Winch 105 1 R.Marples 75 0

 

 

Top of Page

Glocestershire A 8 Hampshire A 8
1 A.Ashby 194

0

G.H.Bennett 201

1

2 R.Cannell 189 ½ R.C.Noyce 192 ½
3 S.F.Dilleigh 189 0 J.R.Poulton 186 1
4 E.Newman 186 0 W.Purkiss 186 1
5 M.E.Burn 185 ½ D.R.Neil 180 ½
6 A.J.Gilmore 184 ½ K.G.Hyde 181 ½
7 J.R.Boyce 182 ½ P.I.Thompson 172 ½
8 C.J.A.Jones 178 1 J.R.Hopkins 169 0
9 I.R.White 176 0 I.Stenhouse 168 1
10 P.J.Meade 171 1 M.L.Newbury 163 0
11 J.Humphreys 170 0 P.J.Massey 165 1
12 G.Taylor 169 1 M.G.Buckley 163 0
13 P.F.Day 167 1 S.Dean 163 0
14 E.G.Powis 166 ½ P.D.Miller 158 ½
15 D.Twine 163 ½ C.A.Blake 154 ½
16 P.Dennison 160 1 M.C.Hagan 159 0

Top of Page

Glocestershire B 10 Hampshire B 6
1 M.Evans 160 1 T.I.Cowling 164 0
2 S.Dilke 159 0 M.Bowhay 158 1
3 I.R.Pickup 159 1 B.J.Knight 157 0
4 P.Lesniewski 137 0 P.C.Symington 149 1
5 J.J.Carr 144 ½ J.F.Barrett u ½
6 G.Breeze 144 1 K.Ganesh 149 0
7 M.Passmore 141 ½ P.L.Marshall 144 ½
8 C.R.Powney 140 1 A.D.Smith 142 0
9 E.I.S.Biddick 139 ½ L.C.Walters 141 ½
10 M.Richards 137 1 P.J.Hebblewaith 141 0
11 A.Wood 136 1 J.D.Pratt 141 0
12 D.Killey 128 0 M.R.Baker 140 1
13 D.Higgins 128 ½ S.D.LeFevre 138 ½
14 S.White 91 1 A.C.Summers 137 0
15 B.Thompson 112 0 D.F.Thompson 136 1
16 S.C.Roberts 99 1 R.M.Prince 116 0

Top of Page

Cornwall A 5 Hampshire A 11
1 J. F  Menadue 181 1 M. J. Yeo 198 0
2 I. M. George 177 0 G. H. Bennett 201 1
3 R. J. Grime 161 0 J. R. Poulton 186 1
4 D. Burleigh 148 0 M. L. Newbury 163 1
5 J. Watson u 0 P. I. Thompson 172 1
6 A. D. Meakes 137 ½ S. Dean 163 ½
7 B. H. Garrett 134 0 M. G. Buckley 163 1
8 Default   0     1
9 L. Bowman 125 0 P. D. Miller 158 1
10 A. Pilling u ½ M. Bowhay 158 ½
11 C. Sellwood 131 1 J. James 151 0
12 C. J. Bray 113 ½ M. C. Hagan 159 ½
13 C. Spargo 116 ½ P. C.Symington 149 ½
14 I. K. Pilling 115 0 M. R. Baker 140 1
15 S. Bartlett 111 0 J. D. Pratt 141 1
16 R. B. Cole 108 1 L. C. Walters 141 0

Top of Page

Cornwall B 2 Hampshire B 14

1

T. Garrett 103 0 P.J.Hebblewaithe 141 1
2 C. Fearn 101 0 S. D. Le Fevre 138 1
3 M. Garrett 96 ½ A. C. Summers 137 ½
4 R. Clark 101 0 Miss E. Holland 131 1
5 J. R. Thompson 91 ½ J. Penn 132 ½
6 N. Patterson 105 0 P. Barber 130 1
7 A. Mannion u ½ D. Culliford 129 ½
8 P. Hayes u 0 R. M. Prince 116 1
9 S. Garrett 57 ½ A. Winch 105 ½
10 Default   0     1
11 Default   0     1
12 Default   0     1
13 Default   0     1
14 Default   0     1
15 Default   0     1
16 Default   0     1

Top of Page