![]()
Quarter Final - Open Section
Hants |
Lost |
6 - 10 |
Northumberland |
Quarter Final - B Team
Hants |
Lost |
3 - 13 |
Warwickshire |
![]()
West of England County Matches
| Hants A | won | 9½ - 6½ | Dorset A |
| Hants B | won | 9½ - 6½ | Dorset B |
| Hants A | won | 12½ - 3½ | Somerset A |
| Hants B | won | 9 - 7 | Somerset B |
| Hants A | won | 10½ - 5½ | Devon A |
| Hants B | won | 11 - 5 | Devon B |
| Hants A | drew | 8 - 8 | Glocestershire A |
| Hants B | lost | 6 - 10 | Glocestershire B |
| Hants A | lost | 7 - 9 | Wiltshire A |
| Hants B | won | 12 - 4 | Wiltshire B |
| Hants A | won | 11 - 5 | Cornwall A |
| Hants B | won | 14 - 2 | Cornwall B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 5.5 | 8 | 3rd | ||||||
| Dorset | 6 | 3 | 6th | ||||||
| Hampshire | 10.5 | 9½ | 12.5 | 8 | 11 | 7 | 9 | 2nd | |
| Somerset | 3.5 | 5 | 5th | ||||||
| Gloucester | 8 | 10 | 1st | ||||||
| Cornwall | 5 | 1 | 7th | ||||||
| Wiltshire | 9 | 7 | 4th |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | Place | |
| Devon | 5 | 8 | 3rd | ||||||
| Dorset | 6.5 | 6 | 4th | ||||||
| Hampshire | 11 | 9½ | 9 | 6 | 14 | 12 | 10 | 1st | |
| Somerset | 7 | 5 | 5th | ||||||
| Gloucester | 10 | 9 | 2nd | ||||||
| Cornwall | 2 | 0 | 7th | ||||||
| Wiltshire | 4 | 4 | 6th |
![]()
BCF County Matches: Open Section - Quarter Finals
| Hampshire A | 6 | Northumberland | 10 |
|---|
| 1 | A.P.Lewis | 211 | ½ | A.Rounding | 192 | ½ |
| 2 | S.LeBlanq | 201 | 0 | T.Wall | 188 | 1 |
| 3 | E.Holland | 190 | ½ | J.Wheeler | 186 | ½ |
| 4 | R.Noyce | 192 | ½ | J.Turnock | 184 | ½ |
| 5 | A.F.Brameld | 188 | 0 | D.Graham | 186 | 1 |
| 6 | D.Neil | 180 | 1 | S.Gillam | 186 | 0 |
| 7 | W.Purkiss | 186 | ½ | C.Storey | 156 | ½ |
| 8 | J.Monk | 167 | 0 | P.Eastlake | 175 | 1 |
| 9 | P.I.Thompson | 172 | 0 | C.Ray | 153 | 1 |
| 10 | I.Stenhouse | 168 | ½ | D.Blackburn | 167 | ½ |
| 11 | M.L.Newbury | 163 | ½ | M.Smyth | 172 | ½ |
| 12 | P.D.Miller | 158 | 0 | J.Clarke | 166 | 1 |
| 13 | S.Dean | 163 | ½ | R.Coathup | u | ½ |
| 14 | M.G.Buckley | 163 | 0 | M.Burne | 156 | 1 |
| 15 | T.Cowling | 164 | ½ | J.Young | 139 | ½ |
| 16 | P.Kemp | u | 1 | Default | 0 |
![]()
BCF County Matches: B Team - Quarter Finals
| Hampshire A | 3 | Warwickshire | 13 |
|---|
| 1 | K.Byard | 163 | ½ | R.McFarland | 143 | ½ |
| 2 | M.Bowhay | 158 | 0 | J.Naylor | 171 | 1 |
| 3 | M.Hagan | 159 | 0 | A.Lloyd | 180 | 1 |
| 4 | P.Symington | 149 | ½ | R.James | 159 | ½ |
| 5 | M.Baker | 140 | 0 | J.Soesan | 166 | 1 |
| 6 | P.L.Marshall | 144 | ½ | D.Thomas | 166 | ½ |
| 7 | P.J.Hebblewaithe | 141 | 0 | C.Green | 169 | 1 |
| 8 | A.D.Smith | 142 | 0 | K.Hern | 163 | 1 |
| 9 | L.C.Walters | 141 | 0 | T.Blake | 161 | 1 |
| 10 | J.Pratt | 141 | 0 | J.Southall | 161 | 1 |
| 11 | S.Clarke | 123 | 0 | A.Rogerson | 155 | 1 |
| 12 | S.D.LeFevre | 138 | ½ | R.Farley | 155 | ½ |
| 13 | A.Summers | 137 | 0 | P.Welton | 152 | 1 |
| 14 | D.F.Thompson | 136 | 1 | M.Probert | 152 | 0 |
| 15 | P.Barber | 130 | 0 | P.Johnson | 142 | 1 |
| 16 | D.Culliford | 129 | 0 | I.Fisher | 141 | 1 |
![]()
West of England Championship
| Wiltshire A | 9 | Hampshire A | 7 |
|---|
| 1 | A.P.Law | 219 | ½ | R.C.Noyce | 192 | ½ |
| 2 | A.C.Cooper | 196 | ½ | J.R.Poulton | 186 | ½ |
| 3 | P.Varley | 197 | 1 | A.F.Brameld | 188 | 0 |
| 4 | R.Haydon | 197 | 1 | K.G.Hyde | 181 | 0 |
| 5 | Jane Garwell | 191 | ½ | J.H.Jones | 180 | ½ |
| 6 | E.G.Lea | 181 | 1 | P.I.Thompson | 172 | 0 |
| 7 | A.D.Ponting | 161 | 1 | J.Monk | 167 | 0 |
| 8 | F.Cohen | 154 | ½ | S.W.Knox | 169 | ½ |
| 9 | D.E.Ward | 151 | 0 | I.Stenhouse | 168 | 1 |
| 10 | R.W.Rendall | 161 | 1 | F.McLeod | 164 | 0 |
| 11 | A.W.Champion | 145 | 0 | M.L.Newbury | 163 | 1 |
| 12 | P.Gill | 145 | ½ | T.I.Cowling | 164 | ½ |
| 13 | D.Hughes | 144 | 1 | S.Dean | 163 | 0 |
| 14 | A.Chapman | 128 | ½ | M.G.Buckley | 163 | ½ |
| 15 | J.Cobb | 135 | 0 | P.Miller | 158 | 1 |
| 16 | T.Woodward | 126 | 0 | C.A.Blake | 154 | 1 |
![]()
| Wiltshire B | 4 | Hampshire B | 12 |
|---|
| 1 | R.E.Carver | 124 | 0 | M.C.Hagan | 159 | 1 |
| 2 | D.H.Pott | 121 | 0 | M.Boway | 158 | 1 |
| 3 | A.D.Hurst | 135 | 1 | A.Ganesh | 149 | 0 |
| 4 | N.G.Ashby | 133 | 1 | P.C.Symington | 149 | 0 |
| 5 | R.F.Wardekk | 115 | ½ | R.D.Perrin | 146 | ½ |
| 6 | T.M.Flanagan | 116 | 0 | P.L.Marshall | 144 | 1 |
| 7 | A.Bosworth | 119 | 0 | A.D.Smith | 142 | 1 |
| 8 | C.Cobb | 123 | 0 | P.J.Hebblewaith | 141 | 1 |
| 9 | E.Hartford | 111 | 0 | L.C.Walters | 141 | 1 |
| 10 | M.Walters | 114 | 0 | M.R.Baker | 140 | 1 |
| 11 | J.Symons | 125 | 0 | S.D.LeFevre | 138 | 1 |
| 12 | S.Connor | 111 | ½ | D.F.Thompson | 136 | ½ |
| 13 | H.S.Bathai | 105 | 0 | J.Penn | 132 | 1 |
| 14 | M.Smith | 108 | 0 | D.Culliford | 129 | 1 |
| 15 | G.S.Ashby | 97 | 0 | F.Kelly | 115 | 1 |
| 16 | 1 | Default | 0 |