Hampshire Chess Association

County News

Team Information
Player Performance

 

1989 - 1990  County Matches Analysis

 

Both the A and B teams progressed to the quarter finals of the BCF County Finals, but were comfortably beaten by Northumberland and Warwickshire respectively. This was not surprising, as the teams were not as strong as they became in the years to follow and ran into tough opposition.  In qualifying for the BCF stages the A team finished 2nd in the Harold Meek Tournament, behind Gloucester and the B team won the Wayling Cup Tournament.

 

In the Player Performance table, I've highlighted in Red the players that performed over 200, of which there were 5. The best performance by a Hampshire player was by Gerald Bennett who won all four of his games, performing to approx. 230 strength. Other fine performances in comparison to their grades were seen by Martin Newbury, M.R.Baker, David Culliford, Chris Blake, Iain Stenhouse, Paul Massey and Phil Barber to name a few.

 

Team Information

Team Played Won  Drawn Lost
Hampshire A  7 4 1 2
Hampshire B  7 5 0 2

 

Average Strength of A Team 175.5
Average Strength of Opposition A Team 163.2
Highest Hampshire Graded Team 177.7 (Against Northumberland)
Highest Opponent Graded Team 172.8 (Glocestershire)

 

Average Strength of B Team 139.9
Average Strength of Opposition B Team 127.6
Highest Hampshire Graded Team 143.6 (Against Somerset)
Highest Opponent Graded Team 158.5 (Warwickshire)

 

 

Top of Page

 

Player Performance

 

Name Grade Games Played Won Drawn Lost Score Percent Score Grad Perf.
M.L.Newbury 163 7 4 2 1 5.0 71.4% 180.7
M.Bowhay 158 7 3 3 1 4.5 64.3% 161.3
M.C.Hagan 159 7 4 1 2 4.5 64.3% 157.1
M.R.Baker 140 6 4 1 1 4.5 75.0% 156.5
D.J.Culliford 129 6 4 1 1 4.5 75.0% 145.5
G.H.Bennett 201 4 4 0 0 4.0 100.0% 230.3
C.A.Blake 154 5 3 2 0 4.0 80.0% 175.0
P.D.Miller 158 6 3 2 1 4.0 66.7% 165.7
P.L.Marshall 144 6 2 4 0 4.0 66.7% 155.3
L.C.Walters 141 7 3 2 2 4.0 57.1% 136.9
I.Stenhouse 168 4 3 1 0 3.5 87.5% 204.0
J.R.Poulton 186 6 2 3 1 3.5 58.3% 191.2
W.Purkiss 186 5 2 3 0 3.5 70.0% 180.8
D.F.Thompson 136 5 2 3 0 3.5 70.0% 147.0
P.J.Massey 165 4 3 0 1 3.0 75.0% 184.3
S.Dean 163 6 2 2 2 3.0 50.0% 151.0
P.Barber 130 4 3 0 1 3.0 75.0% 148.5
P.J.Hebblewaith 141 5 3 0 2 3.0 60.0% 141.4
M.G.Buckley 163 7 2 2 3 3.0 42.9% 139.3
P.C.Symington 149 6 1 4 1 3.0 50.0% 135.3
S.D.LeFevre 138 6 2 2 2 3.0 50.0% 128.0
P.I.Thompson 172 7 2 1 4 2.5 35.7% 150.7
T.I.Cowling 164 5 1 3 1 2.5 50.0% 146.6
A.P.Lewis 211 3 1 2 0 2.0 66.7% 202.7
E.Holland 190 3 1 2 0 2.0 66.7% 195.7
R.C.Noyce 192 4 0 4 0 2.0 50.0% 193.0
A.F.Brameld 188 4 2 0 2 2.0 50.0% 181.3
J.Monk 167 5 1 2 2 2.0 40.0% 157.0
S.Clarke 123 3 2 0 1 2.0 66.7% 156.3
A.D.Smith 142 6 1 2 3 2.0 33.3% 119.3
D.R.Neil 180 2 1 1 0 1.5 75.0% 210.5
K.G.Hyde 181 4 0 3 1 1.5 37.5% 170.8
J.D.Pratt 141 4 1 1 2 1.5 37.5% 121.5
J.Penn 132 3 1 1 1 1.5 50.0% 106.0
A.C.Summers 137 5 1 1 3 1.5 30.0% 97.0
D.Winch 105 2 1 1 0 1.5 75.0% 95.0
R.M.Prince 116 3 1 1 1 1.5 50.0% 91.7
M.I.Walker 180 1 1 0 0 1.0 100.0% 209.0
A.D.Crossin 159 1 1 0 0 1.0 100.0% 190.0
K.R.Noyce 148 1 1 0 0 1.0 100.0% 186.0
M.J.Yeo 198 2 1 0 1 1.0 50.0% 183.0
S.W.Knox 169 2 0 2 0 1.0 50.0% 153.5
Miss E. Holland 131 1 1 0 0 1.0 100.0% 151.0
F.Kelly 115 1 1 0 0 1.0 100.0% 147.0
B.J.Knight 157 3 0 2 1 1.0 33.3% 129.7
J.H.Jones 180 1 0 1 0 0.5 50.0% 191.0
C.Mena u 1 0 1 0 0.5 50.0% 188.0
J.R.Hopkins 172 2 0 1 1 0.5 25.0% 151.0
J.F.Barrett u 1 0 1 0 0.5 50.0% 144.0
K.Byard 163 1 0 1 0 0.5 50.0% 143.0
P.M.Kemp u 1 0 1 0 0.5 50.0% 143.0
J.James 151 2 0 1 1 0.5 25.0% 109.5
A.Ganesh 149 3 0 1 2 0.5 16.7% 105.0
R.D.Perrin 146 2 0 1 1 0.5 25.0% 100.0
S.LeBlanq 201 1 0 0 1 0.0 0.0% 138.0
F.N.McLeod 164 2 0 0 2 0.0 0.0% 110.0
I.J.Burridge 148 1 0 0 1 0.0 0.0% 86.0
A.K.Blades 140 1 0 0 1 0.0 0.0% 76.0
T.Cutter 116 1 0 0 1 0.0 0.0% 57.0

 

The Hampshire match results are on the County page.

 

Top of Page