Hampshire Chess Association

County News

1988 / 1989 County Results - Open

 

Quarter Final - Open Section

Hants

Lost

6½ - 9½

Yorkshire

 

West of England County Matches

Harold Meek  Table

Wayling Cup Table

 

Hants A

won

12 - 4

Dorset A

Hants B

lost

7½ - 8½

Dorset B

Hants A

won

9½ - 6½

Somerset A

Hants B

lost

4½ - 11½

Somerset B

Hants A

lost

5 - 11

Devon A

Hants B

lost

6 - 10

Devon B

Hants A

won

9 - 7 

Glocestershire A

Hants B

lost

6½ - 9½

Glocestershire B

Hants A

won

8½ - 7½

Wiltshire A

Hants B

won

14 - 2

Wiltshire B

Hants A

won

10½ - 4½

Cornwall A

Hants B

lost

7 - 9

Cornwall B

 

 Top of Page

Harold Meek Tournament 1988 - 1989: Final Table

  Devon Dorset Hants Some Glos Corn Wilts Points Place
Devon     11         11 1st
Dorset     4         5 5th
Hampshire 5 12   9 10½ 10 2nd
Somerset             6 4th
Gloucester     7         8 3rd
Cornwall             0 7th
Wiltshire             5 6th

Top of Page

Wayling Cup Competition 1988 - 1989: Final Table

  Devon Dorset Hants Somer Glos Corn Wilts Points Place
Devon     10         11 1st
Dorset             7 3rd
Hampshire 6   6½ 7 14 2 7th
Somerset     11½         6 4th
Gloucester             10 2nd
Cornwall     9         2 6th
Wiltshire     2         4 5th

Top of Page

BCF County Matches: Open Section - Quarter Finals

 

Hampshire A 6½ Yorkshire 9½
1 M.J.Yeo 183 1 B.R.Eley 203 0
2 J.Corfield 200 0 S.C.Brown 212 1
3 G.H.Bennett 197 1 M.C.Knapton 186 0
4 E.Holland 175 0 D.Firth 175 1
5 A.F.Brameld 189 0 R.Van Kemenade 176 1
6 J.R.Poulton 182 ½ A.J.Slinger 167 ½
7 M.L.Newbury 184 1 A.Butteworth 172 0
8 W.Purkiss 179 1 M.White 159 0
9 J.O.Pillay 170 0 D.R.Markham 159 1
10 J.R.Hopkins 172 ½ D.Pugson 171 ½
11 I.A.Stenhouse 172 1 S.J.Mann 180 0
12 M.G.Buckley 167 0 S.R.Hodge 154 1
13 P.D.Miller 158 0 D.Cristanacce 144 1
14 P.C.Symington 155 0 I.C.Bell 161 1
15 T.I.Cowling 159 ½ A.Curry 121 ½
16 M.C.Hagan 149 0 G.Coulson 137 1

 

Top of Page

West of England Championship

Hampshire A 8½ Wiltshire A 7½
1 J.Corfield 200 ½ M.C.Truran 204 ½
2 G.H.Bennett 197 0 T.Headlong 193 1
3 M.L.Newbury 184 0 A.C.Cooper 193 1
4 E.Holland 175 0 R.Haydon 196 1
5 J.Fraser-Mitchell 183 ½ S.Zeidler 202 ½
6 J.H.Jones 183 1 J.Garwell 176 0
7 J.R.Hopkins 172 ½ M.A.Strange 163 ½
8 I.A.Stenhouse 172 1 D.E.Ward 162 0
9 T.I.Cowling 159 0 R.J.Peck 153 1
10 S.W.Knox 170 ½ A.D.Ponting 147 ½
11 M.G.Buckley 167 1 I.Banks 152 0
12 S.Dean 161 0 R.W.Rendall 154 1
13 M.B.Herion 157 ½ A.W.Champion 136 ½
14 P.Miller 158 1 D.R.Bethell 135 0
15 K.Byard 158 1 M.Bytheway 132 0
16 F.McLeod 155 1 J.Cobb 126 0

 

Top of Page

Hampshire B 14 Wiltshire B 2
1 P.C.Symington 155 1 T.Woodward 129 0
2 A.D.Crossin 151 1 J.E.Milward 129 0
3 D.J.Webb 153 1 M.Croasdale 121 0
4 L.C.Walters 151 ½ R.Millener 123 ½
5 S.J.Kent 151 1 R.F.Wardell 130 0
6 M.C.Hagan 149 1 C.Heidrich 123 0
7 D.Bennett 146 ½ R.Carver 120 ½
8 M.R.Baker 145 1 E.A.Hartford 112 0
9 C.E.Blake 138 ½ D.H.Pott 131 ½
10 A.D.Smith 142 1 N.G.Ashby 115 0
11 P.L.Marshall 141 1 S.Conner 123 0
12 D.F.Thompson 138 1 D.Hughes 128 0
13 P.J.Hebblewaithe 135 1 H.S.Bahia 114 0
14 D.Culliford 131 1 C.A.Duncan 108 0
15 S.LeFevre 124 1 C.Cobb 108 0
16 R.M.Prince 104 ½ J.Symons 108 ½

 

Top of Page

Devon A 11 Hampshire A 5
1 G.W.Lane 217 1 M.J.Yeo 183 0
2 B.Beake 201 1 J.Corfield 200 0
3 C.Heath 190 1 M.I.Walker 185 0
4 G.W.Wheeler 186 ½ A.F.Brameld 189 ½
5 J.F.Wheeler 189 0 J.R.Poulton 182 1
6 B.W.R.Hewson 179 ½ D.R.Neil 183 ½
7 P.A.Aston 176 1 J.H.Jones 183 0
8 J.M.Hutchins 178 0 E.Holland 175 1
9 P.Harris   1 J.O.Pillay 170 0
10 J.A.Gilbert 175 ½ S.W.Knox 170 ½
11 K.Hills 171 1 M.Buckley 167 0
12 R.H.Lingham 172 0 S.Dean 161 1
13 K.Watts 165 1 J.Monk 154 0
14 J.E.Jones   ½ P.D.Miller 158 ½
15 C.Peters 163 1 T.I.Cowling 159 0
16 A.Pickering 172 1 F.N.McLeod 155 0

 

Top of Page

Devon B 10 Hampshire B 6
1 T.F.Thynne 160 1 P.C.Symington 155 0
2 A.W.Brusey 158 ½ K.Kirch   ½
3 J.Ridolfo 162 1 D.J.Webb 153 0
4 R.Hutchins 159 ½ S.J.Kent 151 ½
5 J.Anson 149 1 L.C.Walters 151 0
6 R.M.Bruce 151 ½ M.C.Hagan 149 ½
7 B.Penaligon 141 ½ D.Bennett 146 ½
8 P.Brooks 147 1 M.R.Baker 145 0
9 R.Shapland 141 0 A.D.Smith 142 1
10 J.Parker 147 1 K.Croucher  u 0
11 K.J.Bloodworth 144 0 P.L.Marshall 141 1
12 R.H.Jones 139 0 P.J.Hebblewaithe 135 1
13 J.Gorodi 143 1 D.F.Thompson 138 0
14 P.Heath 138 1 D.Culliford 131 0
15 Mrs R.M.Bruce 142 1 A.C.Summers 125 0
16 J.T.Smith 138 0 S.D.LeFevre 124 1

 

Top of Page

Hampshire A 9½ Somerset A 6½
1 J.Corfield 200 1 J.K.Whittcutt 178 0
2 E.Godber 183 0 D.P.Littlejohns 184 1
3 J.R.Poulton 182 1 D.C.Jarrett 184 0
4 M.L.Newbury 184 0 C.J.Weeks 178 1
5 J.H.Jones 183 ½ P.D.Heilbig 173 ½
6 J.Fraser-Mitchell 183 1 G.I.Miller 165 0
7 J.R.Hopkins 172 0 D.C.Pugh 170 1
8 M.G.Buckley 167 1 J.A.Kilmer 163 0
9 J.Monk 154 1 J.E.Fewkes 168 0
10 S.Dean 161 1 J.A.Borkowski 165 0
11 P.D.Miller 158 1 R.W.Gregory 162 0
12 K.Byard 158 1 D.A.Jones 157 0
13 F.McLeod 155 1 C.E.Winch 161 0
14 D.J.Webb 153 0 G.N.Jepps 151 1
15 S.J.Kent 151 0 M.Eastwood 150 1
16 L.C.Walters 151 0 M.Brown u 1

 

Top of Page

Hampshire B 4½ Somerset B 11½
1 M.C.Hagan 149 ½ H.G.Thomas 155 ½
2 B.P.Sweeney 149 ½ G.Brown u ½
3 M.Conner 148 0 D.G.Woodruff 153 1
4 D.Bennett 146 0 B.K.Towers 140 1
5 M.R.Baker 145 0 R.H.Farmer 154 1
6 P.L.Marshall 141 ½ D.C.Wood u ½
7 A.Wells 132 1 N.N.Senior 149 0
8 D.F.Thompson 138 0 D.Freeman u 1
9 P.J.Hebblewaithe 135 ½ T.A.Wallis 134 ½
10 D.Culliford 131 ½ C.T.J McKinlay 134 ½
11 A.C.Summers 125 0 J.Hendy 140 1
12 C.W.Laxton 120 0 R.Maishman 126 1
13 J.Penn 116 ½ R.J.Hirons 122 ½
14 R.M.Prince 104 0 P.Wood 115 1
15 F.J.Guy 81 ½ D.Yeates 87 ½
16 Default   0     1

 

Top of Page

Dorset A 4 Hampshire A 12
1 M.L.Cowling 196 ½ M.J.Yeo 183 ½
2 S.J.Shulter 190 0 J.Corfield 200 1
3 M.J.Simons 192 0 G.H.Bennett 197 1
4 A.J.Dommett 193 0 E.Holland 175 1
5 M.J.Freeman 182 1 J.R.Poulton 182 0
6 S.C.E.Robinson 183 1 M.L.Newbury 184 0
7 M.P.Waddington 177 0 C.Mena u 1
8 R.Burton 176 ½ J.Fraser-Mitchell 183 ½
9 R.M.Pegg 170 ½ J.H.Jones 183 ½
10 A.J.Pleasants 169 0 W.Purkiss 179 1
11 M.J.Roth 167 0 J.O.Pillay 170 1
12 R.Valentine 162 0 M.G.Buckley 167 1
13 J.F.Catchpole 162 0 S.Dean 161 1
14 F.C.Kingdon 159 0 P.D.Miller 158 1
15 T.E.Simms 158 0 J.Monk 154 1
16 H.D.Needham  152 ½ P.C.Symington 155 ½

 

Top of Page

Dorset B 8½ Hampshire B 7½
1 B.Broadhouse u ½ J.James 148 ½
2 S.C.Crisp 139 ½ T.I.Cowling 159 ½
3 D.K.Bevis 147 1 L.C.Walters 151 0
4 J.F.Tilney-Bassett 147 0 B.P.Sweeney 149 1
5 A.Millers 145 ½ M.C.Hagan 149 ½
6 B.Walker 145 1 A.D.Smith 142 0
7 M.W.Adams 143 0 M.R.Baker 145 1
8 P.C.Dearlove 143 ½ P.J.Hebblewaithe 135 ½
9 T.J.Hurdle 143 ½ R.D.Perrin 124 ½
10 S.A.Crane 142 1 D.F.Thompson 138 0
11 J.M.Davies  125 ½ D.Culliford 131 ½
12 P.Edginton 138 0 S.D.LeFevre 124 1
13 A.D.Primmett 138 1 A.C.Summers 125 0
14 P.Brackner 137 0 F.Kelly 124 1
15 D.J.Cannings 136 ½ R.M.Prince 104 ½
16 P.Foster 131 1 C.W.Laxton 120 0

 

 

Top of Page

Hampshire A 9 Glocestershire A 7
1 M.J.Yeo 183 1 D.O.Collier 197 0
2 G.H.Bennett 197 ½ G.Copeland 190 ½
3 J.R.Poulton 182 0 A.T.Mordue 205 1
4 M.L.Newbury 184 ½ M.E.Burn 188 ½
5 W.Purkiss 179 1 A.Gilmour 187 0
6 I.Stenhouse 172 0 E.T.Newman 184 1
7 M.Buckley 167 ½ S.Dilleigh 179 ½
8 J.Monk 154 1 C.J.A.Jones 178 0
9 P.D.Miller 158 ½ R.Cannell 178 ½
10 T.Cowling 159 0 J.R.Boyce 179 1
11 P.C.Symington 155 1 G.Neville 176 0
12 D.Webb 153 0 M.Hosken 173 1
13 J.James 148 1 P.J.Meade 172 0
14 M.C.Hagan 149 0 I.White 168 1
15 P.L.Marshall 141 1 R.O.Powis 166 0
16 L.C.Walters 151 1 R.Dixon 165 0

Top of Page

Hampshire B 6½ Glocestershire B 9½
1 A.Smith 142 ½ I.Sanderson u ½
2 M.Baker 145 0 I.R.Pickup 162 1
3 P.J.Hebblewaithe 135 1 J.Harwar 155 0
4 A.Wells 132 0 J.J.Carr 149 1
5 D.F.Thompson 138 1 A.R.Bentley 148 0
6 D.Culliford 131 ½ C.R.Powney 144 ½
7 R.Perrin 124 1 J.Knight 141 0
8 S.LeFevre 124 1 C.Oliver 144 0
9 K.Croucher   0 E.Prideux 134 1
10 A.C.Summers 125 0 N.Richards 134 1
11 F.Kelly 124 0 I.DePiro 121 1
12 J.Penn 116 0 H.Parker 126 1
13 C.Laxton 120 0 P.Lesnjowski 129 1
14 R.M.Prince 104 ½ B.Fletcher 116 ½
15     1 Default   0
16 Default   0     1

Top of Page

Cornwall A 4½ Hampshire A 10½
1 I.M. George 169 0 M.J.Yeo 183 1
2 S. J. Piper 165 0 J.A.Corfield 200 1
3 N. J. Kirkman 145 0 A.F.Brameld 189 1
4 B. Moss 148 0 J.R.Poulton 182 1
5 S. Addicott 134 1 J.H.Jones 183 0
6 O. P. Wacker 130 1 J.Fraser-Mitchell 183 0
7 J. T. Hampton 131 1 M.L.Newbury 184 0
8 B. H. Garrett 119   M.G.Buckley 167  
9 S. Margetts 118 0 S.Dean 161 1
10 M. Jolly 119 0 J.Monk 154 1
11 J. Woolf 116 ½ P.Miller 158 ½
12 L. R. Jupp 112 0 D.J.Webb 153 1
13 C. Bray 113 1 L.C.Walters 151 0
14 C. Sellwood u 0 S.J.Kent 151 1
15 K. Wilkinson 124 0 M.C.Hagan 149 1
16 L. Bowman u 0 B.P. Sweeney 149 1

Top of Page

Cornwall B 9 Hampshire B 7
1 I. K. Pilling 118 0 M.R.Baker 145 1
2 H. W. D. Hocking 115 0 A.D.Smith 142 1
3 S. Bartlett 99 ½ P.L.Marshall 141 ½
4 R. Clark 96 1 D.F.Thompson 138 0
5 T. Garrett 94 0 P.J.Hebblewaithe 135 1
6 M. Garrett 92 ½ D.Culliford 131 ½
7 A. J. Chappel U/G 0 A.C.Summers 125 1
8 N. Patterson 102 ½ S.D.LeFevre 124 ½
9 J. Otter 102 ½ J.Penn 116 ½
10 C. Fearn 86 0 R.M.Prince 104 1
11 R. B. Cole 100 1 F.J.Guy 81 0
12     1 Default   0
13     1 Default   0
14     1 Default   0
15     1 Default   0
16     1 Default   0

Top of Page