![]()
Quarter Final - Open Section
Hants |
Lost |
6½ - 9½ |
Yorkshire |
![]()
West of England County Matches
|
Hants A |
won |
Dorset A |
|
|
Hants B |
lost |
Dorset B |
|
|
Hants A |
won |
Somerset A |
|
|
Hants B |
lost |
Somerset B |
|
|
Hants A |
lost |
Devon A |
|
|
Hants B |
lost |
Devon B |
|
|
Hants A |
won |
Glocestershire A |
|
|
Hants B |
lost |
Glocestershire B |
|
|
Hants A |
won |
Wiltshire A |
|
|
Hants B |
won |
Wiltshire B |
|
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
lost |
Cornwall B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 11 | 11 | 1st | ||||||
| Dorset | 4 | 5 | 5th | ||||||
| Hampshire | 5 | 12 | 9½ | 9 | 10½ | 8½ | 10 | 2nd | |
| Somerset | 6½ | 6 | 4th | ||||||
| Gloucester | 7 | 8 | 3rd | ||||||
| Cornwall | 4½ | 0 | 7th | ||||||
| Wiltshire | 7½ | 5 | 6th |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | Place | |
| Devon | 10 | 11 | 1st | ||||||
| Dorset | 8½ | 7 | 3rd | ||||||
| Hampshire | 6 | 7½ | 4½ | 6½ | 7 | 14 | 2 | 7th | |
| Somerset | 11½ | 6 | 4th | ||||||
| Gloucester | 9½ | 10 | 2nd | ||||||
| Cornwall | 9 | 2 | 6th | ||||||
| Wiltshire | 2 | 4 | 5th |
![]()
BCF County Matches: Open Section - Quarter Finals
| Hampshire A | 6½ | Yorkshire | 9½ |
|---|
| 1 | M.J.Yeo | 183 | 1 | B.R.Eley | 203 | 0 |
| 2 | J.Corfield | 200 | 0 | S.C.Brown | 212 | 1 |
| 3 | G.H.Bennett | 197 | 1 | M.C.Knapton | 186 | 0 |
| 4 | E.Holland | 175 | 0 | D.Firth | 175 | 1 |
| 5 | A.F.Brameld | 189 | 0 | R.Van Kemenade | 176 | 1 |
| 6 | J.R.Poulton | 182 | ½ | A.J.Slinger | 167 | ½ |
| 7 | M.L.Newbury | 184 | 1 | A.Butteworth | 172 | 0 |
| 8 | W.Purkiss | 179 | 1 | M.White | 159 | 0 |
| 9 | J.O.Pillay | 170 | 0 | D.R.Markham | 159 | 1 |
| 10 | J.R.Hopkins | 172 | ½ | D.Pugson | 171 | ½ |
| 11 | I.A.Stenhouse | 172 | 1 | S.J.Mann | 180 | 0 |
| 12 | M.G.Buckley | 167 | 0 | S.R.Hodge | 154 | 1 |
| 13 | P.D.Miller | 158 | 0 | D.Cristanacce | 144 | 1 |
| 14 | P.C.Symington | 155 | 0 | I.C.Bell | 161 | 1 |
| 15 | T.I.Cowling | 159 | ½ | A.Curry | 121 | ½ |
| 16 | M.C.Hagan | 149 | 0 | G.Coulson | 137 | 1 |
![]()
West of England Championship
| Hampshire A | 8½ | Wiltshire A | 7½ |
|---|
| 1 | J.Corfield | 200 | ½ | M.C.Truran | 204 | ½ |
| 2 | G.H.Bennett | 197 | 0 | T.Headlong | 193 | 1 |
| 3 | M.L.Newbury | 184 | 0 | A.C.Cooper | 193 | 1 |
| 4 | E.Holland | 175 | 0 | R.Haydon | 196 | 1 |
| 5 | J.Fraser-Mitchell | 183 | ½ | S.Zeidler | 202 | ½ |
| 6 | J.H.Jones | 183 | 1 | J.Garwell | 176 | 0 |
| 7 | J.R.Hopkins | 172 | ½ | M.A.Strange | 163 | ½ |
| 8 | I.A.Stenhouse | 172 | 1 | D.E.Ward | 162 | 0 |
| 9 | T.I.Cowling | 159 | 0 | R.J.Peck | 153 | 1 |
| 10 | S.W.Knox | 170 | ½ | A.D.Ponting | 147 | ½ |
| 11 | M.G.Buckley | 167 | 1 | I.Banks | 152 | 0 |
| 12 | S.Dean | 161 | 0 | R.W.Rendall | 154 | 1 |
| 13 | M.B.Herion | 157 | ½ | A.W.Champion | 136 | ½ |
| 14 | P.Miller | 158 | 1 | D.R.Bethell | 135 | 0 |
| 15 | K.Byard | 158 | 1 | M.Bytheway | 132 | 0 |
| 16 | F.McLeod | 155 | 1 | J.Cobb | 126 | 0 |
![]()
| Hampshire B | 14 | Wiltshire B | 2 |
|---|
| 1 | P.C.Symington | 155 | 1 | T.Woodward | 129 | 0 |
| 2 | A.D.Crossin | 151 | 1 | J.E.Milward | 129 | 0 |
| 3 | D.J.Webb | 153 | 1 | M.Croasdale | 121 | 0 |
| 4 | L.C.Walters | 151 | ½ | R.Millener | 123 | ½ |
| 5 | S.J.Kent | 151 | 1 | R.F.Wardell | 130 | 0 |
| 6 | M.C.Hagan | 149 | 1 | C.Heidrich | 123 | 0 |
| 7 | D.Bennett | 146 | ½ | R.Carver | 120 | ½ |
| 8 | M.R.Baker | 145 | 1 | E.A.Hartford | 112 | 0 |
| 9 | C.E.Blake | 138 | ½ | D.H.Pott | 131 | ½ |
| 10 | A.D.Smith | 142 | 1 | N.G.Ashby | 115 | 0 |
| 11 | P.L.Marshall | 141 | 1 | S.Conner | 123 | 0 |
| 12 | D.F.Thompson | 138 | 1 | D.Hughes | 128 | 0 |
| 13 | P.J.Hebblewaithe | 135 | 1 | H.S.Bahia | 114 | 0 |
| 14 | D.Culliford | 131 | 1 | C.A.Duncan | 108 | 0 |
| 15 | S.LeFevre | 124 | 1 | C.Cobb | 108 | 0 |
| 16 | R.M.Prince | 104 | ½ | J.Symons | 108 | ½ |
![]()
| Devon A | 11 | Hampshire A | 5 |
|---|
| 1 | G.W.Lane | 217 | 1 | M.J.Yeo | 183 | 0 |
| 2 | B.Beake | 201 | 1 | J.Corfield | 200 | 0 |
| 3 | C.Heath | 190 | 1 | M.I.Walker | 185 | 0 |
| 4 | G.W.Wheeler | 186 | ½ | A.F.Brameld | 189 | ½ |
| 5 | J.F.Wheeler | 189 | 0 | J.R.Poulton | 182 | 1 |
| 6 | B.W.R.Hewson | 179 | ½ | D.R.Neil | 183 | ½ |
| 7 | P.A.Aston | 176 | 1 | J.H.Jones | 183 | 0 |
| 8 | J.M.Hutchins | 178 | 0 | E.Holland | 175 | 1 |
| 9 | P.Harris | 1 | J.O.Pillay | 170 | 0 | |
| 10 | J.A.Gilbert | 175 | ½ | S.W.Knox | 170 | ½ |
| 11 | K.Hills | 171 | 1 | M.Buckley | 167 | 0 |
| 12 | R.H.Lingham | 172 | 0 | S.Dean | 161 | 1 |
| 13 | K.Watts | 165 | 1 | J.Monk | 154 | 0 |
| 14 | J.E.Jones |