Hampshire Chess Association

County News

1987 / 1988 County Results - Open

 

West of England County Matches

Harold Meek  Table

Wayling Cup Table

 

Hants A

won

10 - 6

Dorset A

Hants B

lost

5 - 11

Dorset B

Hants A

won

9½ - 6½

Somerset A

Hants B

lost

7½ - 8½

Somerset B

Hants A

lost

7½ - 8½

Devon A

Hants B

lost

2½ - 13½

Devon B

Hants A

lost

7½ - 8½ 

Glocestershire A

Hants B

won

8½ - 7½

Glocestershire B

Hants A

won

9 - 7

Wiltshire A

Hants B

won

10 - 6

Wiltshire B

Hants A

won

10½ - 5½

Cornwall A

Hants B

won

12½ - 3½

Cornwall B

 

 Top of Page

Harold Meek Tournament 1987 - 1988: Final Table

  Devon Dorset Hants Some Glos Corn Wilts Points Place
Devon             10 2nd
Dorset     5         6 4th
Hampshire 10   10½ 9 8 3rd
Somerset             4 5th
Gloucester             12 1st
Cornwall             0 7th
Wiltshire     7         2 6th

Top of Page

Wayling Cup Competition 1987 - 1988: Final Table

  Devon Dorset Hants Somer Glos Corn Wilts Points Place
Devon     13½         10 1st
Dorset     11         6 5th
Hampshire 5   12½ 10 6 4th
Somerset             7 3rd
Gloucester             7 2nd
Cornwall             2 7th
Wiltshire     6         4 6th

Top of Page

West of England Championship

Wiltshire A 7 Hampshire A 9
1 R.Hayden 195 0 M.J.Yeo 204 1
2 T.Headlong 195 1 J.H.Jones 183 0
3 J.Garwell 192 1 M.I.Walker 163 0
4 S.Kyriakdes 204 0 M.L.Newbury 175 1
5 D.Perrett 182 1 S.Dean 165 0
6 D.L.O'Byrne 157 0 J.Hopkins 174 1
7 A.W.Champion 157 0 I.A.Stenhouse 164 1
8 D.E.Ward 157 ½ A.D.Crossin 172 ½
9 R.W.Rendall 165 0 S.W.Knox 170 1
10 A.D.Ponting 108 0 J.R.Poulton 152 1
11 M.J.Strange u ½ S.W.Prezant 168 ½
12 R.Walker u 1 P.D.Miller 165 0
13 M.Webb 150 1 T.I.Cowling 161 0
14 P.Gill 140 ½ D.R.Neil 155 ½
15 E.T.Bromilow 149 ½ L.C.Walters 142 ½
16 M.Croasdale u 0 M.R.Baker 146 1

 

Top of Page

Wiltshire B 6 Hampshire B 10
1 M.C.Lovell 135 0 M.R.Hagan 151 1
2 R.J.Wortley 140 ½ B.P.Sweeny 137 ½
3 J.E.Millward 129 ½ S.J.Kent 140 ½
4 E.Hartford 126 0 J.Monk 153 1
5 D.Heywood 131 ½ K.R.Noyce u ½
6 R.F.Wardell 146 1 D.J.Culliford 140 0
7 A.Hurst 108 0 D.F.Thompson 151 1
8 T.M.Flanagan u 0 J.Cornelius u 1
9 H.S.Bahia 121 0 A.N.Mills 139 1
10 R.Carver 138 0 A.D.Mills 138 1
11 N.G.Ashby 117 ½ P.J.Hebblewaite u ½
12 H.Light u 0 C.Blake 88 1
13 M.P.Tomalin u 0 H.Prior 117 1
14 D.E.Pott 126 1 C.W.Laxton 125 0
15 G.S.Ashby 107 1 Q.Winch 111 0
16 R.Conner u 1 R.M.Prince 103 0

 

Top of Page

Hampshire A 7½ Devon A 8½
1 M.J.Yeo 204 0 C.Heath 195 1
2 J.Corfield 197 ½ J.F.Wheeler 192 ½
3 M.J.Buckmaster 193 0 G.W.Wheeler 186 1
4 M.L.Newbury 175 ½ J.Hutchins 189 ½
5 S.W.Knox 169 ½ N.Hewson 189 ½
6 S.Dean 165 ½ R.Lingham 171 ½
7 J.Pillay 163 ½ P.Harris   ½
8 E.Holland 158 1 A.K.Boyne 184 0
9 D.Neil 155 ½ A.Spice 168 ½
10 M.Herion 130 ½ T.Thynne 162 ½
11 P.D.Miller 165 ½ A.Brusey 166 ½
12 D.F.Thompson 151 0 R.Phillips 158 1
13 M.C.Hagan 143 ½ E.Jones   ½
14 L.C.Walters 142 1 J.Walker   0
15 P.L.Marshall 141 0 R.C.Luffman 152 1
16 S.J.Kent 140 1 K.Bloodworth 149 0

 

Top of Page

Hampshire B 2½ Devon B 13½
1 D.J.Culliford 140 0 J.Hayward 147 1
2 D.Bennett 110 0 B.Boosma 145 1
3 K.Cornelius 125 0 J.Ridolfo 115 1
4 A.N.Mills 139 1 A.Pickering 145 0
5 S.D.LeFevre 136 0 J.Parker 145 1
6 H.Prior 117 1 M.Tavener 140 0
7 R.M.Prince 103 ½ D.Hutison 142 ½
8 Default   0     1
9 Default   0     1
10 Default   0     1
11 Default   0     1
12 Default   0     1
13 Default   0     1
14 Default   0     1
15 Default   0     1
16 Default   0     1

 

Top of Page

Hampshire A 9½ Somerset A 6½
1 M.J.Yeo 204 1 K.Whittcutt 170 0
2 J.Corfield 197 ½ C.J.Weeks 170 ½
3 J.H.Jones 183 ½ D.Littlejohns 172 ½
4 J.E.Arney 181 0 A.L.Hill 169 1
5 M.L.Newbury 175 1 R.W.Gregory 165 0
6 S.W.Knox 169 1 G.N.Jepps 150 0
7 J.O.Pillay 163 0 R.Hardy 157 1
8 S.Dean 165 ½ D.Holmes   ½
9 P.D.Miller 165 1 D.A.Jones 159 0
10 I.Stenhouse 164 1 S.R.Boniface 158 0
11 T.I.Cowling 161 ½ J.E.Fewkes 155 ½
12 J.James 151 0 C.E.Winch 154 1
13 D.F.Thompson 151 ½ R.J.Tabor 154 ½
14 M.C.Hagan 143 1 D.C.Wood 160 0
15 S.J.Kent 140 1 A.Hibbitt 145 0
16 L.C.Walters 142 0 B.K.Towers 142 1

 

Top of Page

Hampshire B 7½ Somerset B 8½
1 D.J.Webb 145 1 H.G.Thomas 152 0
2 P.L.Marshall 141 0 D.G.Woodruff 153 1
3 A.D.Smith 140 1 M.Eastwood 131 0
4 D.J.Culliford 140 0 E.W.Cole 145 1
5 M.R.Baker 146 1 T.A.Wallis 142 0
6 B.P.Sweeney 137 ½ H.Farmer 141 ½
7 P.J.Hebblewaite u 1 C.T.McKinley 140 0
8 K.Cornelius 125 0 J.Eastwood 112 1
9 C.W.Laxton 125 0 P.Chapman 138 1
10 H.W.Prior 117 1 R.Maisman 132 0
11 D.Bennett 110 ½ R.J.Hirons 124 ½
12 Q.Winch 111 0 P.Wood 97 1
13 R.M.Prince 103 ½ P.Underwood 132 ½
14 D.J.Savage   ½ M.J.Carter 103 ½
15 F.J.Goy 83 ½ D.S.Hutchfield 105 ½
16 Default   0     1

 

Top of Page

Hampshire A 10 Dorset A 6
1 J.Corfield 197 1 S.J.Shutler 200 0
2 G.H.Bennett u 1 R.M.Pegg 183 0
3 A.Faller 184 1 M.J.Simons u 0
4 M.L.Newbury 175 ½ M.R.Charter 185 ½
5 J.H.Jones 175 1 M.J.Freeman 196 0
6 S.Dean 165 0 S.C.E.Robinson 167 1
7 E.Godber 164 ½ I.C.Clark 173 ½
8 S.W.Knox 170 0 J.Catchpole 167 1
9 S.W.Prezant 168 0 M.J.Roth 166 1
10 E.Holland 158 0 I.Pleasants 160 1
11 J.R.Poulton 152 1 M.P.Waddington 165 0
12 I.Stenhouse 164 1 R.Burton 155 0
13 D.R.Neil 155 1 T.E.Simms 159 0
14 J.R.Hopkins 174 1 R.K.Lowen 154 0
15 T.I.Coling 160 0 J.C.Rowley 154 1
16 P.D.Miller 165 1 H.D.Needham 151 0

 

Top of Page

Hampshire B 5 Dorset B 11
1 K.Cornelius 125 0 D.K.Bevis 150 1
2 M.R.Baker 146 ½ M.W.Adams 149 ½
3 L.C.Walters 142 0 A.Millers u 1
4 M.Hagan 151 0 J.F.Tilney-Bassett 144 1
5 P.C.Symington 148 ½ P.Brackner 141 ½
6 D.J.Culliford 140 1 J.Ousted 133 0
7 D.F.Thompson 151 1 D.J.Cannings 133 0
8 J.M.Gould u 0 S.A.Crane 122 1
9 P.J.Hebblewaithe u ½ P.Foster 134 ½
10 M.Conner 142 1 M.J.Sales 130 0
11 A.D.Smith 140 ½ D.G.Rapkins 126 ½
12 A.N.Mills 139 0 G.A.Hawkins 126 1
13 S.D.LeFevre 136 0 M.G.Bond 125 1
14 H.Golding 117 0 A.D.Primmett 125 1
15 J.Steward u 0 W.J.Kelly 124 1
16 Q.Winch 111 0 C.Ambrose 108 1

 

 

Top of Page

Hampshire A 7½ Glocestershire A 8½
1 M.J.Yeo 204 0 D.O.Collier 194 1
2 J.Corfield 197 ½ N.Hosken 181 ½
3 J.H.Jones 183 ½ G.P.Copeland 195 ½
4 A.Faller 184 ½ C.J.A Jones 181 ½
5 M.L.Newbury 175 1 J.R.Boyce 182 0
6 J.R.Poulton 152 0 P.Dodwell 194 1
7 J.Hopkins 174 ½ A.Easton 184 ½
8 J.O.Pillay 163 0 E.Newman 171 1
9 D.R.Neil 155 ½ A.Strirling 164 ½
10 S.W.Knox 169 ½ P.J.Meade 175 ½
11 S.Dean 165 ½ I.R.Pickup 170 ½
12 T.I.Cowling 161 ½ R.O.Powis 171 ½
13 J.Monk 153 ½ R.White 169 ½
14 P.D.Miller 165 1 J.J.Carr 154 0
15 P.C.Symington 148 1 A.Gilmour   0
16 D.F.Thompson 151 0 P.Nendick 150 1

Top of Page

Hampshire B Glocestershire B 7½
1 M.B.Herion 130 ½ I.Furber 163 ½
2 M.Connor 142 ½ R.J.Dixon 163 ½
3 A.D.Smith 140 1 J.Knight 147 0
4 M.R.Baker 146 0 A.Killey 125 1
5 D.J.Culliford 140 ½ R.J.Selfe 140 ½
6 L.C.Walters 142 1 M.J.Wood 135 0
7 D.J.Webb 145 1 C.M.Oliver 140 0
8 M.C.Hagan 143 1 A.R.Bentley 149 0
9 P.J.Hebblewaite u 0 C.T.Beveridge 132 1
10 D.Bennett 110 1 H.J.Draisey 132 0
11 P.L.Marshall 141 1 H.Parker 125 0
12 S.D.LeFevre 136 0 M.Gingell 122 1
13 C.W.Laxton 125 0 T.N.Marke 109 1
14 H.W.Prior 117 0 A.Gettings 131 1
15 Q.Winch 111 ½ B.Fletcher 114 ½
16 R.M.Prince 103 ½ T.Newman 124 ½

Top of Page

Cornwall A 5½ Hampshire A 10½
1 H. Coleman 181 ½ M. J. Yeo 204 ½
2 R. J. Grime 161 1 J. H. Jones 183 0
3 J. J. Nicholas 151 ½ M. L. Newbury 175 ½
4 B. Moss u 0 J. Hopkins 174 1
5 A. D. Meakes 138 1 S. Dean 165 0
6 D. Burleigh 139 0 E. Holland 158 1
7 N. Wade 135 0 D. R. Neil 155 1
8 S. Addicott 121 1 T. I. Cowling 161 0
9 J. T. Hampton u 1 P. Miller u 0
10 H. W. D. Hocking 117 0 M. B. Herion 130 1
11 S. Margetts 118 0 D. F. Thompson 151 1
12 A. Pilling u 0 P. Symington 148 1
13 C. Bray 84 0 M. C. Hagan 143 1
14 J. Woolf u ½ L. C. Walters 142 ½
15 I. K. Pilling 106 0 S. J. Kent 140 1
16 D. Colbourne u 0 P. L. Marshall 141 1

Top of Page

Cornwall B 3½ Hampshire B 12½
1 J.Otter 80 0 A.D.Smith 140 1
2 N.Patterson 93 0 M.A.Baker 146 1
3 A.Chappel   0 P.J.Hebblewaithe u 1
4 N.Worley   1 Default   0
5 J.Thompson   0 K.Cornelius 125 1
6 R.Hosken 85 1 S.Redmill 127 0
7 R.Clark   1 Q.Winch 111 0
8 C.Fearn   ½ R.M.Prince 103 ½
9 Default   0     1
10 Default   0     1
11 Default   0     1
12 Default   0     1
13 Default   0     1
14 Default   0     1
15 Default   0     1
16 Default   0     1

Top of Page