![]()
West of England County Matches
|
Hants A |
won |
Dorset A |
|
|
Hants B |
lost |
Dorset B |
|
|
Hants A |
won |
Somerset A |
|
|
Hants B |
lost |
Somerset B |
|
|
Hants A |
lost |
Devon A |
|
|
Hants B |
lost |
Devon B |
|
|
Hants A |
lost |
Glocestershire A |
|
|
Hants B |
won |
Glocestershire B |
|
|
Hants A |
won |
Wiltshire A |
|
|
Hants B |
won |
Wiltshire B |
|
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 8½ | 10 | 2nd | ||||||
| Dorset | 5 | 6 | 4th | ||||||
| Hampshire | 7½ | 10 | 9½ | 7½ | 10½ | 9 | 8 | 3rd | |
| Somerset | 6½ | 4 | 5th | ||||||
| Gloucester | 8½ | 12 | 1st | ||||||
| Cornwall | 5½ | 0 | 7th | ||||||
| Wiltshire | 7 | 2 | 6th |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | Place | |
| Devon | 13½ | 10 | 1st | ||||||
| Dorset | 11 | 6 | 5th | ||||||
| Hampshire | 2½ | 5 | 7½ | 8½ | 12½ | 10 | 6 | 4th | |
| Somerset | 8½ | 7 | 3rd | ||||||
| Gloucester | 7½ | 7 | 2nd | ||||||
| Cornwall | 3½ | 2 | 7th | ||||||
| Wiltshire | 6 | 4 | 6th |
![]()
West of England Championship
| Wiltshire A | 7 | Hampshire A | 9 |
|---|
| 1 | R.Hayden | 195 | 0 | M.J.Yeo | 204 | 1 |
| 2 | T.Headlong | 195 | 1 | J.H.Jones | 183 | 0 |
| 3 | J.Garwell | 192 | 1 | M.I.Walker | 163 | 0 |
| 4 | S.Kyriakdes | 204 | 0 | M.L.Newbury | 175 | 1 |
| 5 | D.Perrett | 182 | 1 | S.Dean | 165 | 0 |
| 6 | D.L.O'Byrne | 157 | 0 | J.Hopkins | 174 | 1 |
| 7 | A.W.Champion | 157 | 0 | I.A.Stenhouse | 164 | 1 |
| 8 | D.E.Ward | 157 | ½ | A.D.Crossin | 172 | ½ |
| 9 | R.W.Rendall | 165 | 0 | S.W.Knox | 170 | 1 |
| 10 | A.D.Ponting | 108 | 0 | J.R.Poulton | 152 | 1 |
| 11 | M.J.Strange | u | ½ | S.W.Prezant | 168 | ½ |
| 12 | R.Walker | u | 1 | P.D.Miller | 165 | 0 |
| 13 | M.Webb | 150 | 1 | T.I.Cowling | 161 | 0 |
| 14 | P.Gill | 140 | ½ | D.R.Neil | 155 | ½ |
| 15 | E.T.Bromilow | 149 | ½ | L.C.Walters | 142 | ½ |
| 16 | M.Croasdale | u | 0 | M.R.Baker | 146 | 1 |
![]()
| Wiltshire B | 6 | Hampshire B | 10 |
|---|
| 1 | M.C.Lovell | 135 | 0 | M.R.Hagan | 151 | 1 |
| 2 | R.J.Wortley | 140 | ½ | B.P.Sweeny | 137 | ½ |
| 3 | J.E.Millward | 129 | ½ | S.J.Kent | 140 | ½ |
| 4 | E.Hartford | 126 | 0 | J.Monk | 153 | 1 |
| 5 | D.Heywood | 131 | ½ | K.R.Noyce | u | ½ |
| 6 | R.F.Wardell | 146 | 1 | D.J.Culliford | 140 | 0 |
| 7 | A.Hurst | 108 | 0 | D.F.Thompson | 151 | 1 |
| 8 | T.M.Flanagan | u | 0 | J.Cornelius | u | 1 |
| 9 | H.S.Bahia | 121 | 0 | A.N.Mills | 139 | 1 |
| 10 | R.Carver | 138 | 0 | A.D.Mills | 138 | 1 |
| 11 | N.G.Ashby | 117 | ½ | P.J.Hebblewaite | u | ½ |
| 12 | H.Light | u | 0 | C.Blake | 88 | 1 |
| 13 | M.P.Tomalin | u | 0 | H.Prior | 117 | 1 |
| 14 | D.E.Pott | 126 | 1 | C.W.Laxton | 125 | 0 |
| 15 | G.S.Ashby | 107 | 1 | Q.Winch | 111 | 0 |
| 16 | R.Conner | u | 1 | R.M.Prince | 103 | 0 |
![]()
| Hampshire A | 7½ | Devon A | 8½ |
|---|
| 1 | M.J.Yeo | 204 | 0 | C.Heath | 195 | 1 |
| 2 | J.Corfield | 197 | ½ | J.F.Wheeler | 192 | ½ |
| 3 | M.J.Buckmaster | 193 | 0 | G.W.Wheeler | 186 | 1 |
| 4 | M.L.Newbury | 175 | ½ | J.Hutchins | 189 | ½ |
| 5 | S.W.Knox | 169 | ½ | N.Hewson | 189 | ½ |
| 6 | S.Dean | 165 | ½ | R.Lingham | 171 | ½ |
| 7 | J.Pillay | 163 | ½ | P.Harris | ½ | |
| 8 | E.Holland | 158 | 1 | A.K.Boyne | 184 | 0 |
| 9 | D.Neil | 155 | ½ | A.Spice | 168 | ½ |
| 10 | M.Herion | 130 | ½ | T.Thynne | 162 | ½ |
| 11 | P.D.Miller | 165 | ½ | A.Brusey | 166 | ½ |
| 12 | D.F.Thompson | 151 | 0 | R.Phillips | 158 | 1 |
| 13 | M.C.Hagan | 143 | ½ | E.Jones | ½ | |
| 14 | L.C.Walters | 142 | 1 | J.Walker | 0 | |
| 15 | P.L.Marshall | 141 | 0 | R.C.Luffman | 152 | 1 |
| 16 | S.J.Kent | 140 | 1 | K.Bloodworth | 149 | 0 |
![]()
| Hampshire B | 2½ | Devon B | 13½ |
|---|
| 1 | D.J.Culliford | 140 | 0 | J.Hayward | 147 | 1 |
| 2 | D.Bennett | 110 | 0 | B.Boosma | 145 | 1 |
| 3 | K.Cornelius | 125 | 0 | J.Ridolfo | 115 | 1 |
| 4 | A.N.Mills | 139 | 1 | A.Pickering | 145 | 0 |
| 5 | S.D.LeFevre | 136 | 0 | J.Parker | 145 | 1 |
| 6 | H.Prior | 117 | 1 | M.Tavener | 140 | 0 |
| 7 | R.M.Prince | 103 | ½ | D.Hutison | 142 | ½ |
| 8 | Default | 0 | 1 | |||
| 9 | Default | 0 | 1 | |||
| 10 | Default | 0 | 1 | |||
| 11 | Default | 0 | 1 | |||
| 12 | Default | 0 | 1 | |||
| 13 | Default | 0 | 1 | |||
| 14 | Default | 0 | 1 | |||
| 15 | Default | 0 | 1 | |||
| 16 | Default | 0 | 1 |
