![]()
West of England County Matches
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
lost |
Somerset A |
|
|
Hants B |
lost |
Somerset B |
|
|
Hants A |
lost |
Devon A |
|
|
Hants B |
lost |
Devon B |
|
|
Hants A |
lost |
Glocestershire A |
|
|
Hants B |
lost |
Glocestershire B |
|
|
Hants A |
won |
Wiltshire A |
|
|
Hants B |
won |
Wiltshire B |
|
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
![]()
| Devon | Dorset | Hants | Some | Glos | Corn | Wilts | Points | |
|---|---|---|---|---|---|---|---|---|
| Devon | 8½ | |||||||
| Dorset | 6½ | |||||||
| Hampshire | 7½ | 9½ | 5½ | 5½ | 9½ | 10 | 6 | |
| Somerset | 10½ | |||||||
| Gloucester | 10½ | |||||||
| Cornwall | 6½ | |||||||
| Wiltshire | 6 |
![]()
| Devon | Dorset | Hants | Somer | Glos | Corn | Wilts | Points | |
| Devon | 10 | |||||||
| Dorset | 7 | |||||||
| Hampshire | 6 | 9 | 7½ | 7 | 13½ | 13 | 6 | |
| Somerset | 8½ | |||||||
| Gloucester | 9 | |||||||
| Cornwall | 2½ | |||||||
| Wiltshire | 3 |
![]()
West of England Championship
| Hampshire A | 10 | Wiltshire | 6 |
|---|
| 1 | P.Rossiter | 1 | M.Truran | 0 | ||
| 2 | G.Oswald | ½ | R.Haydon | ½ | ||
| 3 | M.Yeo | 198 | 0 | T.Headlong | 1 | |
| 4 | G.Bennett | 1 | S.Zeildler | 0 | ||
| 5 | J.Corfield | 194 | 1 | R.Lynn | 0 | |
| 6 | A.Faller | 184 | 0 | J.Garwell | 1 | |
| 7 | R.Noyce | ½ | R.Pearce | ½ | ||
| 8 | J.H.Jones | 175 | ½ | G.Comben | ½ | |
| 9 | D.W.Bell | 174 | 1 | R.Rendall | 0 | |
| 10 | S.Dean | 172 | 1 | D.Ward | 0 | |
| 11 | M.L.Newbury | 172 | 0 | J.Hopkins | 1 | |
| 12 | R.Walker | 1 | A.Champion | 0 | ||
| 13 | J.Fraser-Mitchell | ½ | D.O'Byrne | ½ | ||
| 14 | I.Stenhouse | 164 | 0 | E.Bromilow | 1 | |
| 15 | A.D.Crossin | 172 | 1 | B.Doszpoth | 0 | |
| 16 | A.Carpenter | 165 | 1 | C.Farrar | 0 |
![]()
| Hampshire B | 13 | Wiltshire B | 3 |
|---|
| 1 | W.Purkiss | 165 | 1 | M.Mortan | 0 | |
| 2 | T.Cowling | 160 | 1 | M.Strange | 0 | |
| 3 | W.Silber | 161 | 1 | R.Carver | 0 | |
| 4 | P.D.Miller | u | ½ | A.Dean | ½ | |
| 5 | J.Poulton | 1 | P.Crook | 0 | ||
| 6 | L.C.Walters | 152 | 1 | K.Hinsley | 0 | |
| 7 | K.Byard | 0 | E.Hartford | 1 | ||
| 8 | M.C.Hagan | 151 | 1 | J.Millward | 0 | |
| 9 | D.Webb | 148 | 0 | H.Bahia | 1 | |
| 10 | M.Baker | 146 | 1 | T.Flanagan | 0 | |
| 11 | P.Symington | u | 1 | M.Tomalin | 0 | |
| 12 | D.F.Thompson | 139 | ½ | A.Ponting | ½ | |
| 13 | A.D.Smith | 138 | 1 | D.Pott | 0 | |
| 14 | A.Mills | 1 | M.Walters | 0 | ||
| 15 | R.Clark | 119 | 1 | N.Ashby | 0 | |
| 16 | S.D.LeFevre | 116 | 1 | G.Ashby | 0 |
![]()
| Hampshire A | 7½ | Devon A | 8½ |
|---|
| 1 | M.J.Yeo | 198 | 1 | C.Heath | 0 | |
| 2 | G.Bennett | 0 | J.F.Wheeler | 1 | ||
| 3 | J.Corfield | 194 | 1 | J.Hutchins | 0 | |
| 4 | A.Brameld | ½ | B.Hewson | ½ | ||
| 5 | A.Faller | 184 | 0 | T.Thynne | 1 | |
| 6 | J.H.Jones | 175 | 1 | R.Lingham | 0 | |
| 7 | D.W.Bell | 174 | ½ | A.Spice | ½ | |
| 8 | M.Walker | ½ | S.Wilks | ½ | ||
| 9 | J.Arney | ½ | J.Anson | ½ | ||
| 10 | M.L.Newbury | 172 | 0 | A.Brusey | 1 | |
| 11 | R.Walker | ½ | K.Bloodworth | ½ | ||
| 12 | A.Carpenter | 165 | 0 | R.Luffman | 1 | |
| 13 | A.D.Crossin | 172 | 1 | S.White | 0 | |
| 14 | I.Stenhouse | 164 | 0 | N.Mayer | 1 | |
| 15 | T.Cowling | 160 | ½ | R.M.Bruce | ½ | |
| 16 | W.Silber | 161 | ½ | R.Cross | ½ |
![]()
| Hampshire B | 6 | Devon B | 10 |
|---|
| 1 | A.Williams | ½ | J.Hayward | ½ | ||
| 2 | P.D.Miller | u | ½ | B.Penhaligon | ½ | |
| 3 | J.Pillay | 1 | Mrs R.M.Bruce | 0 | ||
| 4 | P.L.Marshall | 157 | 0 | J.Parker | 1 | |
| 5 | L.C.Walters | 152 | 1 | Default | 0 | |
| 6 | P.Hebblewait | 0 | A.Pickering | 1 | ||
| 7 | D.F.Thompson | 139 | 1 | E.Sparke | 0 | |
| 8 | J.Gould | 1 | R.Jones | 0 | ||
| 9 | R.Clark | 119 | 0 | C.Deakin | 1 | |
| 10 | Q.Winch | 0 | J.Ridolfo | 1 | ||
| 11 | A.Dunkley | 1 | Mrs J.Thynne | 0 | ||
| 12 | S.Pond | 0 | D.Hutchison | 1 | ||
| 13 | Default | 0 | 1 | |||
| 14 | Default | 0 | 1 | |||
| 15 | Default | 0 | 1 | |||
| 16 | Default | 0 | 1 |
![]()
| Somerset A | 10½ | Hampshire A | 5½ |
|---|
| 1 | J.Whittcutt | ½ | M.J.Yeo | 198 | ½ | |
| 2 | C.Weeks | ½ | M.Buckmaster | ½ | ||
| 3 |