![]()
West of England County Matches
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
|
|
Hants A |
lost |
Devon A |
|
|
Hants B |
won |
Devon B |
|
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
lost |
Glocestershire A |
|
|
Hants B |
lost |
Glocestershire B |
|
|
Hants A |
won |
Somerset A |
|
|
Hants B |
drew |
Somerset B |
|
| Hants B | lost | 6 - 10 | Wiltshire B |
![]()
| Corn | Devon | Dorset | Glos | Hants | Some | Points | |
|---|---|---|---|---|---|---|---|
| Cornwall | 6 | ||||||
| Devon | 9½ | ||||||
| Dorset | 5½ | ||||||
| Gloucester | 8½ | ||||||
| Hampshire | 10 | 6½ | 10½ | 7½ | 9½ | 6 | |
| Somerset | 6½ |
![]()
| Corn | Devon | Dorset | Glos | Hants | Somer | Wilts | Points | |
| Cornwall | 6½ | |||||||
| Devon | 7½ | |||||||
| Dorset | 5 | |||||||
| Gloucester | 9 | |||||||
| Hampshire | 9½ | 8½ | 11 | 6 | 8 | 6 | 7 | |
| Somerset | 8 | |||||||
| Wiltshire | 10 |
![]()
West of England Championship
| Hampshire A | 6½ | Devon A | 9½ |
|---|
| 1 | A.F.Brameld | 207 | 0 | G.H.Wheeler | 1 | |
| 2 | A.Faller | 199 | 0 | Heath | 1 | |
| 3 | M.J.Yeo | 193 | ½ | J.F.Wheeler | ½ | |
| 4 | J.H.Jones | ½ | Hewson | ½ | ||
| 5 | J.Corfield | 1 | Hutchings | 0 | ||
| 6 | A.Stirling | 188 | 1 | Buckley | 0 | |
| 7 | D.W.Bell | 0 | Gadd | 1 | ||
| 8 | S.Dean | 175 | 0 | Lingham | 1 | |
| 9 | M.L.Newbury | 177 | 0 | Wilks | 1 | |
| 10 | T.Cowling | 0 | Clapp | 1 | ||
| 11 | G.Oswald | 1 | Brusey | 0 | ||
| 12 | Default | 0 | 1 | |||
| 13 | J.Arney | 164 | 1 | Walters | 0 | |
| 14 | A.D.Crossin | 165 | 1 | Osborne | 0 | |
| 15 | W.Purkiss | 159 | 0 | Luffman | 1 | |
| 16 | R.H.Storr-Best | 161 | ½ | Bloodworth | ½ |
![]()
| Hampshire B | 8½ | Devon B | 7½ |
|---|
| 1 | S.Pezat | 1 | Mrs R.Bruce | 0 | ||
| 2 | B.Otway | 158 | ½ | Sparke | ½ | |
| 3 | A.Carpenter | 155 | 1 | Parker | 0 | |
| 4 | W.Silber | 154 | ½ | Tavener | ½ | |
| 5 | M.Hagan | 145 | ½ | Cross | ½ | |
| 6 | L.C.Walters | 152 | 1 | Jones | 0 | |
| 7 | D.Webb | 146 | 1 | Pickering | 0 | |
| 8 | P.L.Marshall | 147 | 1 | Ridolfo | 0 | |
| 9 | R.Perrin | ½ | Deakin | ½ | ||
| 10 | Gardner | ½ | Hitchcock | ½ | ||
| 11 | A.Smith | 127 | ½ | Allen | ½ | |
| 12 | S.D.LeFevre | 116 | 0 | Lewis | 1 | |
| 13 | O.Farrell | 0 | Hayward | 1 | ||
| 14 | R.Clark | ½ | Peine | ½ | ||
| 15 | Q.Winch | 0 | Watts | 1 | ||
| 16 | Default | 0 | 1 |
![]()
| Somerset A | 6½ | Hampshire A | 9½ |
|---|
| 1 | Whittcutt | 0 | P.J.Rossiter | 207 | 1 | |
| 2 | T.Headlong | ½ | G.Bennett | ½ | ||
| 3 | P.House | 1 | A.Faller | 199 | 0 | |
| 4 | Martinez | 0 | G.Oswald | 1 | ||
| 5 | Northage | 0 | M.Buckmaster | 1 | ||
| 6 | Wheeler | 0 | A.Stirling | 188 | 1 | |
| 7 | C.Winch | ½ | D.W.Bell | ½ | ||
| 8 | J.Fewkes | 0 | S.Dean | 175 | 1 | |
| 9 | Miller | ½ | T.Cowling | ½ | ||
| 10 | Stone | 0 | I.Stenhouse | 1 | ||
| 11 | Gosling | 0 | A.D.Crossin | 165 | 1 | |
| 12 | Steadman | 1 | R.Williams | 0 | ||
| 13 | Martel | 1 | S.Pezat | 0 | ||
| 14 | Littlejohns | 1 | R.H.Storr-Best | 161 | 0 | |
| 15 | Tabor | 1 | W.Purkiss | 159 | 0 | |
| 16 | Stott | 0 | R.Walker | 1 |
![]()
| Somerset B | 8 | Hampshire B | 8 |
|---|
| 1 | Wood | ½ | B.Otway | 158 | ½ | |
| 2 | Hill | 1 | P.Hebblewait | u | 0 | |
| 3 | A.House | 1 | M.C.Buckley | 0 | ||
| 4 | Brown | 1 | A.Carpenter | 155 | 0 | |
| 5 | Wallis | ½ | W.Silber | 154 | ½ | |
| 6 | Thomas | 1 | Default | 0 | ||
| 7 | Farmer | 0 | L.C.Walters | 152 | 1 | |
| 8 | Mitchell | ½ | R.D.Perrin | ½ | ||
| 9 | Bull | ½ | P.L.Marshall | 147 | ½ | |
| 10 | S.Chambers | ½ | D.Webb | 146 | ½ | |
| 11 | Carter | 0 | M.Hagan | 145 | 1 | |
| 12 | Hirons | ½ | Palmer | ½ | ||
| 13 | Peters | ½ | A.Mills | 137 | ½ | |
| 14 | Springall | 0 | A.D.Smith | 127 | 1 | |
| 15 | Searle | ½ | R.Clark | ½ | ||
| 16 | Hayward | 0 | S.D.LeFevre | 116 | 1 |
![]()
| Hampshire A | 10½ | Dorset A | 5½ |
|---|
| 1 | A.F.Brameld | 207 | 1 | Freeman | 0 | |
| 2 | G.H.Bennett | 1 | Varley | 0 | ||
| 3 | M.J.Yeo | 193 | ½ | M.Cowling | ½ | |
| 4 | M.Buckmaster |