![]()
West of England County Matches
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
|
|
Hants A |
lost |
Devon A |
|
|
Hants B |
won |
Devon B |
|
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
lost |
Glocestershire A |
|
|
Hants B |
lost |
Glocestershire B |
|
|
Hants A |
won |
Somerset A |
|
|
Hants B |
drew |
Somerset B |
|
| Hants B | lost | 6 - 10 | Wiltshire B |
![]()
| Corn | Devon | Dorset | Glos | Hants | Some | Points | |
|---|---|---|---|---|---|---|---|
| Cornwall | 6 | ||||||
| Devon | 9½ | ||||||
| Dorset | 5½ | ||||||
| Gloucester | 8½ | ||||||
| Hampshire | 10 | 6½ | 10½ | 7½ | 9½ | 6 | |
| Somerset | 6½ |
![]()
| Corn | Devon | Dorset | Glos | Hants | Somer | Wilts | Points | |
| Cornwall | 6½ | |||||||
| Devon | 7½ | |||||||
| Dorset | 5 | |||||||
| Gloucester | 9 | |||||||
| Hampshire | 9½ | 8½ | 11 | 6 | 8 | 6 | 7 | |
| Somerset | 8 | |||||||
| Wiltshire | 10 |
![]()
West of England Championship
| Hampshire A | 6½ | Devon A | 9½ |
|---|
| 1 | A.F.Brameld | 207 | 0 | G.H.Wheeler | 1 | |
| 2 | A.Faller | 199 | 0 | Heath | 1 | |
| 3 | M.J.Yeo | 193 | ½ | J.F.Wheeler | ½ | |
| 4 | J.H.Jones | ½ | Hewson | ½ | ||
| 5 | J.Corfield | 1 | Hutchings | 0 | ||
| 6 | A.Stirling | 188 | 1 | Buckley | 0 | |
| 7 | D.W.Bell | 0 | Gadd | 1 | ||
| 8 | S.Dean | 175 | 0 | Lingham | 1 | |
| 9 | M.L.Newbury | 177 | 0 | Wilks | 1 | |
| 10 | T.Cowling | 0 | Clapp | 1 | ||
| 11 | G.Oswald | 1 | Brusey | 0 | ||
| 12 | Default | 0 | 1 | |||
| 13 | J.Arney | 164 | 1 | Walters | 0 | |
| 14 | A.D.Crossin | 165 | 1 | Osborne | 0 | |
| 15 | W.Purkiss | 159 | 0 | Luffman | 1 | |
| 16 | R.H.Storr-Best | 161 | ½ | Bloodworth | ½ |
![]()
| Hampshire B | 8½ | Devon B | 7½ |
|---|
| 1 | S.Pezat | 1 | Mrs R.Bruce | 0 | ||
| 2 | B.Otway | 158 | ½ | Sparke | ½ | |
| 3 | A.Carpenter | 155 | 1 | Parker | 0 | |
| 4 | W.Silber | 154 | ½ | Tavener | ½ | |
| 5 | M.Hagan | 145 | ½ | Cross | ½ | |
| 6 | L.C.Walters | 152 | 1 | Jones | 0 | |
| 7 | D.Webb | 146 | 1 | Pickering | 0 | |
| 8 | P.L.Marshall | 147 | 1 | Ridolfo | 0 | |
| 9 | R.Perrin | ½ | Deakin | ½ | ||
| 10 | Gardner | ½ | Hitchcock | ½ | ||
| 11 | A.Smith | 127 | ½ | Allen | ½ | |
| 12 | S.D.LeFevre | 116 | 0 | Lewis | 1 | |
| 13 | O.Farrell | 0 | Hayward | 1 | ||
| 14 | R.Clark | ½ | Peine | ½ | ||
| 15 | Q.Winch | 0 | Watts | 1 | ||
| 16 | Default | 0 | 1 |
![]()
| Somerset A | 6½ | Hampshire A | 9½ |
|---|
| 1 | Whittcutt | 0 | P.J.Rossiter | 207 | 1 | |
| 2 | T.Headlong | ½ | G.Bennett | ½ | ||
| 3 | P.House | 1 | A.Faller | 199 | 0 | |
| 4 | Martinez | 0 | G.Oswald | 1 | ||
| 5 | Northage | 0 | M.Buckmaster | 1 | ||
| 6 | Wheeler | 0 | A.Stirling | 188 | 1 | |
| 7 | C.Winch | ½ | D.W.Bell | ½ | ||
| 8 | J.Fewkes | 0 | S.Dean | 175 | 1 | |
| 9 | Miller | ½ | T.Cowling | ½ | ||
| 10 | Stone | 0 | I.Stenhouse | 1 | ||
| 11 | Gosling | 0 | A.D.Crossin | 165 | 1 | |
| 12 | Steadman | 1 | R.Williams | 0 | ||
| 13 | Martel | 1 | S.Pezat | 0 | ||
| 14 | Littlejohns | 1 | R.H.Storr-Best | 161 | 0 | |
| 15 | Tabor | 1 | W.Purkiss | 159 | 0 | |
| 16 | Stott | 0 | R.Walker | 1 |
![]()
| Somerset B | 8 | Hampshire B | 8 |
|---|
| 1 | Wood | ½ | B.Otway | 158 | ½ | |
| 2 | Hill | 1 | P.Hebblewait | u | 0 | |
| 3 | A.House | 1 | M.C.Buckley | 0 | ||
| 4 | Brown | 1 | A.Carpenter | 155 | 0 | |
| 5 | Wallis | ½ | W.Silber | 154 | ½ | |
| 6 | Thomas | 1 | Default | 0 | ||
| 7 | Farmer | 0 | L.C.Walters | 152 | 1 | |
| 8 | Mitchell | ½ | R.D.Perrin | ½ | ||
| 9 | Bull | ½ | P.L.Marshall | 147 | ½ | |
| 10 | S.Chambers | ½ | D.Webb | 146 | ½ | |
| 11 | Carter | 0 | M.Hagan | 145 | 1 | |
| 12 | Hirons | ½ | Palmer | ½ | ||
| 13 | Peters | ½ | A.Mills | 137 | ½ | |
| 14 | Springall | 0 | A.D.Smith | 127 | 1 | |
| 15 | Searle | ½ | R.Clark | ½ | ||
| 16 | Hayward | 0 | S.D.LeFevre | 116 | 1 |
![]()
| Hampshire A | 10½ | Dorset A | 5½ |
|---|
| 1 | A.F.Brameld | 207 | 1 | Freeman | 0 | |
| 2 | G.H.Bennett | 1 | Varley | 0 | ||
| 3 | M.J.Yeo | 193 | ½ | M.Cowling | ½ | |
| 4 | M.Buckmaster | 1 | Clark | 0 | ||
| 5 | A.Stirling | 188 | 1 | Issacs | 0 | |
| 6 | M.L.Newbury | 177 | 0 | Robinson | 1 | |
| 7 | S.Dean | 175 | 1 | Cook | 0 | |
| 8 | R.C.Noyce | 174 | 1 | Valentine | 0 | |
| 9 | T.Cowling | 0 | Needham | 1 | ||
| 10 | J.Fraser-Mitchell | 1 | Waddington | 0 | ||
| 11 | J.H.Jones | 1 | F.Kingdon | 0 | ||
| 12 | I.Stenhouse | ½ | Simms | ½ | ||
| 13 | J.Arney | 164 | 0 | Bevis | 1 | |
| 14 | A.D.Crossin | 165 | 0 | Romero | 1 | |
| 15 | P.Hebblewait | u | 1 | D.Culliford | 0 | |
| 16 | W.Purkiss | 159 | ½ | Hurdle | ½ |
![]()
| Hampshire B | 11 | Dorset B | 5 |
|---|
| 1 | P.D.Miller | 1 | Brackner | 0 | ||
| 2 | M.Walker | 1 | Colmer | 0 | ||
| 3 | B.Otway | 158 | 1 | Lewis | 0 | |
| 4 | A.Carpenter | 155 | 0 | Bassett | 1 | |
| 5 | M.C.Buckley | 1 | Damant | 0 | ||
| 6 | W.Silber | 154 | ½ | Tilney-Bassett | ½ | |
| 7 | D.Evans | 1 | Primett | 0 | ||
| 8 | L.C.Walters | 152 | 1 | Halminton-Taylor | 0 | |
| 9 | J.Poulton | ½ | R.W.Ursell | ½ | ||
| 10 | R.D.Perrin | ½ | Cannings | ½ | ||
| 11 | M.Hagan | 145 | 1 | Bulloch | 0 | |
| 12 | E.Godber | 140 | ½ | Rapkins | ½ | |
| 13 | A.Mills | 137 | 1 | Doorey | 0 | |
| 14 | A.Smith | 127 | 0 | Foster | 1 | |
| 15 | S.D.LeFevre | 116 | 0 | Kelley | 1 | |
| 16 | J.Arney | 164 | 1 | R.A.Ursell | 0 |
![]()
| Glocestershire A | 8½ | Hampshire A | 7½ |
|---|
| 1 | Ashby | 1 | P.J.Rossiter | 207 | 0 | |
| 2 | Mordue | 1 | A.F.Brameld | 207 | 0 | |
| 3 | Burgess | 1 | G.H.Bennett | 0 | ||
| 4 | Elliott | ½ | A.Faller | 199 | ½ | |
| 5 | Meade | 0 | M.J.Yeo | 193 | 1 | |
| 6 | Boyce | 1 | G.Oswald | 0 | ||
| 7 | Collier | 0 | M.Buckmaster | 1 | ||
| 8 | Popham | 1 | R.C.Noyce | 174 | 0 | |
| 9 | Dilleigh | ½ | S.Dean | 175 | ½ | |
| 10 | Derrick | ½ | J.Fraser-Mitchell | ½ | ||
| 11 | Easton | 0 | M.L.Newbury | 177 | 1 | |
| 12 | Jones | 1 | Daley | 0 | ||
| 13 | Burn | 0 | J.H.Jones | 1 | ||
| 14 | Weeks | 0 | J.Arney | 164 | 1 | |
| 15 | Powis | ½ | I.Stenhouse | ½ | ||
| 16 | Newman | ½ | R.Walker | ½ |
![]()
| Glocestershire B | 10 | Hampshire B | 6 |
|---|
| 1 | Copeland | 1 | P.S.Hebblewait | u | 0 | |
| 2 | Dixon | 1 | T.Cowling | 0 | ||
| 3 | Day | 1 | S.Pezat | 0 | ||
| 4 | Pickup | 1 | R.H.Storr-Best | 161 | 0 | |
| 5 | Taylor | 1 | W.Purkiss | 159 | 0 | |
| 6 | Maggs | 0 | A.Carpenter | 155 | 1 | |
| 7 | Carr | 1 | M.Hagan | 145 | 0 | |
| 8 | Bentley | 0 | L.C.Walters | 152 | 1 | |
| 9 | Furber | 1 | W.Silber | 154 | 0 | |
| 10 | Default | 0 | P.L.Marshall | 147 | 1 | |
| 11 | Beadle | ½ | Pillay | ½ | ||
| 12 | Powney | 1 | D.Webb | 146 | 0 | |
| 13 | Killey | ½ | A.Mills | 137 | ½ | |
| 14 | Wodd | 0 | R.Perrin | 1 | ||
| 15 | Knight | 1 | A.Smith | 127 | 0 | |
| 16 | Markham | 0 | S.D.LeFevre | 116 | 1 |
![]()
| Hampshire A | 10 | Cornwall A | 6 |
|---|
| 1 | P.Rossiter | 207 | 0 | M. Adams | 208 | 1 |
| 2 | A.F.Brameld | 207 | 1 | D. A. J. Saqui | 192 | 0 |
| 3 | A.Faller | 199 | ½ | H. G. Coleman | 178 | ½ |
| 4 | M.J.Yeo | 193 | 1 | R. J. Grime | 169 | 0 |
| 5 | A.Stirling | 188 | 0 | S. J. Piper | 168 | 1 |
| 6 | M.L.Newbury | 177 | ½ | J. J. Nicholas | 159 | ½ |
| 7 | S.Dean | 175 | 1 | E. A. Horn | 151 | 0 |
| 8 | R.A.Noyce | 174 | 1 | A. Barkhuysen | 148 | 0 |
| 9 | J.E.Arney | 164 | ½ | M. J. Grimmer | 143 | ½ |
| 10 | A.D.Crossin | 165 | ½ | S. Foale | 144 | ½ |
| 11 | B.Otway | 158 | ½ | M. S. Piper | 142 | ½ |
| 12 | W.Purkiss | 159 | 1 | A. D. Meakes | 132 | 0 |
| 13 | A.Carpenter | 155 | ½ | D. Burleigh | 142 | ½ |
| 14 | W.H.Silber | 154 | 0 | P. T. P. Gill | 127 | 1 |
| 15 | R.H.Storr-Best | 161 | 1 | R. Hodgson | u | 0 |
| 16 | P.Hebblewaite | u | 1 | P. Bowden | 120 | 0 |
![]()
| Hampshire B | 9½ | Cornwall B | 6½ |
|---|
| 1 | L. C. Walters | 152 | 0 | C. Sellwood | 122 | 1 |
| 2 | J. Pillay | 146 | ½ | P. Land | 122 | ½ |
| 3 | J. R. Poulton | u | 1 | B. H. Garrett | 108 | 0 |
| 4 | P. L. Marshall | 147 | ½ | S. Woodley | 106 | ½ |
| 5 | M. Hagan | 145 | 1 | R. K. Ough | 118 | 0 |
| 6 | E. Godber | 140 | 1 | K. Wilkinson | 112 | 0 |
| 7 | D. J. Webb | 146 | 1 | S. S. Leaver | u | 0 |
| 8 | A. Mills | 137 | 1 | R. S. Grey | 114 | 0 |
| 9 | D. R. Neil | 136 | 0 | N. Wade | 108 | 1 |
| 10 | B. Cochran | 136 | ½ | D. Shaw | 106 | ½ |
| 11 | A. D. Smith | 127 | 1 | N. Patterson | 106 | 0 |
| 12 | T. P. O'Farrell | 126 | 0 | J. Stewart | 105 | 1 |
| 13 | J.O.Arney | 120 | 1 | S. Addicott | 97 | 0 |
| 14 | S. D. Le Fevre | 116 | 1 | D. H. Garrett | 102 | 0 |
| 15 | Default | 0 | 1 | |||
| 16 | Default | 0 | 1 |
![]()
| Wiltshire B | 10 | Hampshire B | 6 |
|---|
| 1 | J.Garwell | 1 | J.H.Jones | 0 | ||
| 2 | R.Haydon | 1 | B.Otway | 158 | 0 | |
| 3 | Lowe | 0.5 | P.S.Hebblewait | u | 0.5 | |
| 4 | Terleckis | 1 | W.Silber | 154 | 0 | |
| 5 | Chapman | 0.5 | A.C.Carpenter | 155 | 0.5 | |
| 6 | Ward | 0 | L.C.Walters | 152 | 1 | |
| 7 | Retout | 0 | M.C.Hagan | 145 | 1 | |
| 8 | R.Rendall | 1 | D.Evans | 0 | ||
| 9 | Champion | 1 | R.D.Perrin | 0 | ||
| 10 | Hopkins | 0 | P.L.Marshall | 147 | 1 | |
| 11 | Bromilow | 1 | D.Webb | 146 | 0 | |
| 12 | R.Wardell | 1 | Palmer | 0 | ||
| 13 | Halstead | 0.5 | A.Mills | 137 | 0.5 | |
| 14 | Carver | 0.5 | A.Smith | 127 | 0.5 | |
| 15 | Bohane | 0 | S.D.LeFevre | 116 | 1 | |
| 16 | Strange | 1 | R.Clark | 0 |
![]()