![]()
West of England County Matches
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
|
|
Hants A |
won |
Devon A |
|
|
Hants B |
won |
Devon B |
![]()
West of England Championship
| Devon A | 4½ | Hampshire A | 11½ |
|---|
| 1 | G.W.Wheeler | 0 | G.H.Bennett | 1 | ||
| 2 | P.K.Singh | ½ | A.F.Brameld | ½ | ||
| 3 | J.F.Wheeler | 0 | S.Roe | 1 | ||
| 4 | I.Maxwell | ½ | P.G.Stevenson | ½ | ||
| 5 | B.W.Hewson | ½ | K.D.Gregory | ½ | ||
| 6 | C.Hawthorne | 0 | P.J.Rossiter | 1 | ||
| 7 | M.Gadd | 0 | A.Faller | 1 | ||
| 8 | A.R.B.Thomas | 0 | M.Jackson | 1 | ||
| 9 | R.Evans | ½ | M.J.Buckmaster | ½ | ||
| 10 | T.F.Thynne | 1 | D.W.Bell | 0 | ||
| 11 | T.Buckley | ½ | R.J.Lock | ½ | ||
| 12 | R.Lingham | 0 | I.A.Stenhouse | 1 | ||
| 13 | A.Brusey | 0 | A.G.Daley | 1 | ||
| 14 | B.J.Penhaligon | 0 | S.Dean | 1 | ||
| 15 | S.Wilks | 1 | P.D.Miller | 0 | ||
| 16 | J.Hutchins | 0 | L.C.Allen | 1 |
![]()
| Devon B | 7½ | Hampshire B | 8½ |
|---|
| 1 | M.Roberts | 0 | W.H.Silber | 1 | ||
| 2 | B.Clapp | 0 | W.Purkiss | 1 | ||
| 3 | T.Kendall | 1 | A.D.Crossin | 0 | ||
| 4 | K.Bloodworth | 1 | R.D.Perrin | 0 | ||
| 5 | R.M.Bruce | ½ | P.Hebblewait | ½ | ||
| 6 | P.Walters | 1 | P.L.Marshall | 0 | ||
| 7 | A.Binns | 0 | L.C.Walters | 1 | ||
| 8 | E.Sparke | 0 | A.D.Smith | 1 | ||
| 9 | J.Anson | 1 | M.Vaudervil | 0 | ||
| 10 | Mrs R.M.Bruce | 1 | A.Palmer | 0 | ||
| 11 | J.Parker | 0 | C.Dyer | 1 | ||
| 12 | J.Hayward | 0 | A.Mills | 1 | ||
| 13 | V.Cross | 1 | P.George | 0 | ||
| 14 | J.Allen | 0 | R.Clark | 1 | ||
| 15 | R.H.Jones | ½ | B.V.Cochran | ½ | ||
| 16 | A.Cagrill | ½ | S.D.LeFevre | ½ |
![]()
| Cornwall A | 6 | Hampshire A | 10 |
|---|
| 1 | H. G. Coleman | 0 | P.J.Rossiter | 1 | ||
| 2 | R. J. Grime | ½ | M.L.Newbury | ½ | ||
| 3 | D. A. Saqui | 0 | D.W.Bell | 1 | ||
| 4 | J. J. Nicholas | 1 | I.A.Stenhouse | 0 | ||
| 5 | E. A. Horn | 0 | T.I.Cowling | 1 | ||
| 6 | A. Barkhuysen | 0 | S.Dean | 1 | ||
| 7 | A. D. Meakes | 1 | P.Miller | 0 | ||
| 8 | B. R. Parkin | 0 | A.D.Williams | 1 | ||
| 9 | J. R. Harrison | 0 | I.Okosieme | 1 | ||
| 10 | J. Crowle | ½ | M.Hurst | ½ | ||
| 11 | D. Burleigh | 1 | P.Johnson | 0 | ||
| 12 | P. T. P. Gill | ½ | W.Silber | ½ | ||
| 13 | M. S. Piper | 0 | W.Purkiss | 1 | ||
| 14 | G. Kidd | ½ | A.D.Crossin | ½ | ||
| 15 | M. Barron | ½ | R.Perrin | ½ | ||
| 16 | J. Simmons | ½ | B.Otway | ½ |
![]()
| Cornwall B | 2 | Hampshire B | 14 |
|---|
| 1 | C.Sellwood | 0 | P.L.Marshall | 1 | ||
| 2 | B.Shiel | 0 | A.Blades | 1 | ||
| 3 | E.W.Wakefield | 0 | L.C.Walters | 1 | ||
| 4 | R.S.Grey | 0 | A.Smith | 1 | ||
| 5 | P.Land | 0 | J.Eva | 1 | ||
| 6 | B.H.Garrett | 0 | C.Dyer | 1 | ||
| 7 | P.Bowden | 0 | D.Gardner | 1 | ||
| 8 | S.Woodley | 0 | A.Carpenter | 1 | ||
| 9 | R.K.Ough | 0 | W.Palmer | 1 | ||
| 10 | G.D.Hurst | 0 | A.P.Brown | 1 | ||
| 11 | P.J.Northcott | ½ | R.C.Clark | ½ | ||
| 12 | D.H.Garrett | 0 | A.Mills | 1 | ||
| 13 | D.Carlhuysen | ½ | P.J.Graham | ½ | ||
| 14 | L.Bowman | 0 | M.J.Vavorevil | 1 | ||
| 15 | R.Wilkinson | 0 | S.D.LeFevre | 1 | ||
| 16 | Default | 1 | Default | 0 |
![]()