![]()
West of England County Matches
|
Hants A |
won |
Cornwall A |
|
|
Hants A |
won |
Devon A |
|
|
Hants B |
draw |
Devon B |
|
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
won |
Glocestershire A |
|
|
Hants B |
won |
Glocestershire B |
|
|
Hants A |
won |
Somerset A |
|
| Hants B | lost | 4 - 12 | Wiltshire B |
![]()
| Corn | Devon | Dorset | Glos | Hants | Some | Points | Place | |
|---|---|---|---|---|---|---|---|---|
| Cornwall | 5½ | |||||||
| Devon | 6 | |||||||
| Dorset | 5½ | |||||||
| Gloucester | 6 | |||||||
| Hampshire | 10½ | 10 | 10½ | 10 | 9½ | 10 | 1st | |
| Somerset | 6½ |
![]()
| Devon | Dorset | Glos | Hants | Wilts | Points | |
| Devon | 8 | |||||
| Dorset | 1½ | |||||
| Gloucester | 6 | |||||
| Hampshire | 8 | 14½ | 10 | 4 | 5 | |
| Wiltshire | 12 |
![]()
West of England Championship
| Hampshire A | 10 | Devon A | 6 |
|---|
| 1 | P.K.Wells | 218 | 1 | T.F.Thynne | 171 | 0 |
| 2 | A.F.Brameld | 203 | ½ | G.W.Wheeler | 186 | ½ |
| 3 | S.Roe | 197 | 0 | J.F.Wheeler | 195 | 1 |
| 4 | J.Corfield | 191 | ½ | J.A.Lawrence | 160 | ½ |
| 5 | K.D.Gregory | 187 | ½ | S.Dilleigh | 181 | ½ |
| 6 | P.Rossiter | 175 | 1 | B.W.R.Hewson | 182 | 0 |
| 7 | P.G.Stevenson | 184 | 1 | S.Flesch | 0 | |
| 8 | M.L.Newbury | 186 | ½ | N.Crickmore | ½ | |
| 9 | M.Buckmaster | 181 | ½ | R.Evans | 164 | ½ |
| 10 | I.A.Stenhouse | 180 | 1 | T.Buckley | 0 | |
| 11 | D.W.Bell | 179 | ½ | A.R.B.Thomas | ½ | |
| 12 | R.J.Lock | 177 | 0 | A.Boyne | 160 | 1 |
| 13 | A.Faller | 173 | 1 | C.Archer-Lock | 0 | |
| 14 | P.D.Miller | 173 | ½ | C.Rigby | 172 | ½ |
| 15 | T.I.Cowling | 173 | 1 | M.Roberts | 0 | |
| 16 | S.Dean | 167 | ½ | B.W.Clapp | 167 | ½ |
![]()
| Hampshire B | 8 | Devon B | 8 |
|---|
| 1 | P.Johnson | 165 | 0 | K.J.Bloodworth | 1 | |
| 2 | D.Tunks | 164 | 1 | K.Binns | 0 | |
| 3 | L.C.Allen | 160 | 0 | P.Halmkin | 1 | |
| 4 | D.Smith | 159 | 1 | A.Brusey | 0 | |
| 5 | K.R.Walker | 158 | 0 | S.Wilks | 1 | |
| 6 | P.L.Marshall | 155 | ½ | B.J.Penaligon | ½ | |
| 7 | A.D.Crossin | 146 | 1 | J.Hutchins | 0 | |
| 8 | L.C.Walters | 149 | ½ | R.Luffmann | ½ | |
| 9 | R.D.Perrin | 152 | ½ | Mrs R.M.Bruce | ½ | |
| 10 | W.Purkiss | 150 | 0 | T.Kendall | 1 | |
| 11 | A.Blades | 141 | 0 | I.Calvert | 1 | |
| 12 | B.Otway | 1 | J.Parker | 0 | ||
| 13 | R.Clark | 0 | J.E.Allen | 1 | ||
| 14 | P.George | 133 | 1 | A.Sapiecha | 0 | |
| 15 | Q.Winch | ½ | S.Scarbro | ½ | ||
| 16 | A.Prince | 1 | D.V.Hutchinson | 0 |
![]()
| Somerset A | 6½ | Hampshire A | 9½ |
|---|
| 1 | M.Truran | 199 | 0 | P.K.Wells | 218 | 1 |
| 2 | D.Mackle | 182 | 1 | G.H.Bennett | 209 | 0 |
| 3 | S.Martinez | 181 | 0 | A.F.Brameld | 203 | 1 |
| 4 | T.Headlong | 182 | ½ | S.Roe | 197 | ½ |
| 5 | N.Rutter | 175 | ½ | K.D.Gregory | 187 | ½ |
| 6 | P.House | 1 | P.J.Rossiter | 175 | 0 | |
| 7 | A.Exton | 181 | 1 | P.G.Stevenson | 184 | 0 |
| 8 | P.Floyd | 0 | G.Tidmarsh | 186 | 1 | |
| 9 | G.N.Jepps | 175 | 0 | C.B.Baker | 184 | 1 |
| 10 | B.G.Gosling | 172 | 0 | M.L.Newbury | 186 | 1 |
| 11 | R.W.Gregory | 162 | 0 | D.W.Bell | 179 | 1 |
| 12 | R.Hardy | ½ | C.Moorman | 176 | ½ | |
| 13 | R.J.Gregory | 162 | 1 | P.D.Miller | 173 | 0 |
| 14 | J.E.Fewkes | 161 | 1 | T.I.Cowling | 173 | 0 |
| 15 | C.Anderton | 0 | A.Faller | 173 | 1 | |
| 16 | N.R.Ludgate | 159 | 0 | S.Dean | 167 | 1 |
![]()
| Hampshire A | 10½ | Dorset A | 5½ |
|---|
| 1 | A.Brameld | 203 | ½ | S.J.Shutler | 198 | ½ |
| 2 | P.Rossiter | 175 | ½ | M.B.A Issacs | 199 | ½ |
| 3 | J.Corfield | 191 | ½ | P.Varley | ½ | |
| 4 | K.D.Gregory | 187 | ½ | P.Kinnesley | ½ | |
| 5 | M.L.Newbury | 186 | 0 | N.Ramsey | 175 | 1 |
| 6 | P.G.Stevenson | 184 | ½ | H.D.Needham | 164 | ½ |
| 7 | M.J.Buckmaster | 181 | 1 | I.Clark | 165 | 0 |
| 8 | I.A.Stenhouse | 180 | 1 | R.Valentine | 166 | 0 |
| 9 | D.W.Bell | 179 | 1 | M.J.Roth | 150 | 0 |
| 10 | R.J.Lock | 177 | 1 | D.K.Bevis | 164 | 0 |
| 11 | T.I.Cowling | 173 | ½ | T.Simms | 152 | ½ |
| 12 | S.Dean | 167 | 1 | Dr Tilney-Bassett | 152 | 0 |
| 13 | A.G.Daley | 166 | ½ | P.C.Colmer | 145 | ½ |
| 14 | P.Johnson | 165 | 1 | H.R.Holmes | 140 | 0 |
| 15 | L.C.Allen | 160 | 1 | A.D.Primett | 132 | 0 |
| 16 | D.Smith | 159 | 0 | R.C.Evans | 137 | 1 |
![]()
| Hampshire B | 14½ | Dorset B | 1½ |
|---|
| 1 | K.R.Walker | 158 | 1 | I.Brooks | 112 | 0 |
| 2 | A.D.Williams | 1 | P.Damant | 125 | 0 | |
| 3 | K.J.Goater | 156 | 1 | W.A.Shutker | 124 | 0 |
| 4 | W.H.Silber | 152 | 1 | J.Dyke | 0 | |
| 5 | R.D.Perrin | 152 | 1 | A.C.Bullock | 125 | 0 |
| 6 | W.Purkiss | 150 | 1 | F.Hamilton-Taylor | 131 | 0 |
| 7 | L.C.Walters | 149 | ½ | W.J.Kelly | 125 | ½ |
| 8 | A.D.Crossin | 146 | 1 | M.Goodwin | 115 | 0 |
| 9 | J.E.Arney | 145 | 0 | C.V.Wilkinson | 104 | 1 |
| 10 | A.K.Blades | 141 | 1 | P.A.G.Marples | 96 | 0 |
| 11 | 1 | Default | 0 | |||
| 12 | 1 | Default | 0 | |||
| 13 | 1 | Default | 0 | |||
| 14 | 1 | Default | 0 | |||
| 15 | 1 | Default | 0 | |||
| 16 | 1 | Default | 0 |
![]()
| Glocestershire A | 6 | Hampshire A | 10 |
|---|
| 1 | C.J.A Jones | 191 | 0 | P.K.Wells | 218 | 1 |
| 2 | N.Hosken | 189 | 0 | G.H.Bennett | 209 | 1 |
| 3 | S.J.Popham | 180 | 0 | A.Brameld | 203 | 1 |
| 4 | P.J.Meade | 183 | ½ | S.Roe | 197 | ½ |
| 5 | P.Dodwell | 173 | 0 | K.Fuller | 191 | 1 |
| 6 | J.R.Boyce | 181 | ½ | K.D.Gregory | 187 | ½ |
| 7 | C.Weeks | 0 | M.L.Newbury | 186 | 1 | |
| 8 | T.Mordue | 183 | ½ | P.G.Stevenson | 184 | ½ |
| 9 | P.F.Day | 176 | ½ | C.B.Baker | 184 | ½ |
| 10 | G.Copeland | 171 | 0 | M.J.Buckmaster | 181 | 1 |
| 11 | I.Bourne | 1 | I.Stenhouse | 180 | 0 | |
| 12 | R.O.Powis | 170 | 1 | D.W.Bell | 179 | 0 |
| 13 | M.J.Hannon | 165 | 1 | A.Faller | 177 | 0 |
| 14 | I.R.Pickup | 157 | 1 | R.J.Lock | 177 | 0 |
| 15 | J.C.Barron | 0 | P.D.Miller | 175 | 1 | |
| 16 | J.Knight | 154 | 0 | T.I.Cowling | 173 | 1 |
![]()
| Glocestershire B | 6 | Hampshire B | 10 |
|---|
| 1 | J.Thain | 152 | 0 | S.Dean | 167 | 1 |
| 2 | J.Carr | 149 | 0 | P.Johnson | 165 | 1 |
| 3 | C.Breach | 108 | 0 | I.Sherman | 164 | 1 |
| 4 | N.Parker | 148 | ½ | D.Smith | 159 | ½ |
| 5 | R.Smith | 148 | ½ | K.J.Goater | 156 | ½ |
| 6 | E.Newman | 131 | 1 | R.D.Perrin | 152 | 0 |
| 7 | A.R.Bentley | 139 | ½ | W.H.Silber | 152 | ½ |
| 8 | T.Allison | 0 | W.Purkiss | 150 | 1 | |
| 9 | S.W.Maggs | 140 | 1 | L.C.Walters | 149 | 0 |
| 10 | E.W.Joce | 138 | 0 | A.D.Crossin | 146 | 1 |
| 11 | O.Stzanko | 129 | 0 | J.E.Arney | 145 | 1 |
| 12 | A.Warne | 0 | A.K.Blades | 141 | 1 | |
| 13 | I.C.White | 127 | 0 | G.J.Balls | 135 | 1 |
| 14 | T.Stephenson | 127 | 1 | R.C.Clark | 135 | 0 |
| 15 | C.T.W Beveridge | 126 | 1 | P.George | 133 | 0 |
| 16 | T.Newman | 116 | ½ | S.D.Le Fevre | 125 | ½ |
![]()
| Cornwall A | 5½ | Hampshire A | 10½ |
|---|
| 1 | H.G.Coleman | 184 | ½ | S.Rowe | 197 | ½ |
| 2 | R.J.Grime | 182 | 0 | K.Fuller | 191 | 1 |
| 3 | J.F.S.Menadue | 171 | 0 | J.A.Corfield | 191 | 1 |
| 4 | M.Adams | 172 | 1 | M.L.Newbury | 186 | 0 |
| 5 | D.A.J.Saqui | 171 | 0 | P.G.Stevenson | 184 | 1 |
| 6 | E.A.Horn | 169 | 0 | C.B.Baker | 184 | 1 |
| 7 | M.Taylor | 150 | 1 | D.W.Bell | 179 | 0 |
| 8 | C.A. Stace | u | ½ | A.Faller | 173 | ½ |
| 9 | J.J.Nicholas | 141 | ½ | P.Miller | 173 | ½ |
| 10 | A.D.Meakes | 143 | 1 | T.I.Cowling | 173 | 0 |
| 11 | A.Barkhuysen | 142 | 0 | L.C.Allen | 160 | 1 |
| 12 | Default | 0 | P.L.Marshall | 155 | 1 | |
| 13 | S.J.Fanning | 137 | 0 | L.C.Walters | 149 | 1 |
| 14 | D.Bly | 120 | 0 | J.D.Eva | 140 | 1 |
| 15 | R.S.Grey | 119 | 1 | C.V.Fairall | 134 | 0 |
| 16 | J.R.Harrison | 117 | 0 | S.D.LeFevre | 125 | 1 |
![]()
| Wiltshire B | 12 | Hampshire B | 4 |
|---|
| 1 | R.Haydon | 163 | 1 | A.G.Daley | 166 | 0 |
| 2 | C.R.Chambers | 164 | 1 | P.Johnson | 165 | 0 |
| 3 | T.Wallis | 159 | 0 | D.Smith | 159 | 1 |
| 4 | D.Littlejohns | 158 | 1 | M.Brimble | 0 | |
| 5 | J.Borkowski | 157 | 1 | K.J.Goater | 156 | 0 |
| 6 | D.C.Wood | 158 | 1 | W.H.Silber | 152 | 0 |
| 7 | D.Woodruff | 159 | ½ | P.L.Marshall | 155 | ½ |
| 8 | T.Mowlem | 156 | ½ | A.D.Crossin | 146 | ½ |
| 9 | P.Helbig | 155 | 1 | W.Purkiss | 150 | 0 |
| 10 | H.G.Thomas | 152 | ½ | R.D.Perrin | 152 | ½ |
| 11 | A.Hibbitt | 150 | ½ | L.C.Walters | 149 | ½ |
| 12 | D.Egginton | 143 | 1 | J.D.Eva | 140 | 0 |
| 13 | R.Bagshaw | 1 | P.George | 133 | 0 | |
| 14 | L.Fursman | 134 | ½ | R.C.Clark | 135 | ½ |
| 15 | J.Connor | 124 | 1 | S.D.LeFevre | 125 | 0 |
| 16 | J.Chambers | ½ | A.D.Smith | 119 | ½ |
![]()