![]()
West of England County Matches
|
Hants A |
won |
Cornwall A |
|
|
Hants A |
won |
Devon A |
|
|
Hants B |
draw |
Devon B |
|
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
won |
Glocestershire A |
|
|
Hants B |
won |
Glocestershire B |
|
|
Hants A |
won |
Somerset A |
|
| Hants B | lost | 4 - 12 | Wiltshire B |
![]()
| Corn | Devon | Dorset | Glos | Hants | Some | Points | Place | |
|---|---|---|---|---|---|---|---|---|
| Cornwall | 5½ | |||||||
| Devon | 6 | |||||||
| Dorset | 5½ | |||||||
| Gloucester | 6 | |||||||
| Hampshire | 10½ | 10 | 10½ | 10 | 9½ | 10 | 1st | |
| Somerset | 6½ |
![]()
| Devon | Dorset | Glos | Hants | Wilts | Points | |
| Devon | 8 | |||||
| Dorset | 1½ | |||||
| Gloucester | 6 | |||||
| Hampshire | 8 | 14½ | 10 | 4 | 5 | |
| Wiltshire | 12 |
![]()
West of England Championship
| Hampshire A | 10 | Devon A | 6 |
|---|
| 1 | P.K.Wells | 218 | 1 | T.F.Thynne | 171 | 0 |
| 2 | A.F.Brameld | 203 | ½ | G.W.Wheeler | 186 | ½ |
| 3 | S.Roe | 197 | 0 | J.F.Wheeler | 195 | 1 |
| 4 | J.Corfield | 191 | ½ | J.A.Lawrence | 160 | ½ |
| 5 | K.D.Gregory | 187 | ½ | S.Dilleigh | 181 | ½ |
| 6 | P.Rossiter | 175 | 1 | B.W.R.Hewson | 182 | 0 |
| 7 | P.G.Stevenson | 184 | 1 | S.Flesch | 0 | |
| 8 | M.L.Newbury | 186 | ½ | N.Crickmore | ½ | |
| 9 | M.Buckmaster | 181 | ½ | R.Evans | 164 | ½ |
| 10 | I.A.Stenhouse | 180 | 1 | T.Buckley | 0 | |
| 11 | D.W.Bell | 179 | ½ | A.R.B.Thomas | ½ | |
| 12 | R.J.Lock | 177 | 0 | A.Boyne | 160 | 1 |
| 13 | A.Faller | 173 | 1 | C.Archer-Lock | 0 | |
| 14 | P.D.Miller | 173 | ½ | C.Rigby | 172 | ½ |
| 15 | T.I.Cowling | 173 | 1 | M.Roberts | 0 | |
| 16 | S.Dean | 167 | ½ | B.W.Clapp | 167 | ½ |
![]()
| Hampshire B | 8 | Devon B | 8 |
|---|
| 1 | P.Johnson | 165 | 0 | K.J.Bloodworth | 1 | |
| 2 | D.Tunks | 164 | 1 | K.Binns | 0 | |
| 3 | L.C.Allen | 160 | 0 | P.Halmkin | 1 | |
| 4 | D.Smith | 159 | 1 | A.Brusey | 0 | |
| 5 | K.R.Walker | 158 | 0 | S.Wilks | 1 | |
| 6 | P.L.Marshall | 155 | ½ | B.J.Penaligon | ½ | |
| 7 | A.D.Crossin | 146 | 1 | J.Hutchins | 0 | |
| 8 | L.C.Walters | 149 | ½ | R.Luffmann | ½ | |
| 9 | R.D.Perrin | 152 | ½ | Mrs R.M.Bruce | ½ | |
| 10 | W.Purkiss | 150 | 0 | T.Kendall | 1 | |
| 11 | A.Blades | 141 | 0 | I.Calvert | 1 | |
| 12 | B.Otway | 1 | J.Parker | 0 | ||
| 13 | R.Clark | 0 | J.E.Allen | 1 | ||
| 14 | P.George | 133 | 1 | A.Sapiecha | 0 | |
| 15 | Q.Winch | ½ | S.Scarbro | ½ | ||
| 16 | A.Prince | 1 | D.V.Hutchinson | 0 |
![]()
| Somerset A | 6½ | Hampshire A | 9½ |
|---|
| 1 | M.Truran | 199 | 0 | P.K.Wells | 218 | 1 |
| 2 | D.Mackle | 182 | 1 | G.H.Bennett | 209 | 0 |
| 3 | S.Martinez | 181 | 0 | A.F.Brameld | 203 | 1 |
| 4 | T.Headlong | 182 | ½ | S.Roe | 197 | ½ |
| 5 | N.Rutter | 175 | ½ | K.D.Gregory | 187 | ½ |
| 6 | P.House | 1 | P.J.Rossiter | 175 | 0 | |
| 7 | A.Exton | 181 | 1 | P.G.Stevenson | 184 | 0 |
| 8 | P.Floyd | 0 | G.Tidmarsh | 186 | 1 | |
| 9 | G.N.Jepps | 175 | 0 | C.B.Baker | 184 | 1 |
| 10 | B.G.Gosling | 172 | 0 | M.L.Newbury | 186 | 1 |
| 11 | R.W.Gregory | 162 | 0 | D.W.Bell | 179 | 1 |
| 12 | R.Hardy | ½ | C.Moorman | 176 | ½ | |
| 13 | R.J.Gregory | 162 | 1 | P.D.Miller | 173 | 0 |
| 14 | J.E.Fewkes | 161 | 1 | T.I.Cowling | 173 | 0 |
| 15 | C.Anderton | 0 | A.Faller | 173 | 1 | |
| 16 | N.R.Ludgate | 159 | 0 | S.Dean | 167 | 1 |
![]()
| Hampshire A | 10½ | Dorset A | 5½ |
|---|
| 1 | A.Brameld | 203 | ½ | S.J.Shutler | 198 | ½ |
| 2 | P.Rossiter | 175 | ½ | M.B.A Issacs | 199 | ½ |
| 3 | J.Corfield | 191 | ½ | P.Varley | ½ | |
| 4 | K.D.Gregory | 187 | ½ | P.Kinnesley | ½ | |
| 5 | M.L.Newbury | 186 | 0 | N.Ramsey | 175 | 1 |
| 6 | P.G.Stevenson | 184 | ½ | H.D.Needham | 164 | ½ |
| 7 | M.J.Buckmaster | 181 | 1 | I.Clark | 165 | 0 |
| 8 | I.A.Stenhouse | 180 | 1 | R.Valentine | 166 | 0 |
| 9 | D.W.Bell | 179 | 1 | M.J.Roth | 150 | 0 |
| 10 | R.J.Lock | 177 | 1 | D.K.Bevis | 164 | 0 |
| 11 | T.I.Cowling | 173 | ½ | T.Simms | 152 | ½ |
| 12 | S.Dean | 167 | 1 | Dr Tilney-Bassett | 152 | 0 |
| 13 | A.G.Daley | 166 | ½ | P.C.Colmer | 145 | ½ |
| 14 | P.Johnson | 165 | 1 | H.R.Holmes | 140 | 0 |
| 15 | L.C.Allen | 160 | 1 | A.D.Primett | 132 | 0 |
| 16 | D.Smith | 159 | 0 | R.C.Evans | 137 | 1 |
![]()
| Hampshire B | 14½ | Dorset B | 1½ |
|---|
| 1 | K.R.Walker | 158 | 1 | I.Brooks |