![]()
West of England County Matches
|
Hants A |
won |
Cornwall A |
|
|
Hants A |
won |
Devon A |
|
|
Hants B |
lost |
Devon B |
|
|
Hants A |
won |
Dorset A |
|
|
Hants B |
won |
Dorset B |
|
|
Hants A |
lost |
Glocestershire A |
|
|
Hants B |
won |
Glocestershire B |
|
|
Hants A |
draw |
Somerset A |
|
|
Hants B |
lost |
Somerset B |
|
|
Hants B |
won |
Wiltshire B |
![]()
| Corn | Devon | Dorset | Glos | Hants | Some | Points | |
|---|---|---|---|---|---|---|---|
| Cornwall | 4 | ||||||
| Devon | 5 | ||||||
| Dorset | 5½ | ||||||
| Gloucester | 10½ | ||||||
| Hampshire | 12 | 11 | 10½ | 7 | 8 | 7 | |
| Somerset | 8 |
![]()
| Devon | Dorset | Glos | Hants | Some | Wilts | Points | |
| Devon | 9 | ||||||
| Dorset | 7 | ||||||
| Gloucester | 7½ | ||||||
| Hampshire | 7 | 9 | 8½ | 4½ | 9½ | 6 | |
| Somerset | 11½ | ||||||
| Wiltshire | 6½ |
![]()
West of England Championship
| Devon A | 5 | Hampshire A | 11 |
|---|
| 1 | G.Lane | 207 | ½ | P.K.Wells | 215 | ½ |
| 2 | G.W.Wheeler | 191 | ½ | A.F.Brameld | 200 | ½ |
| 3 | J.Wheeler | 197 | ½ | J.Corfield | 191 | ½ |
| 4 | D.Newhouse | 195 | 0 | K.D.Gregory | 190 | 1 |
| 5 | P.Walden | 190 | 1 | M.L.Newbury | 188 | 0 |
| 6 | A.R.B.Thomas | 190 | 0 | P.G.Stevenson | 186 | 1 |
| 7 | S.Dilleigh | 187 | 0 | C.B.Baker | 186 | 1 |
| 8 | B.W.R.Hewson | 187 | 0 | K.Fuller | 182 | 1 |
| 9 | C.Hawthorne | 173 | ½ | D.W.Bell | 182 | ½ |
| 10 | N.Crickmore | 170 | 0 | A.Faller | 1 | |
| 11 | C.J.V. Bellers | 176 | ½ | R.J.Lock | ½ | |
| 12 | C.Lowe | 168 | ½ | P.Miller | 174 | ½ |
| 13 | C.Rigby | 174 | 0 | T.I.Cowling | 171 | 1 |
| 14 | R.Lingham | 174 | ½ | S.Dean | 169 | ½ |
| 15 | M.Roberts | 155 | 0 | L.C.Allen | 166 | 1 |
| 16 | C.Scott | ½ | I.Stenhouse | 166 | ½ |
![]()
| Devon B | 9 | Hampshire B | 7 |
|---|
| 1 | P.Pritchard | 159 | ½ | I.T.Sherman | ½ | |
| 2 | B.W.Clapp | 161 | 1 | A.D.Crossin | 161 | 0 |
| 3 | K.J.Bloodworth | 150 | ½ | D.Smith | 158 | ½ |
| 4 | R.M.Bruce | 154 | 0 | P.Johnson | 158 | 1 |
| 5 | A.Boyne | 152 | 0 | K.R.Walker | 149 | 1 |
| 6 | J.Walker | 153 | 0 | W.H.Silber | 147 | 1 |
| 7 | P.Halmkin | 144 | 0 | W.Purkiss | 147 | 1 |
| 8 | I.Calvert | 1 | L.C.Walters | 141 | 0 | |
| 9 | A.Brusey | 139 | ½ | A.Carpenter | ½ | |
| 10 | Mrs R.M.Bruce | 147 | 1 | S.DLeFevre | 139 | 0 |
| 11 | B.Langheine | 1 | K.Reed | 139 | 0 | |
| 12 | J.Parker | 144 | ½ | R.C.Clark | 138 | ½ |
| 13 | J.Ridolfo | 144 | 1 | R.D.Perrin | 0 | |
| 14 | S.Wilks | 1 | D.O'Farrell | 119 | 0 | |
| 15 | J.Hutchins | 120 | 1 | A.Prince | 86 | 0 |
| 16 | D.W.Hutchinson | 133 | 0 | A.D.Smith | 1 | 1 |
![]()
| Hampshire A | 8 | Somerset A | 8 |
|---|
| 1 | A.F.Brameld | 200 | ½ | T.Headlong | 186 | ½ |
| 2 | S.W.Tan | 189 | 1 | N.Rutter | 0 | |
| 3 | M.L.Newbury | 188 | ½ | J.A.Tuck | 177 | ½ |
| 4 | G.D.Tidmarsh | 183 | 1 | P.House (J) | 169 | 0 |
| 5 | C.B.Baker | 186 | ½ | R.W.Gregory | 174 | ½ |
| 6 | P.G.Stevenson | 186 | 1 | C.R.Chambes | 174 | 0 |
| 7 | D.W.Bell | 182 | 0 | A.Exton (J) | 168 | 1 |
| 8 | K.Fuller | 182 | 1 | R.J.Gregory | 169 | 0 |
| 9 | A.Faller | 177 | 0 | F.Martinez | 175 | 1 |
| 10 | M.J.Buckmaster | 176 | ½ | T.Edmondson | ½ | |
| 11 | P.Miller | 174 | ½ | J.E.Fawkes | 165 | ½ |
| 12 | T.I.Cowling | 171 | 0 | G.Miller | 164 | 1 |
| 13 | S.Dean | 169 | ½ | H.G.Thomas | 164 | ½ |
| 14 | L.C.Allen | 166 | ½ | G.N.Jepps | 162 | ½ |
| 15 | A.D.Crossin | 161 | 0 | T.Mowlem | 161 | 1 |
| 16 | P.Johnson | 158 | ½ | D.Littlejohns | 159 | ½ |
![]()
| Hampshire B | 4½ | Somerset B | 11½ |
|---|
| 1 | P.L.Marshall | 157 | 0 | R.V.Pachades | 160 | 1 |
| 2 | A.G.Daley | 150 | 1 | G.Sage | 0 | |
| 3 | K.R.Walker | 149 | 0 | D.R.Bagshaw | 1 | |
| 4 | W.H.Silber | 147 | 1 | T.Wallis | 156 | 0 |
| 5 | W.Purkiss | 147 | 0 | B.G.E.Gosling | 155 | 1 |
| 6 | L.C.Walters | 141 | 0 | N.R.Ludgate | 155 | 1 |
| 7 | J.J.Evans | 137 | ½ | C.E.Winch | 153 | ½ |
| 8 | G.J.Balls | 134 | 0 | D.Woodruff | 153 | 1 |
| 9 | C.V.Fairall | 134 | 1 | A.Hibbitt | 152 | 0 |
| 10 | K.Reed | 139 | ½ | D.J.Holmes | 151 | ½ |
| 11 | R.C.Clark | 138 | 0 | P.J.Hallett | 150 | 1 |
| 12 | S.F.Young | 132 | 0 | P.Helbig | 150 | 1 |
| 13 | P.George | 133 | ½ | D.C.Wood | 150 | ½ |
| 14 | Q.Winch | 0 | J.K.Brown | 151 | 1 | |
| 15 | D.O'Farrell | 119 | 0 | Miss L.Fursman | 1 | |
| 16 | M.I.Walker | 111 | 0 | R.Bagshaw | 131 | 1 |
![]()
| Dorset A |
|---|