![]()
West of England County Matches
|
Hants A |
won |
Cornwall A |
|
|
Hants B |
won |
Cornwall B |
|
|
Hants A |
won |
Devon A |
|
|
Hants B |
lost |
Devon B |
|
|
Hants A |
won |
Dorset A |
|
|
Hants B |
lost |
Dorset B |
|
|
Hants A |
won |
Glocestershire A |
|
|
Hants B |
draw |
Glocestershire B |
|
|
Hants A |
won |
Somerset A |
|
|
Hants B |
lost |
Somerset B |
![]()
| Corn | Devon | Dorset | Glos | Hants | Some | Points | |
|---|---|---|---|---|---|---|---|
| Cornwall | 7 | ||||||
| Devon | 7 | ||||||
| Dorset | 5 | ||||||
| Gloucester | 4 | ||||||
| Hampshire | 9 | 9 | 11 | 12 | 9 | 10 | |
| Somerset | 7 |
![]()
| Corn | Devon | Dorset | Glos | Hants | Some | Points | |
| Cornwall | 7½ | ||||||
| Devon | 10 | ||||||
| Dorset | 9 | ||||||
| Gloucester | 8 | ||||||
| Hampshire | 8½ | 6 | 7 | 8 | 5½ | 3 | |
| Somerset | 10½ |
![]()
West of England Championship
| Hampshire A | 9 | Devon A | 7 |
|---|
| 1 | G.H.Bennett | 213 | ½ | S.Brown | 205 | ½ |
| 2 | P.K.Wells | 206 | ½ | G.Lane | 196 | ½ |
| 3 | S.D.Bell | 196 | ½ | A.R.B.Thomas | 193 | ½ |
| 4 | D.W.Bell | 186 | 1 | J.F.Wheeler | 191 | 0 |
| 5 | J.Corfield | 187 | 1 | I.D.Thompson | 189 | 0 |
| 6 | P.L.Hackman | 181 | 1 | G.W.Wheeler | 188 | 0 |
| 7 | K.D.Gregory | 180 | 0 | S.Dilleigh | 182 | 1 |
| 8 | M.L.Newbury | 180 | ½ | B.V.Hewson | 178 | ½ |
| 9 | P.G.Stevenson | 175 | ½ | C.J.Bellers | 178 | ½ |
| 10 | A.R.Cullinane | 175 | 0 | T.F.Thynne | 172 | 1 |
| 11 | M.J.Buckmaster | 174 | ½ | R.Lingham | 171 | ½ |
| 12 | N.Smith | 169 | 1 | C.Rigby | 167 | 0 |
| 13 | T.I.Cowling | 1 | D.McCarthy | 164 | 0 | |
| 14 | I.A.Stenhouse | 163 | 0 | R.Cotton | 162 | 1 |
| 15 | K.R.Fuller | 162 | 1 | C.Archer-Lock | 161 | 0 |
| 16 | D.Smith | 165 | 0 | C.Loew | 159 | 1 |
![]()
| Hampshire B | 6 | Devon B | 10 |
|---|
| 1 | W.H.Silber | 160 | 1 | P.Pritchard | 161 | 0 |
| 2 | A.D.Crossin | 152 | 0 | C.Hawthorne | 157 | 1 |
| 3 | P.L.Marshall | 152 | 0 | R.Evans | 1 | |
| 4 | L.C.Walters | 156 | 0 | N.Crickmore | 154 | 1 |
| 5 | J.Quantrell | 144 | ½ | A.F.Footer | 162 | ½ |
| 6 | J.J.Evans | 143 | ½ | K.J.Bloodworth | 159 | ½ |
| 7 | P.Johnson | 143 | ½ | M.Roberts | 154 | ½ |
| 8 | R.C.Clark | 140 | ½ | S.M.Owen | 150 | ½ |
| 9 | D.J.Knapp | 140 | 1 | R.M.Bruce | 155 | 0 |
| 10 | K.R.Walker | 132 | 0 | B.W.Clapp | 153 | 1 |
| 11 | Miss S.Prince | 136 | ½ | K.S.Schofield | 150 | ½ |
| 12 | K.Reed | 129 | 0 | V.Nunney | 155 | 1 |
| 13 | R.D.Smith | 125 | 0 | R.Luffman | 140 | 1 |
| 14 | G.J.Balls | 123 | ½ | Mrs R.M.Bruce | 147 | ½ |
| 15 | R.Prince | 118 | ½ | R.H.Newman | 144 | ½ |
| 16 | M.J.Davies | 106 | ½ | J.Ridolfo | 150 | ½ |
![]()
| Somerset A | 7 | Hampshire A | 9 |
|---|
| 1 | J.Whitcutt | 189 | 0 | G.H.Bennett | 213 | 1 |
| 2 | R.Northage | 181 | ½ | S.D.Bell | 196 | ½ |
| 3 | T.Headlong | 174 | 1 | J.Corfield | 187 | 0 |
| 4 | P.Floyd | 169 | 1 | D.W.Bell | 186 | 0 |
| 5 | T.Dann | 173 | 0 | I.A.Welch | 186 | 1 |
| 6 | R.J.Gregory | 173 | 0 | P.L.Hackman | 181 | 1 |
| 7 | R.Todd | 0 | M.L.Newbury | 180 | 1 | |
| 8 | R.Puchades | 169 | 1 | P.G.Stevenson | 175 | 0 |
| 9 | R.W.Gregory | 167 | 1 | A.R.Cullinane | 175 | 0 |
| 10 | A.Exton (J) | 160 | 1 | P.Miller | 174 | 0 |
| 11 | P.Telfer (J) | 160 | ½ | M.J.Buckmaster | 174 | ½ |
| 12 | T.Mowlen | 165 | 0 | N.Smith | 169 | 1 |
| 13 | G.Miller | 161 | 1 | T.I.Cowling | 0 | |
| 14 | M.Madden | 162 | 0 | K.R.Fuller | 162 | 1 |
| 15 | C.Winch | 159 | 0 | J.Hampton | 162 | 1 |
| 16 | D.Stone | 153 | 0 | D.Smith | 165 | 1 |
![]()
| Somerset B | 10½ | Hampshire B | 5½ |
|---|
| 1 | B.Honner | 160 | 0 | W.H.Silber | 157 | 1 |
| 2 | D.Littlejohns | 158 | 1 | A.D.Crossin | 152 | 0 |
| 3 | T.Wallis | 156 | ½ | L.C.Walters | 156 | ½ |
| 4 | G.N.Jepps | 155 | 0 | P.Johnson | 143 | 1 |
| 5 | A.Hibbert | 154 | ½ | J.J.Evans | 143 | ½ |
| 6 | D.J.Holmes | 151 | ½ | R.C.Clark | 140 | ½ |
| 7 | J.E.Fawkes | 150 | ½ | D.J.Knapp | 140 | ½ |
| 8 | B.T.King | 147 | 1 | S.D.LeFevre | 139 | 0 |
| 9 | Miss L.Furseman | 147 | 1 | J.F.Bell | 137 | 0 |
| 10 | R.Hirons | ½ | Miss S.Prince | 136 | ½ | |
| 11 | P.Helbig | 145 | 0 | K.Reed | 129 | 1 |
| 12 | D.Woodruff | 143 | 1 | G.J.Balls | 123 | 0 |
| 13 | K.Rosario | 1 | R.Prince | 118 | 0 | |
| 14 | A.Hill | 136 | 1 | W.Laxton | 118 | 0 |
| 15 | P.Hallett | 126 | 1 | S.F.Phillips | 115 | 0 |
| 16 | N.Johnson | 133 | 1 | M.J.Davies | 106 | 0 |
![]()
| Hampshire A | 11 | Dorset A | 5 |
|---|
| 1 | P.K.Wells | 206 | ½ | M.L.Cowling | 196 | ½ |
| 2 | S.D.Bell | 196 | ½ | M.B.Isaacs | 187 | ½ |
| 3 | A.F.Brameld | 194 | ½ | G.H.Windebank | 184 | ½ |
| 4 | D.W.Bell | 186 | ½ | R.H.Mann | 177 | ½ |
| 5 | I.A.Welch | 186 | 1 | C.B.Jenks | 174 | 0 |
| 6 | K.D.Gregory | 180 | ½ | H.D.Needham | 171 | ½ |
| 7 | M.L.Newbury | 180 | ½ | J.Walmsley | 171 | ½ |
| 8 | A.R.Cullinane | 175 | 1 | R.M.Pegg | 169 | 0 |
| 9 | P.G.Stevenson | 175 | 1 | J.Anderson | 169 | 0 |
| 10 | P.Miller | 174 | ½ | R.Valentine | 167 | ½ |
| 11 | J.T.Ward | 174 | 1 | J.E.Crewe | 167 | 0 |
| 12 | M.J.Buckmaster | 174 | 1 | F.C.Kingdon | 163 | 0 |
| 13 | N.Smith | 169 | 1 | R.Burton | 162 | 0 |
| 14 | T.I.Cowling | 1 | M.J.Roth | 163 | 0 | |
| 15 | J.A.Tilley | 165 | 0 | B.M.Hirsch | 160 | 1 |
| 16 | I.A.Stenhouse | 163 | ½ | D.P.Lock | 160 | ½ |
![]()
| Hampshire B | 7 | Dorset B | 9 |
|---|
| 1 | K.R.Fuller | 162 | 1 | N.Line | 155 | 0 |
| 2 | J.Hampton | 162 | 1 | I.Chambers | 159 | 0 |
| 3 | S.Dean | 160 | ½ | J.F.Catchpole | 157 | ½ |
| 4 | D.Smith | 160 | ½ | T.E.Simms | 155 | ½ |
| 5 | W.H.Silber | 157 | ½ | I.C.Clark | 154 | ½ |
| 6 | L.C.Walters | 156 | ½ | Dr J.Tilney-Bassett | 151 | ½ |
| 7 | A.D.Crossin | 152 | 1 | M.J.Smith | 0 | |
| 8 | M.G.Buckley | 149 | 0 | R.A.Wood | 146 | 1 |
| 9 | J.J.Evans | 143 | ½ | J.Kiraly | 150 | ½ |
| 10 | R.C.Clark | 140 | 0 | P.Colmar | 144 | 1 |
| 11 | D.J.Knapp | 140 | ½ | S.Crisp | 140 | ½ |
| 12 | S.D.LeFevre | 139 | 0 | C.Romero | 142 | 1 |
| 13 | S.F.Young | 138 | 0 | P.Edgar | 134 | 1 |
| 14 | J.D.King | 137 | ½ | H.Edwards | 134 | ½ |
| 15 | J.F.Bell | 137 | ½ | R.Underhill | 130 | ½ |
| 16 | K.Reed | 126 | 0 | D.A.Wallace | 118 | 1 |
![]()
| Hampshire A | 12 | Glocestershire A | 4 |
|---|
| 1 | G.H.Bennett | 213 | 1 | A.P.Ashby | 205 | 0 |
| 2 | P.K.Wells | 206 | 1 | J.M.Will | 192 | 0 |
| 3 | S.D.Bell | 196 | 1 | M.Burn | 189 | 0 |
| 4 | A.F.Brameld | 194 | ½ | P.Dodwell | 188 | ½ |
| 5 | J.Corfield | 187 | 0 | T.Mordue | 189 | 1 |
| 6 | D.W.Bell | 186 | 1 | K.W.Derrick | 187 | 0 |
| 7 | I.A.Welch | 186 | 0 | J.R.Boyce | 186 | 1 |
| 8 | P.L.Hackman | 181 | 1 | J.M.Aitken | 178 | 0 |
| 9 | K.D.Gregory | 180 | 1 | A.Easton | 179 | 0 |
| 10 | M.L.Newbury | 180 | 1 | C.J.A.Jones | 179 | 0 |
| 11 | S.W.Tan | 1 | J.Dudley | 0 | ||
| 12 | A.R.Cullinane | 175 | ½ | N.Hosken | 176 | ½ |
| 13 | P.G.Stevenson | 175 | 1 | R.O.Powis | 175 | 0 |
| 14 | P.Miller | 174 | ½ | G.D.Neville | 169 | ½ |
| 15 | J.T.Ward | 174 | 1 | G.Copeland | 168 | 0 |
| 16 | T.I.Cowling | ½ | R.J.Johnson | 169 | ½ |
![]()
| Hampshire B | 8 | Glocestershire B | 8 |
|---|
| 1 | I.Stenhouse | 163 | 1 | S.J.Popham | 168 | 0 |
| 2 | K.R.Fuller | 162 | ½ | J.C.Barron | 163 | ½ |
| 3 | J.Hampton | 162 | 1 | A.H.Williams | 162 | 0 |
| 4 | S.Dean | 160 | 1 | S.W.Maggs | 150 | 0 |
| 5 | D.Smith | 160 | ½ | J.McCann | 159 | ½ |
| 6 | W.H.Silber | 157 | 0 | C.Weeks | 158 | 1 |
| 7 | L.C.Walters | 156 | 0 | P.Day | 156 | 1 |
| 8 | A.D.Crossin | 152 | ½ | V.Riley | 156 | ½ |
| 9 | J.W.Quantrell | 144 | 0 | D.H.Spencer | 156 | 1 |
| 10 | P.Johnson | 143 | 0 | A.Wilson | 154 | 1 |
| 11 | J.J.Evans | 143 | ½ | A.Bentley | 152 | ½ |
| 12 | D.J.Knapp | 140 | 0 | D.E.B.Wigg | 1 | |
| 13 | R.C.Clark | 140 | ½ | E.W.Joce | 143 | ½ |
| 14 | S.D.LeFevre | 139 | 1 | P.J.Smith | 137 | 0 |
| 15 | K.Reed | 129 | 1 | R.Lowery | 133 | 0 |
| 16 | M.J.Davies | 106 | ½ | J.Thain | 105 | ½ |
![]()
| Hampshire A | 9 | Cornwall A | 7 |
|---|
| 1 | S.D.Bell | 196 | 0 | P.H.Clarke | 208 | 1 |
| 2 | A.F.Brameld | 194 | ½ | J.F.S.Mendue | 167 | ½ |
| 3 | J.Corfield | 187 | ½ | R.J.Grime | 169 | ½ |
| 4 | M.L.Newbury | 180 | ½ | P.J.Williams | 175 | ½ |
| 5 | P.G.Stevenson | 175 | 0 | J.Anstead | 1 | |
| 6 | S.W.Tan | 0 | H.Coleman | 1 | ||
| 7 | J.T.Ward | 174 | 1 | M.Taylor | 162 | 0 |
| 8 | P.Miller | 174 | 1 | Mrs M.E.E.Clarke | 164 | 0 |
| 9 | M.J.Buckmaster | 174 | 1 | D.Barnes | 150 | 0 |
| 10 | T.I.Cowling | 0 | A.D.Meakes | 146 | 1 | |
| 11 | K.R.Fuller | 162 | ½ | J.Nicholas | 131 | ½ |
| 12 | S.Dean | 160 | 1 | D.Boyle | 143 | 0 |
| 13 | D.Smith | 165 | 0 | P.Hutchins | 1 | |
| 14 | A.D.Crossin | 152 | 1 | D.Crowle | 0 | |
| 15 | L.C.Walters | 156 | 1 | A.Barkhuysen | 124 | 0 |
| 16 | M.G.Buckley | 149 | 1 | I.Pilling | 123 | 0 |
![]()
| Hampshire B | 8½ | Cornwall B | 7½ |
|---|
| 1 | P.Johnson | 143 | 1 | S.Leaver | 123 | 0 |
| 2 | J.D.Carroll | ½ | G.Wells | 122 | ½ | |
| 3 | D.J.Knapp | 140 | 0 | A.Herbert | 120 | 1 |
| 4 | S.D.LeFevre | 139 | 1 | A.Hooker | 120 | 0 |
| 5 | J.D.King | 137 | ½ | R.Hitchcock | 115 | ½ |
| 6 | J.F.Bell | 137 | ½ | D.Burleigh | 115 | ½ |
| 7 | Miss S.Prince | 136 | 1 | M.Gormer | 0 | |
| 8 | K.R.Walker | 132 | 0 | M.Crouse | 110 | 1 |
| 9 | K.Reed | 129 | ½ | P.Gill | 102 | ½ |
| 10 | R.D.Smith | 109 | 0 | J.Crowle | 97 | 1 |
| 11 | G.J.Balls | 123 | 1 | Default | 0 | |
| 12 | R.Prince | 118 | ½ | R.Cock | 72 | ½ |
| 13 | S.F.Phillips | 115 | 0 | K.Boot | 1 | |
| 14 | D.O'Farrell | 111 | ½ | C.Sellwood | 75 | ½ |
| 15 | T.O'Farrell | 98 | ½ | G.Ball | 111 | ½ |
| 16 | M.I.Walker | 89 | 1 | Miss P.Clarke | 0 |
![]()