Founded 1890
|
|
2007/ 2008 County Correspondence Season |
||
| Note: Analysis of the last ten years or so |
|
Hampshire A |
8/13 |
Opponent |
County |
|
|
Final Position |
Points |
||
| E1 | Simon Downham | ½ | John Rhodes | Hertfordshire | ½ | ||||
| E2 | |||||||||
| E3 | |||||||||
| E4 | |||||||||
| E5 | Phillip Barber | 1 | Paul Griseri | Kent | 0 | ||||
| E6 | |||||||||
| E7 | Richard Ward | ½ | A.K.May | Surrey | ½ | ||||
| E8 | Ashred Syed | ½ | A.J.Slinger | Yorkshire | ½ | ||||
| E9 | Gillian Moore | 1 | Stellio Jerome | Middlesex | 0 | ||||
| E10 | John Upham | 1 | Phil Jacobs | Notts | 0 | ||||
| E11 | Graham Payne | 0 | M.R.Addis | Warwickshire | 1 | ||||
| N1 | Arthur Brameld | 1 | T.Thurstan | 0 | |||||
| N2 | |||||||||
| N3 | John Wheeler | ½ | George Ellison | Lancs | ½ | ||||
| N4 | John Wilkinson | ½ | Geoff Harrison | Northumberland | ½ |
|
|||
| N5 | |||||||||
| N6 | Stephen Le Fevre | 1 | Arthur Whittle | Kent | 0 | ||||
| N7 | PJ.Hebblewaite | ½ | R.V.Elliston | Sussex | ½ | ||||
| N8 | |||||||||
| N9 | David Thompson | 0 | David M Milton | Yorkshire | 1 | ||||
| N10 | |||||||||
| N11 | |||||||||
|
Previous Years |
||
| 2006 - 2007 | ||
| 2005 - 2006 | ||
| 2004 - 2005 | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|