Home

What's New League Results County Results Analysis Page Games Articles
HCA Congress HCA Officers Hants Chess Clubs Newsletters Historic Items Links

Hampshire Chess Association

Founded 1890

Correspondence Analysis

There are two tables, one sorting the players by points scored, then by %, then by no. of wins.

The other table is sorted by %, then by points scored, then by no. of wins. This table tends to favour players who have played a small number of games and have scored very well. Players who have played only one game and failed to score have been left off.

Point Scored

Percentage Total

Most Points Scored

Name Played Won Drawn Lost Pts %
P.Barber 13 9 2 2 10 77%
A.F.Brameld 11 7 4 0 9 82%
A.R.Corkett 12 5 7 0 8.5 71%
J.F.Wheeler 13 4 8 1 8 62%
S.D.LeFevre 13 7 2 4 8 62%
D.Kinsler 13 5 5 3 7.5 58%
S.Dean 13 6 3 4 7.5 58%
T.Cowling 13 6 3 4 7.5 58%
P.J.Hebblethwaite 13 5 5 3 7.5 58%
J.R.Wilkinson 13 4 5 4 6.5 50%
F.N.McLeod 13 3 7 3 6.5 50%
M.Blake 7 5 2 0 6 86%
D.F.Thompson 13 5 2 6 6 46%
S.Downham 7 4 3 0 5.5 79%
R.Ward 8 4 3 1 5.5 69%
A.N.Carpenter 6 4 2 0 5 83%
P.L.Marshall 10 4 2 4 5 50%
J.Corfield 6 4 1 1 4.5 75%
M.Stone 6 3 3 0 4.5 75%
R.D.Perrin 13 1 7 5 4.5 35%
M.J.Yeo 4 4 0 0 4 100%
T.Kazmierski 7 2 4 1 4 57%
C.Barber 8 3 2 3 4 50%
P.D.Miller 6 3 1 2 3.5 58%
D.Tunks 9 2 3 4 3.5 39%
N.Harrison 4 2 2 0 3 75%
G.Moore 5 3 0 2 3 60%
J.H.Jones 4 1 2 1 2 50%
L.Allen 4 1 2 1 2 50%
C.A.Blake 6 2 0 4 2 33%
M.Krawczuk 3 1 1 1 1.5 50%
A.Syed 2 0 2 0 1 50%
T.R.Anderson 3 0 2 1 1 33%
G.Payne 3 0 2 1 1 33%
A.Smith 4 0 2 2 1 25%
S.Murphy 1 0 1 0 0.5 50%
P.Langdon 4 0 1 3 0.5 13%

 

Top of Page

Best Percentage Score

Name

Played

Won Drawn Lost Pts %
M.J.Yeo 4 4 0 0 4 100%
M.Blake 7 5 2 0 6 86%
A.N.Carpenter 6 4 2 0 5 83%
A.F.Brameld 11 7 4 0 9 82%
S.Downham 7 4 3 0 5.5 79%
P.Barber 13 9 2 2 10 77%
J.Corfield 6 4 1 1 4.5 75%
M.Stone 6 3 3 0 4.5 75%
N.Harrison 4 2 2 0 3 75%
A.R.Corkett 12 5 7 0 8.5 71%
R.Ward 8 4 3 1 5.5 69%
J.F.Wheeler 13 4 8 1 8 62%
S.D.LeFevre 13 7 2 4 8 62%
G.Moore 5 3 0 2 3 60%
P.D.Miller 6 3 1 2 3.5 58%
D.Kinsler 13 5 5 3 7.5 58%
S.Dean 13 6 3 4 7.5 58%
T.Cowling 13 6 3 4 7.5 58%
P.J.Hebblethwaite 13 5 5 3 7.5 58%
T.Kazmierski 7 2 4 1 4 57%
J.R.Wilkinson 13 4 5 4 6.5 50%
F.N.McLeod 13 3 7 3 6.5 50%
P.L.Marshall 10 4 2 4 5 50%
C.Barber 8 3 2 3 4 50%
J.H.Jones 4 1 2 1 2 50%
L.Allen 4 1 2 1 2 50%
M.Krawczuk 3 1 1 1 1.5 50%
A.Syed 2 0 2 0 1 50%
S.Murphy 1 0 1 0 0.5 50%
D.F.Thompson 13 5 2 6 6 46%
D.Tunks 9 2 3 4 3.5 39%
R.D.Perrin 13 1 7 5 4.5 35%
C.A.Blake 6 2 0 4 2 33%
T.R.Anderson 3 0 2 1 1 33%
G.Payne 3 0 2 1 1 33%
A.Smith 4 0 2 2 1 25%
P.Langdon 4 0 1 3 0.5 13%

 

Top of Page