Hampshire County Chess 2011-12 Chiltern League
The Hampshire U200 team is run by Fraser McLeod a.team@hampshirechess.co.uk
The Hampshire U140/160 team is run by Ashraf Syed b.team@hampshirechess.co.uk
For details of the U125 team and events, please see the Chiltern and Hampshire Junior Chess websites
Fixtures:
| Date | U200 | U150 | Notes |
|---|---|---|---|
| Sat 1 Oct | Hants 9.5 - 10.5 Bucks | Basingstoke | |
| Sat 22 Oct | Hants 11.5 - 4.5 Berks | Basingstoke | |
| Sat 29 oct | Hants 8.5 - 11.5 Berks | Basingstoke | |
| Sat 12 Nov | Oxford 5.5 - 10.5 Hants | ||
| Sat 26 Nov | Hants 8.5 - 11.5 Oxford | ||
| Sat 7 Jan 2012 | Hants 9.5 - 6.5 Bucks | Basingstoke | |
| Sat 28 Jan | Bucks 15 - 5 Hants | ||
| Sat 11 Feb | Berks 6.5 - 9.5 Hants | ||
| Sat 25 Feb | Bucks 7 - Hants 9 | ||
| Sat 3 Mar | Berks 11 - 9 Hants | ||
| Sat 10 Mar | Hants 9 - 7 Oxford | ||
| Sat 24 Mar | Oxford 13 - 5 Hants | ||
| Sat 21 Apr |
|
Match Results:
U200 Results
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Paul Hackman | 191 | ½-½ | Paul Cooksey | 206 |
| 2 | Dominic Tunks | 187 | 0-1 | Shawn Tavares | 190 |
| 3 | Oliver Gill | 184 | ½-½ | Dave Roberts | 188 |
| 4 | Fraser N McLeod | 176 | 0-1 | Neil Bridge | 185 |
| 5 | Roger DW Marsh | 174 | ½-½ | Tony Milnes | 181 |
| 6 | Paul F Cooper | 172 | 0-1 | Liam Varnam | 176 |
| 7 | Chris J Bellers | 169 | ½-½ | Ian Duvall | 174 |
| 8 | John R Wilkinson | 167 | ½-½ | Majid Jeffries | 171 |
| 9 | Khaled Esmat | 163 | 0-1 | Daniel Sparkes | 170 |
| 10 | David W Fowler | 161 | ½-½ | Charles Bullock | 166 |
| 11 | David F Thompson | 154 | ½-½ | Colin Lyne | 159 |
| 12 | Chris Priest | 151 | 1-0 | Robert Starley | 156 |
| 13 | Ed Davies | 151 | 0-1 | Mark Wallace | 152 |
| 14 | John B Symons | 150 | 0-1 | Peter Tickner | 150 |
| 15 | Roy Ashmore | 149 | ½-½ | Brian Millis | 143 |
| 16 | Philip Barber | 149 | 1-0 | Gordon Birch | 141 |
| 17 | Tim J Chapman | 149 | ½-½ | Rod Langham | 131 |
| 18 | Gillian Moore | 146 | ½-½ | Roy Brown | 129 |
| 19 | Kevin Steele | 136 | 1-0 | Vic Ballard | 120 |
| 20 | John Wiseman | 134 | ½-½ | Brian Cleves | 116 |
| Mean Rating | Home Team : 8.5 | 8.5-11.5 | Away Team : 11.5 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Ian D Thompson | 204 | 0-1 | Matt Rose | 218 |
| 2 | Paul Hackman | 191 | 0-1 | Marcus Harvey | 212 |
| 3 | Dominic Tunks | 187 | 0-1 | Jon Manley | 196 |
| 4 | Oliver Gill | 184 | ½-½ | Jon D'Souza - Eva | 192 |
| 5 | Fraser N McLeod | 176 | 1-0 | Jason McKenna | 187 |
| 6 | Jasper Tambini | 168 | 1-0 | Rod Nixon | 178 |
| 7 | John R Wilkinson | 167 | 0-1 | Sean Terry | 174 |
| 8 | Ivan Stipcevic | 164 | 1-0 | Graham Chapman | 170 |
| 9 | Khaled Esmat | 163 | 0-1 | Philip Neatherway | 168 |
| 10 | Tom R Anderson | 163 | ½-½ | Mike Marlow | 163 |
| 11 | David W Fowler | 161 | 1-0 | Richard Beckett | 162 |
| 12 | Barry Kocan | 158 | 0-1 | Samuel Woolacott | 159 |
| 13 | Alec Samuels | 155 | 0-1 | Geoff Rasell | 158 |
| 14 | David F Thompson | 154 | 0-1 | Mike March | 157 |
| 15 | Chris Priest | 151 | 1-0 | default | |
| 16 | Philip Barber | 149 | ½-½ | Roly Piggott | 155 |
| 17 | Roy Ashmore | 149 | 1-0 | Alan Gentry | 155 |
| 18 | Tim J Chapman | 149 | 0-1 | Martin Bush | 154 |
| 19 | Gillian Moore | 146 | ½-½ | Neil Staples | 150 |
| 20 | Kevin Steele | 136 | ½-½ | Ian Brooke | 130 |
| Mean Rating | Home Team : | . | Away Team : | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Hans-Peter Hansen | 199 | 1-0 | FM Ian D Thompson | 204 |
| 2 | Philip R Bonafont | 186 | 1-0 | Dominic Tunks | 187 |
| 3 | Roger D de Coverly | 184 | 1-0 | Fraser N McLeod | 176 |
| 4 | Peter Whayman | 177 | 0-1 | Paul F Cooper | 172 |
| 5 | Andrew Tinker | 175 | ½-½ | Thomas R Anderson | 163 |
| 6 | Guy Moss | e170 | 1-0 | David W Fowler | 161 |
| 7 | Stephen B James | 166 | ½-½ | Barry A Kocan | 158 |
| 8 | Dave J Turner | 164 | 1-0 | Christopher PA Priest | 151 |
| 9 | Jamie Tilston | 160 | ½-½ | Roy E Ashmore | 149 |
| 10 | Nick J Butland | 158 | 0-1 | Timothy J Chapman | 149 |
| 11 | Mateusz Dydak | e160 | ½-½ | Gillian A Moore | 145 |
| 12 | Peter E Staneland | 157 | 1-0 | Alex Beaney | 146 |
| 13 | Narinder Singh | 149 | 0-1 | John Watts | 144 |
| 14 | Kevin F Hawkins | 145 | 1-0 | Stuart Dean | 134 |
| 15 | Brian W Atkinson | 145 | 1-0 | Bob A Cleave | 131 |
| 16 | Gerald Pierce | 143 | 1-0 | Jonathan G Young | 126 |
| 17 | Tom J Rixon | 143 | 1-0 | Philip Gething | 125 |
| 18 | Jacek W Brant | 141 | 1-0 | Stephen D LeFevre | 122 |
| 19 | Gregory Edmonds | 131 | 1-0 | John Davis | 103 |
| 20 | Alon Moss | e130 | 1-0 | Anthony C Summers | 89 |
| Mean Rating | Home Team : 159.2 | . | Away Team : 146.8 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Matthew J Wadsworth | 173 | 0-1 | FM Ian D Thompson | 204 |
| 2 | Neil A Bridge | 185 | 1-0 | Dominic Tunks | 187 |
| 3 | Shawn P Tavares | 190 | 0-1 | Oliver Gill | 184 |
| 4 | Majid Jeffries | 171 | 1-0 | Fraser N McLeod | 176 |
| 5 | Ian Duvall | 174 | ½-½ | Ivan Stipcevic | e164 |
| 6 | Christopher J Archer-Lock | 181 | ½-½ | Thomas R Anderson | 163 |
| 7 | John Townend | 167 | 1-0 | David W Fowler | 161 |
| 8 | Anthony CP Milnes | 181 | ½-½ | Barry A Kocan | 158 |
| 9 | Paul S Janota | 169 | ½-½ | Roy E Ashmore | 149 |
| 10 | Andrew Marley | 164 | 0-1 | Timothy J Chapman | 149 |
| 11 | Robert Starley | 156 | 1-0 | Philip M Barber | 149 |
| 12 | Michael F Redmond | 149 | ½-½ | Gillian A Moore | 145 |
| 13 | Peter W Tickner | 150 | 1-0 | John Watts | 144 |
| 14 | Mark Wallace | 152 | 1-0 | Jamie I Chilton | 136 |
| 15 | Gordon G Birch | 141 | 0-1 | Ewart J Smith | 136 |
| 16 | John E Upham | 133 | ½-½ | John M Wiseman | 134 |
| 17 | Roy A Brown | 129 | ½-½ | Bob A Cleave | 131 |
| 18 | Rod E Langham | 131 | 1-0 | Jonathan G Young | 126 |
| 19 | James MF Wadsworth | 120 | 0-1 | Philip Gething | 125 |
| 20 | Witold N Koreywo | 122 | ½-½ | John Davis | 103 |
| Mean Rating | Home Team : 156.9 | . | Away Team : 151.2 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Marcus Harvey | 212 | 1-0 | FM Ian D Thompson | 204 |
| 2 | Jon P Manley | 196 | 1-0 | Mark Broom | 196 |
| 3 | Jason P McKenna | 187 | 0-1 | Dominic Tunks | 187 |
| 4 | Michael C Truran | 191 | 1/2-1/2 | Oliver Gill | 184 |
| 5 | Matthew Brown | 180 | 1-0 | Paul F Cooper | 172 |
| 6 | Matthew Daggitt | 174 | 0-1 | David W Fowler | 161 |
| 7 | Sean Terry | 174 | 1-0 | Barry A Kocan | 158 |
| 8 | Rodney J Nixon | 178 | 1-0 | Timothy J Chapman | 149 |
| 9 | William Burt | 171 | 1-0 | Roy E Ashmore | 149 |
| 10 | Mike W Marlow | 163 | 1/2-1/2 | Gillian A Moore | 145 |
| 11 | Clifford Stephen Marcus | 165 | 1-0 | Peter L Dallas | 141 |
| 12 | Carl S Portman | 166 | 1-0 | Jamie I Chilton | 136 |
| 13 | Graham W Chapman | 170 | 1/2-1/2 | John M Wiseman | 134 |
| 14 | Neil Staples | 150 | 1-0 | Stuart Dean | 134 |
| 15 | Geoff C Rasell | 158 | 1-0 | Bob A Cleave | 131 |
| 16 | Martin L Bush | 154 | 1/2-1/2 | Jonathan G Young | 126 |
| 17 | Ruby Marsden | 154 | 0-1 | Stephen D LeFevre | 122 |
| 18 | Simon E King | 152 | 1-0 | John Davis | 103 |
| Mean Rating | Home Team : 171.9 | . | Away Team :151.7 | ||
U150 Results
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Roy Ashmore | 149 | 0.5-0.5 | 143 | Brian Millis |
| 2 | Gillian Moore | 145 | 1-0 | 141 | Gordon Birch |
| 3 | Tony Dempster | 145 | 0.5-0.5 | 138 | Paul Gibbons |
| 4 | John Watts | 144 | 0.5-0.5 | 138 | Louise Head |
| 5 | Paul Johnson | 144 | 0-1 | 136 | Adrian Riley |
| 6 | Michael White | 143 | 1-0 | 135 | Richard Zhu |
| 7 | Peter Dallas | 141 | 1-0 | 131 | Rod Langham |
| 8 | Ray Hartley | 138 | 0.5-0.5 | 131 | Charlie Bucknell |
| 9 | James Chilton | 136 | 1-0 | 129 | Roy Brown |
| 10 | Kevin Steele | 136 | 1-0 | 127 | Andrew Adair |
| 11 | Ewart Smith | 136 | 1-0 | 123 | Dean Close |
| 12 | Ted Black | 135 | 0.5-0.5 | 122 | Witek Koreywo |
| 13 | John Wiseman | 134 | 0.5-0.5 | 120 | Vic Ballard |
| 14 | Jonathan Young | 126 | 1-0 | 117 | Gareth Ward |
| 15 | Phillip Gething | 125 | 0.5-0.5 | 116 | Ragul Sudhakar |
| 16 | Steven LeFevre | 122 | 1-0 | 111 | Steve Pitts |
| Mean Rating | Home Team : 137 | 11.5 - 4.5 | Away Team : 0 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Derek Edwards | 146 | 0-1 | Tim Chapman | 149 |
| 2 | Karl Biswas | 146 | draw | Tom Slater | 149 |
| 3 | Maria Mate | 143 | 0-1 | Roy Ashmore | 149 |
| 4 | Graham Cole | 141 | 0-1 | Philip Barber | 149 |
| 5 | Chris Grice | U | 0-1 | Alex Beaney | 146 |
| 6 | Richard Weston | 139 | 1-0 | Gillian Moore | 145 |
| 7 | Bill Stanley | 138 | 0-1 | John Watts | 144 |
| 8 | Martin Ashford | 136 | draw | Paul Johnson | 144 |
| 9 | Robert Jacobs | 136 | 0-1 | Peter Dallas | 141 |
| 10 | John Taylor | 136 | 1-0 | Ray Hartley | 138 |
| 11 | David Sayers | 135 | 0-1 | David Scotney | 136 |
| 12 | Steve Rumsby | 132 | draw | David Culliford | 136 |
| 13 | Zaid Marham | 132 | 1-0 | Stuart Dean | 134 |
| 14 | Ian Brooke | 130 | draw | John Wiseman | 134 |
| 15 | Malcolm Brindley | 126 | draw | Bob Cleave | 131 |
| 16 | Paul Cartwright | U | 0-1 | Philip Gething | 125 |
| Mean Rating | Home Team : 0 | 5.5-10.5 | Away Team : 0 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Timothy J Chapman | 149 | ½-½ | Narinder Singh | 149 |
| 2 | Roy E Ashmore | 149 | ½-½ | Kevin F Hawkins | 145 |
| 3 | Philip M Barber | 149 | 1-0 | Brian W Atkinson | 145 |
| 4 | Gillian A Moore | 145 | ½-½ | Tom J Rixon | 143 |
| 5 | Peter L Dallas | 141 | 0-1 | Darrell Watson | 143 |
| 6 | Paul Johnson | 144 | ½-½ | Jacek W Brant | 141 |
| 7 | Jamie I Chilton | 136 | 1-0 | Graham Brown | 134 |
| 8 | Kevin Steele | 136 | ½-½ | Gregory Edmonds | 131 |
| 9 | David Culliford | 136 | ½-½ | David Langford | 122 |
| 10 | Michael Pope | 135 | ½-½ | David Rollinson | 121 |
| 11 | Ted Black | 135 | 1-0 | Fred G Day | 116 |
| 12 | John M Wiseman | 134 | 1-0 | Cliff Schornak | 115 |
| 13 | Stuart Dean | 134 | 0-1 | Ian JL Hall | 112 |
| 14 | Graham PW Payne | 131 | 0-1 | Joseph Arthur | 109 |
| 15 | Norhidayah Azman | 131 | 1-0 | Chris R Stothert | 102 |
| 16 | Philip Gething | 125 | 1-0 | Colin Piper | 94 |
| Mean Rating | Home Team : 138.1 | 9.5-6.5 | Away Team : 126.4 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Michael F Redmond | 149 | 1-0 | Timothy J Chapman | 149 |
| 2 | WCM Dinah M Norman | 145 | ½-½ | Thomas Slater | 149 |
| 3 | Paul JJ Gibbons | e138 | 1-0 | Roy E Ashmore | 149 |
| 4 | Richard Zhu | 135 | 1-0 | Gillian A Moore | 145 |
| 5 | Victor J Ballard | 120 | 0-1 | Paul Johnson | 144 |
| 6 | Ivor H Kelly | 122 | 0-1 | John Watts | 144 |
| 7 | Dean Close | 123 | 1-0 | Michael White | 143 |
| 8 | Charles R Bucknell | 131 | 0-1 | Peter L Dallas | 141 |
| 9 | Adrian Kelly Riley | 136 | 0-1 | Jamie I Chilton | 136 |
| 10 | Witold N Koreywo | 122 | ½-½ | David Scotney | 136 |
| 11 | Simon Sellick | 108 | 0-1 | Ewart J Smith | 136 |
| 12 | W Gareth Ward | 117 | 1-0 | Michael Pope | 135 |
| 13 | Brian Cleves | 116 | 0-1 | John M Wiseman | 134 |
| 14 | Steve Pitts | 111 | ½-½ | Jonathan G Young | 126 |
| 15 | Ivan Sayer | 96 | 0-1 | Philip Gething | 125 |
| 16 | David Stallan | 94 | 0-1 | Ashraf Syed | 119 |
| Mean Rating | Home Team : 122.7 | . | Away Team : 138.2 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Kevin F Hawkins | 145 | 0-1 | Timothy J Chapman | 149 |
| 2 | Darrell Watson | 143 | 0-1 | Roy E Ashmore | 149 |
| 3 | Tom J Rixon | 143 | 1-0 | Gillian A Moore | 145 |
| 4 | Jacek W Brant | 141 | ½-½ | John Watts | 144 |
| 5 | Herby Ferris | 143 | ½-½ | Paul Johnson | 144 |
| 6 | Jonathan T Melsom | 137 | ½-½ | Peter L Dallas | 141 |
| 7 | Gregory Edmonds | 131 | ½-½ | David Scotney | 136 |
| 8 | Fred G Day | 116 | 0-1 | Ewart J Smith | 136 |
| 9 | Richard Cranston | 125 | ½-½ | Michael Pope | 135 |
| 10 | David Rollinson | 121 | ½-½ | John M Wiseman | 134 |
| 11 | Derek Simpson | u | ½-½ | Philip Gething | 125 |
| 12 | Joan Gardner | 119 | ½-½ | Ashraf Syed | 119 |
| 13 | Andrew P Challinger | 112 | 1-0 | Paul Eyles | 112 |
| 14 | Cliff Schornak | 115 | 0-1 | Brian Cochran | 101 |
| 15 | Joseph Arthur | 109 | 0-1 | Rick F Smith | 101 |
| 16 | Walk Over | – | 1-0 | Dee Fault | – |
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Timothy J Chapman | 149 | 0-1 | Karl Biswas | 146 |
| 2 | Roy E Ashmore | 149 | ½-½ | Graham Cole | 141 |
| 3 | Gillian A Moore | 145 | 0-1 | William (Bill) Stanley | 138 |
| 4 | Paul Johnson | 144 | ½-½ | Maria Mate | 143 |
| 5 | John Watts | 144 | ½-½ | Zaid Marham | 132 |
| 6 | Michael White | 143 | 1-0 | Derek F Edwards | 146 |
| 7 | Andy Manning | 141 | 1-0 | Ian R Brooke | 130 |
| 8 | Peter L Dallas | 141 | 1-0 | David Sayers | 135 |
| 9 | Ewart J Smith | 136 | 0-1 | Malcolm Brindley | 126 |
| 10 | David Culliford | 136 | ½-½ | Daniel Beckett | 122 |
| 11 | Ted Black | 135 | ½-½ | Lucy K Smith | 131 |
| 12 | John M Wiseman | 134 | ½-½ | Stephen Rumsby | 132 |
| 13 | Norhidayah Azman | 131 | 1-0 | Anthony W Burcham | 115 |
| 14 | Bob A Cleave | 131 | ½-½ | Julian Booker | 113 |
| 15 | Jonathan G Young | 126 | ½-½ | Richard Barker | 108 |
| 16 | Philip Gething | 125 | 1-0 | John Rowlinson | 107 |
| Mean Rating | Home Team : 138.1 | . | Away Team : 129.1 | ||
