Hampshire County Chess 2010-11 Chiltern League
The Hampshire U200 team is run by Fraser McLeod a.team@hampshirechess.co.uk
The Hampshire U140/150 team is run by Ashraf Syed b.team@hampshirechess.co.uk
For details of the U125 team and events, please see the Chiltern and Hampshire Junior Chess websites
Fixtures:
| Date | U200 | U150 | Notes |
|---|---|---|---|
| 2 Oct | Oxford 12.5 - 7.5 Hants | ||
| 9 Oct | Hants 10 - 6 Berks | Basingstoke | |
| 30 Oct | Hants 9.5 - 10.5 Berks | Basingstoke | |
| 6 Nov | Bucks 8.5 - 7.5 Hants | ||
| 20 Nov | Bucks 12.5 - 6.5 Hants | ||
| 27 Nov | Hants 7 - 9 Oxford | ||
| Postponed to 2nd April | |||
| 8 Jan 11 | Berks v Hants | Postponed | |
| 29 Jan 11 | Berks 13 - 7 Hants | ||
| 12 Feb 11 | Hants 10.5 - 5.5 Bucks | ||
| 05 Mar 11 | Hants 10 - 8 Bucks | ||
| 19 Mar 11 | Oxford 8 - 8 Hants | ||
| 2 Apr 11 | Hants 10 - 10 Oxford | Basingstoke CC | |
| 10 Apr 11 | Chiltern Jamboree (PDF File)
|
Wellington College, Crowthorne, Berks |
Tables:
| Team | Played | Won | Drawn | Lost | Games For |
Games Against |
Games Diff. |
Match Points |
Double Defaults |
Penalty Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oxfordshire A | 6 | 4 | 1 | 1 | 70.5 | 49.5 | +21 | 4.5 | – | – |
| Berkshire A | 6 | 4 | 1 | 1 | 69.5 | 50.5 | +19 | 4.5 | – | – |
| Hampshire A | 6 | 1 | 1 | 4 | 50.5 | 66.5 | -16 | 1.5 | 3 | – |
| Buckinghamshire A | 6 | 1 | 1 | 4 | 46.5 | 70.5 | -24 | 1.5 | 3 | – |
| Team | Played | Won | Drawn | Lost | Games For |
Games Against |
Games Diff. |
Match Points |
Double Defaults |
Penalty Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oxfordshire B | 6 | 5 | 1 | 0 | 59.5 | 36.5 | +23 | 5.5 | – | – |
| Hampshire B | 6 | 3 | 1 | 2 | 59 | 37 | +22 | 3.5 | – | – |
| Buckinghamshire B | 6 | 2 | 1 | 3 | 43.5 | 52.5 | -9 | 2.5 | – | – |
| Berkshire B | 6 | 0 | 1 | 5 | 30 | 66 | -36 | 0.5 | – | – |
| Team | Played | Won | Drawn | Lost | Games For |
Games Against |
Games Diff. |
Match Points |
Double Defaults |
Penalty Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Berkshire C | 4 | 4 | 0 | 0 | 34 | 14 | +20 | 4 | – | – |
| Hampshire C | 4 | 2 | 0 | 2 | 24.5 | 23.5 | +1 | 2 | – | – |
| Oxfordshire C | 4 | 1 | 0 | 3 | 20.5 | 27.5 | -7 | 1 | – | – |
| Buckinghamshire C | 4 | 1 | 0 | 3 | 17 | 31 | -14 | 1 | – | – |
Match Results:
U200 Results
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Timothy R Dickinson | 187 | 0-1 | Andrew McDougall | 184 |
| 2 | Jason P McKenna | 184 | 0-1 | William McDougall | 181 |
| 3 | Marcus Harvey | 181 | 0-1 | Oliver Gill | 177 |
| 4 | Jon D'Souza-Eva | 181 | 1-0 | David W Fowler | 172 |
| 5 | James M Foster | 177 | 1-0 | Chris J Bellers | 170 |
| 6 | Steffen Schaper | 175 | 1-0 | David F Thompson | 157 |
| 7 | Nigel J Moyse | 174 | ½-½ | Matthew J Ward | 156 |
| 8 | Matthew Daggitt | 174 | ½-½ | Timothy J Chapman | 153 |
| 9 | AN Other, – | 0-1 | Barry A Kocan | 150 | |
| 10 | AN Other, – | 1-0 | Philip M Barber | 145 | |
| 11 | Graham W Chapman | 168 | 1-0 | Gillian A Moore | 144 |
| 12 | Sean Terry | 168 | 1-0 | John Watts | 144 |
| 13 | Rodney J Nixon | 167 | 1-0 | Roy E Ashmore | 143 |
| 14 | Mike March | 162 | ½-½ | Paul A Holton | 140 |
| 15 | Philip A Neatherway | 160 | 1-0 | Stephen D LeFevre | 140 |
| 16 | Martin L Bush | 159 | ½-½ | Daniel Nother | 140 |
| 17 | Geoff C Rasell | 158 | ½-½ | John M Wiseman | 139 |
| 18 | Nicholas J Hepworth | 147 | 1-0 | Stuart Dean | 139 |
| 19 | Simon E King | 146 | 0-1 | Jonathan G Young | 119 |
| 20 | Ian R Brooke | 131 | 1-0 | James Barnett | 118 |
| Mean Rating | Home Team : 150 | . | Away Team : 150.6 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Dominic Tunks | 191 | Draw | J.Holland | 192 |
| 2 | Oliver Gill | 177 | Draw | L.Varnam | 189 |
| 3 | David W Fowler | 172 | 0-1 | K.Norman | 187 |
| 4 | Fraser N McLeod | 171 | 1-0 | J.Wager | 187 |
| 5 | Chris J Bellers | 170 | 0-1 | D.Roberts | 180 |
| 6 | Khaled Esmat | 160 | Draw | C.Archer-Lock | 177 |
| 7 | David F Thompson | 159 | 1-0 | D.Sparkes | 177 |
| 8 | Matthew J Ward | 156 | 0-1 | P.Janota | 175 |
| 9 | Tim J Chapman | 153 | 0-1 | M.Jeffries | 175 |
| 10 | Barry Kocan | 150 | 0-1 | C.Lyne | 172 |
| 11 | Matthew W Wilson | 148 | 1-0 | M.Wallace | 162 |
| 12 | Philip Barber | 145 | Draw | P.Tickner | 155 |
| 13 | John Watts | 144 | Draw | B.Millis | 150 |
| 14 | Gillian Moore | 144 | 0-1 | A.Marley | 148 |
| 15 | Roy Ashmore | 143 | Draw | D.Norman | 139 |
| 16 | Daniel Nother | 140 | Draw | J.Upham | 138 |
| 17 | Stephen LeFevre | 140 | 0-1 | R.Starley | 133 |
| 18 | John M Wiseman | 139 | 1-0 | G.Birch | 124 |
| 19 | Kevin Steele | 138 | 1-0 | W.Koreywo | 119 |
| 20 | Stuart Dean | 139 | 1-0 | V.Ballard | 113 |
| Mean Rating | Home Team : 153.9 | . | Away Team : 159.7 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Philip R Bonafont | 195 | 0-1 | Dominic Tunks | 191 |
| 2 | FM Andrew P Smith | 191 | 1-0 | Oliver Gill | 177 |
| 3 | Paul McIntyre | 190 | 1/2-1/2 | Fraser N McLeod | 171 |
| 4 | Samuel A Walker | 182 | 1/2-1/2 | Roger Marsh | 164 |
| 5 | Roger D de Coverly | 181 | 1-0 | David F Thompson | 157 |
| 6 | Graham E Borrowdale | 170 | 0-1 | Matthew J Ward | 156 |
| 7 | Brian D Shipley | 169 | 1-0 | Timothy J Chapman | 153 |
| 8 | Colin M Walker | 161 | 1-0 | Barry A Kocan | 150 |
| 9 | William Claridge-Hansen | 159 | 1/2-1/2 | Gillian A Moore | 144 |
| 10 | Jamie Tilston | 154 | 1/2-1/2 | Alex Beaney | 142 |
| 11 | Dave J Turner | 153 | 1-0 | John M Wiseman | 139 |
| 12 | Nick J Butland | 157 | 1-0 | Philip Gething | 125 |
| 13 | Peter E Staneland | 150 | 1-0 | Rick F Smith | 123 |
| 14 | Herby Ferris | 144 | 1/2-1/2 | Jonathan G Young | 119 |
| 15 | Eugene Bolduc | 139 | 1/2-1/2 | James Barnett | 118 |
| 16 | Abigail Mangaray | 134 | 1/2-1/2 | Ashraf Syed | 114 |
| 17 | Darrell Watson | 132 | 0-1 | John Davis | 112 |
| 18 | Brian W Atkinson | 127 | 1-0 | Tim Cutter | 97 |
| 19 | Chris R Stothert | 116 | 1-0 | Anthony D Roberts | 86 |
| Mean Rating | Home Team : 150.2 | 12.5-6.5 | Away Team : 131.9 | ||
| Board | Home player | Result | Away player |
|---|---|---|---|
| 1 | L.Varnam | 0-1 | Dominic Tunks |
| 2 | S.Tavares | 1-0 | Paul Hackman |
| 3 | S.McCullough | 1-0 | Oliver Gill |
| 4 | N.Bridge | ½-½ | A Ganesan |
| 5 | D.Roberts | 1-0 | David W Fowler |
| 6 | D.Sparkes | ½-½ | Stephen J Payne |
| 7 | P.Janota | 1-0 | Fraser N McLeod |
| 8 | M.Jeffries | 1-0 | Matthew J Ward |
| 9 | C.Lyne | ½-½ | Tim J Chapman |
| 10 | C.Bullock | ½-½ | Barry Kocan |
| 11 | P.Tickner | 0-1 | Gillian Moore |
| 12 | M.Redmond | 1-0 | John Watts |
| 13 | B.Millis | ½-½ | Roy Ashmore |
| 14 | R.Brown | ½-½ | John M Wiseman |
| 15 | J.Upham | ½-½ | Stuart Dean |
| 16 | D.Norman | ½-½ | Kevin Steele |
| 17 | B.Vandersluis | 1-0 | Philip Gething |
| 18 | W.Koreywo | ½-½ | Lawrence Pearman |
| 19 | V.Ballard | 1-0 | Jonathan Young |
| 20 | R.Sudhakar | ½-½ | James Barnett |
| Mean Rating | 13-7 |
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Dominic Tunks | 191 | 0-1 | Roger de Coverly | 181 |
| 2 | William McDougall | 181 | 0-1 | Graham Borrowdale | 170 |
| 3 | Oliver Gill | 177 | 1-0 | Brian Shipley | 169 |
| 4 | David W Fowler | 172 | 1-0 | Nick Butland | 157 |
| 5 | Fraser N McLeod | 171 | 1-0 | Jamie Tilston | 154 |
| 6 | Chris J Bellers | 170 | 1-0 | Dave Turner | 153 |
| 7 | Doug Butcher | 167 | 0-1 | Herby Ferris | 144 |
| 8 | Khaled Esmat | 160 | 0-1 | Tom Rixon | 139 |
| 9 | Tim J Chapman | 153 | 0-1 | Narinder Singh | 139 |
| 10 | Barry Kocan | 150 | 1-0 | Eugene Bolduc | 139 |
| 11 | Matthew Wilson | 148 | 0-1 | Darrell Watson | 132 |
| 12 | Gillian Moore | 144 | 1-0 | Graham Brown | 130 |
| 13 | John Watts | 144 | 1-0 | Ian Hall | 128 |
| 14 | Kevin Steele | 138 | ½-½ | Brian Atkinson | 127 |
| 15 | Stephen LeFevre | 140 | 1-0 | Greg Edmonds | 127 |
| 16 | John Wiseman | 139 | ½-½ | Fred Day | 115 |
| 17 | Stuart Dean | 139 | 0-1 | Alec Howe | 109 |
| 18 | Walkover | 1-0 | Default | ||
| Mean Rating | Home Team :134.2 | 10.8 | Away Team : 113.7 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Dominic Tunks | 191 | 1-0 | Jason P McKenna | 184 |
| 2 | Andrew McDougall | 184 | 1/2-1/2 | Marcus Harvey | 181 |
| 3 | William McDougall | 181 | 1-0 | Stuart Robertson | 177 |
| 4 | Oliver Gill | 177 | 1-0 | Nigel J Moyse | 174 |
| 5 | Fraser McLeod | 171 | 1/2-1/2 | Matthew Daggitt | 174 |
| 6 | Chris Bellers | 170 | 1/2-1/2 | Mike W Marlow | 169 |
| 7 | Khaled Esmat | 160 | 1-0 | William Burt | 168 |
| 8 | Tim Chapman | 153 | 0-1 | Sean Terry | 168 |
| 9 | Barry Kocan | 150 | 0-1 | Graham W Chapman | 168 |
| 10 | Gillian Moore | 144 | 1-0 | Rodney J Nixon | 167 |
| 11 | John Watts | 144 | 1/2-1/2 | Mike March | 162 |
| 12 | Roy Ashmore | 143 | 1/2-1/2 | Martin L Bush | 159 |
| 13 | Stephen LeFevre | 140 | 0-1 | Geoff C Rasell | 158 |
| 14 | John Wiseman | 139 | 1-0 | Marco Zhang | 151 |
| 15 | Stuart Dean | 139 | 0-1 | Derek F Edwards | 150 |
| 16 | Kevin Steele | 138 | 1-0 | Simon E King | 146 |
| 17 | Rob Davenport | 134 | 0-1 | Richard Beckett | 146 |
| 18 | John Symons | 131 | 1/2-1/2 | Karl Biswas | 146 |
| 19 | Philip Gething | 125 | 0-1 | Daniel Beckett | 141 |
| 20 | James Barnett | 118 | 0-1 | Ian R Brooke | 131 |
| Mean Rating | Home Team : 151.6 | 10.10 | Away Team : 161 | ||
U150 Results
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Matthew Wilson | 148 | Draw | Andrew Marley | 148 |
| 2 | Gillian Moore | 144 | Draw | Roy Brown | 140 |
| 3 | John Watts | 144 | Draw | John Upham | 139 |
| 4 | Roy Ashmore | 143 | 0-1 | Robert Starley | 133 |
| 5 | Alex Beaney | 142 | 0-1 | Ian Murray | 129 |
| 6 | Ben Wade | 141 | 1-0 | Cyril Winter | 131 |
| 7 | Stephen Lefevre | 140 | Draw | Witold Koreywo | 119 |
| 8 | Stuart Dean | 139 | Draw | Peter Davey | 118 |
| 9 | John Wiseman | 139 | Draw | Gareth Ward | 117 |
| 10 | Bob Cleave | 133 | Draw | Ivor Kelly | 121 |
| 11 | Tom Slater | 132 | 1-0 | Stephen Pitts | 112 |
| 12 | John Symons | 131 | 1-0 | Dean Close | 113 |
| 13 | Rick Smith | 123 | Draw | Ivan Sayer | 104 |
| 14 | Kevin Sawers | 120 | 1-0 | Richard Evans | 90 |
| 15 | Jonathan Young | 119 | 1-0 | David Hemmings | 87 |
| 16 | Louis Payne | 112 | 1-0 | David Stallan | 92 |
| Mean Rating | Home Team : 126.9 | . | Away Team : 118.3 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Herby Ferris | 144 | 1-0 | Gillian A Moore | 144 |
| 2 | Jonathan T Melsom | 141 | 1-0 | John Watts | 144 |
| 3 | Tom J Rixon | 139 | 1-0 | Roy E Ashmore | 143 |
| 4 | Eugene Bolduc | 139 | 1/2-1/2 | Alex Beaney | 142 |
| 5 | Jacek W Brant | 136 | 1-0 | Stephen D LeFevre | 140 |
| 6 | Peter Forrest | 133 | 1-0 | Stuart Dean | 139 |
| 7 | Darrell Watson | 132 | 1-0 | John M Wiseman | 139 |
| 8 | David Rollinson | 132 | 0-1 | Jamie I Chilton | 139 |
| 9 | Brian W Atkinson | 127 | 1/2-1/2 | Bob A Cleave | 133 |
| 10 | David Langford | 127 | 0-1 | Thomas Slater | 132 |
| 11 | Calum Harris | 125 | 0-1 | John Symons | 131 |
| 12 | Joan Gardner | 121 | 0-1 | Ewart J Smith | 130 |
| 13 | Chris R Stothert | 116 | 0-1 | Philip Gething | 125 |
| 14 | Fred G Day | 115 | 1/2-1/2 | Barry Diaper | 123 |
| 15 | Andrew P Challinger | 113 | 1/2-1/2 | Jonathan G Young | 119 |
| 16 | Alec H Howe | 109 | 1/2-1/2 | James Barnett | 118 |
| Mean Rating | Home Team : 128.1 | . | Away Team : 133.8 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Matthew Wilson | 148 | 1/2-1/2 | Karl Biswas | 146 |
| 2 | Philip M Barber | 145 | 1/2-1/2 | Maria Mate | 146 |
| 3 | Gillian A Moore | 144 | 0-1 | Richard Beckett | 146 |
| 4 | John Watts | 143 | 1-0 | Rod E Langham | 144 |
| 5 | Roy E Ashmore | 143 | 1/2-1/2 | David Sayers | 143 |
| 6 | Alex Beaney | 142 | 1-0 | Daniel Beckett | 141 |
| 7 | Stephen D LeFevre | 140 | 0-1 | Christopher J Grice | es140 |
| 8 | Stuart Dean | 139 | 1-0 | Malcolm Brindley | 140 |
| 9 | John M Wiseman | 139 | 1/2-1/2 | Stephen Rumsby | 138 |
| 10 | Jamie I Chilton | 139 | 1-0 | Martin Ashford | 136 |
| 11 | Thomas Slater | 132 | 0-1 | Gareth Stevens | 134 |
| 12 | Ewart J Smith | 130 | 0-1 | William (Bill) Stanley | 134 |
| 13 | Philip Gething | 125 | 0-1 | Gordon D Brown | 132 |
| 14 | Rick F Smith | 123 | 0-1 | Ian R Brooke | 131 |
| 15 | Kevin Sawers | 120 | 0-1 | John F Taylor | 125 |
| 16 | Jonathan G Young | 119 | 1-0 | Ray Cordon | 90 |
| Mean Rating | Home Team : 135.8 | 7-9 | Away Team :135.4 | ||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Matthew Wilson | 148 | 1-0 | Manfred Egby | 146 |
| 2 | Gillian Moore | 144 | 1-0 | Jonathan Melsom | 141 |
| 3 | John Watts | 144 | ½-½ | Tom Rixon | 139 |
| 4 | Roy Ashmore | 143 | ½-½ | Eugene Bolduc | 139 |
| 5 | John Wiseman | 139 | 0-1 | Abigail Mangaray | 134 |
| 6 | Bob Cleave | 133 | 0-1 | Darrell Watson | 132 |
| 7 | Derek Priestley | 132 | 1-0 | Ian Hall | 128 |
| 8 | John Symons | 131 | 1-0 | Greg Edmonds | 127 |
| 9 | Tom Slater | 132 | 0-1 | David Langford | 127 |
| 10 | Michael Pope | 126 | 1-0 | Calum Harris | 125 |
| 11 | Phillip Gething | 125 | 1-0 | Joe Arthur | 117 |
| 12 | Rick Smith | 123 | 1-0 | Chris Stothert | 116 |
| 13 | Chris Kenward | 122 | 1-0 | Fred Day | 115 |
| 14 | Jonathan Young | 119 | ½-½ | Andrew Challinger | 113 |
| 15 | James Barnett | 118 | 1-0 | Nigel Sheldon | E110 |
| 16 | Anthony Elbourn | 112 | 0-1 | Michael Porter | 109 |
| Mean Rating | Home Team : 130.7 | Away Team : 119.3 | |||
| Board | Home player | Result | Away player | ||
|---|---|---|---|---|---|
| 1 | Karl Biswas | 146 | 0-1 | Gillian A Moore | 144 |
| 2 | Richard Beckett | 146 | 1-0 | John Watts | 144 |
| 3 | Maria Mate | 146 | 0-1 | Roy E Ashmore | 143 |
| 4 | Simon E King | 146 | 1-0 | Stephen D LeFevre | 140 |
| 5 | Simon Richards | 144 | 1/2-1/2 | Stuart Dean | 139 |
| 6 | David Sayers | 143 | 1/2-1/2 | John M Wiseman | 139 |
| 7 | Martin Sheridan | 141 | 1/2-1/2 | Jamie I Chilton | 139 |
| 8 | Daniel Beckett | 141 | 0-1 | Michael White | 136 |
| 9 | Malcolm Brindley | 140 | 0-1 | Bob A Cleave | 133 |
| 10 | Gary Reynolds | 139 | 1-0 | Derek Priestley | 132 |
| 11 | Stephen Rumsby | 138 | 1-0 | Michael Pope | 126 |
| 12 | William (Bill) Stanley | 134 | 1-0 | Philip Gething | 125 |
| 13 | Lucy K Smith | 133 | 1/2-1/2 | Barry Diaper | 123 |
| 14 | Ian R Brooke | 131 | 1-0 | Rick F Smith | 123 |
| 15 | John F Taylor | 125 | 0-1 | Jonathan G Young | 119 |
| 16 | Tamal K Matilal | 115 | 0-1 | James Barnett | 118 |
| Mean Rating | Home Team : 138 | . | Away Team : 132.7 | ||
