![]()
The Hampshire U170 team is run by Fraser McLeod F.N.Mcleod@soton.ac.uk 023-8073 5418
|
20 April 2002 |
Hants | 9½ - 10½ | Others |
| 20 October 2001 | Hants (a) | lost | 9 - 11 | Oxford |
| 1 December 2001 | Hants (h) | won | 11 - 9 | Berks |
| 5 January 2002 | Hants (a) | won | 14½ - 5½ | Bucks |
| 19 January 2002 | Hants (h) | lost | 9½ - 10½ | Oxford (match report) |
| 2 March 2002 | Hants (a) | won | 12 - 8 | Berks |
| 6 April 2002 | Hants (h) | won | 14 - 6 | Bucks |
2001 / 2002 Chiltern U125 Results
The Hampshire U125 team is run by Mick Garrod 023-9283-8506
| 27 October 2001 | Hants | won | 10 - 6 | Oxford |
| 17 November 2001 | Hants | won | 12½ - 3½ | Berks |
| 8 December 2001 | Hants | won | 9½ - 6½ | Bucks |
| 26 January 2002 | Hants | lost | Oxford | |
| 16 February 2002 | Hants | won | 8½ - 6½ | Berks |
| 9 March 2002 | Hants | won | 13 - 3 | Bucks |
|
29 September 2001 |
Hants | Oxford | ||
|
20 October 2001 |
Hants | Berks | ||
|
3 November 2001 |
Hants | Bucks (Adults) | ||
|
15 December 2001 |
Hants | Berks (Adults) | ||
|
5 January 2002 |
Hants | Berks | ||
|
19 January 2002 |
Hants | Won | 9 - 7 | Bucks |
|
6 April 2002 |
Hants | Berks |
![]()
| Pl | W | D | L | Gs | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hants | 6 | 4 | 0 | 2 | 70 | 4 |
| 2 | Berks | 6 | 3 | 1 | 2 | 63 | 3½ |
| 3 | Oxon | 6 | 2 | 2 | 2 | 60 | 3 |
| 4 | Bucks | 6 | 1 | 1 | 4 | 47 | 1½ |
![]()
| Pl | W | D | L | Gs | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hants | 6 | 5 | 0 | 1 | 60 | 5 |
| 2 | Oxon | 6 | 5 | 0 | 3 | 59½ | 4 |
| 3 | Berks | 6 | 3 | 0 | 3 | 43 | 3 |
| 4 | Bucks | 6 | 0 | 0 | 6 | 29½ | 0 |
![]()
| Pl | W | D | L | Gs | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hants | 4 | 4 | 0 | 0 | 43½ | 4 |
| 2 | Bucks | 4 | 1 | 0 | 3 | 27 | 1 |
| 3 | Berks | 4 | 1 | 0 | 3 | 25½ | 1 |
![]()
Chiltern League U170
Date: 20 April 2002 - Jamboree
| Hampshire | 9½ | Others | 10½ |
|---|
| David E Pye | 187 | ½ | Ian Henderson | Berks | 174 | ½ |
| Dominic R. Tunks | 187 | ½ | Majid Jefferies | Bucks | 162 | ½ |
| Martin L Newbury | 166 | 0 | Peter Lipman | Oxon | 173 | 1 |
| Khaled Esmat | 165 | 1 | David Bruce | Oxon | 165 | 0 |
| Fraser N McLeod | 164 | 0 | Kevin Chojnacki | Bucks | 142 | 1 |
| John R Wilkinson | 162 | ½ | Liam Varnam | Berks | 138 | ½ |
| Malcolm Body | 160 | ½ | John Gillespie | Berks | 149 | ½ |
| Sam Williams | 154 | 1 | John Harvey | Bucks | 126 | 0 |
| Mike Krawczuk | 142 | 0 | Nick Hepworth | Oxon | 149 | 1 |
| Oliver Payne | 141 | 1 | Laurence Hunt | Oxon | 144 | 0 |
| Nick Burton | u | ½ | Andrew Huxley | Bucks | 103 | ½ |
| Peter Roberson | 132 | 1 | Peter Byre | Berks | 126 | 0 |
| Gillian Moore | u | 1 | Matthew Marquis | Berks | 119 | 0 |
| Martin Garrod | 120 | 1 | Ian Hall | Bucks | 102 | 0 |
| Barry Kocan | 116 | 0 | Lucy Smith | Oxon | 109 | 1 |
| David Fields | 106 | 0 | Tony Heslop | Oxon | 106 | 1 |
| Vince Agius | 99 | ½ | Chris Stothert | Bucks | 87 | ½ |
| Rick Smith | 99 | 0 | Gordon Ironside | Berks | 84 | 1 |
| Jason Rentmore | 86 | ½ | Michael Stoop | Berks | 81 | ½ |
| Darren Radford | 63 | 0 | Nick White | Bucks | u | 1 |
![]()
| Hampshire | 14 | Bucks | 6 |
|---|
| Martin Newbury | 166 | ½ | R.Lee | u | ½ |
| Khaled Esmat | 165 | ½ | S.James | 163 | ½ |
| Fraser McLeod | 164 | 0 | M.Jefferies | 162 | 1 |
| David Thompson | 163 | 1 | G.Joshi | 154 | 0 |
| John Wilkinson | 162 | ½ | K.Hawkins | 144 | ½ |
| T.Kazmierski | 162 | 1 | I.Pagani | u | 0 |
| Ian Cary | u | ½ | T.Rixon | 128 | ½ |
| Brian Otway | 159 | 1 | D.Turner | 128 | 0 |
| Phil Barber | 147 | ½ | H.Ferris | 127 | ½ |
| Iain Stenhouse | 142 | 1 | F.Day | 124 | 0 |
| Graham Stuart | 144 | ½ | E.Bolduc | 119 | ½ |
| Mike Krawczuk | 142 | 1 | I.Hall | 107 | 0 |
| Nick Burton | u | 1 | M.Instone | 103 | 0 |
| David Hoskins | 136 | 1 | M.Firth | 98 | 0 |
| Harold Shelley | 134 | 1 | B.Hicks | 93 | 0 |
| Hugh Storr-Best | 141 | 0 | J.Arthur | 90 | 1 |
| Gillian Moore | u | 1 | G.Trent | 62 | 0 |
| Neil Harrison | 121 | 0 | N.White | u | 1 |
| Ken Retallack | 115 | 1 | P.Baker | u | 0 |
| Joe French | 99 | 1 | F.Rich | 65 | 0 |
![]()
| Berkshire | 8 | Hampshire | 12 |
|---|
| J.Townsend | 168 | 0 | Martin Newbury | 166 | 1 |
| C.Lyne | 167 | 1 | Khaled Esmat | 165 | 0 |
| P.Watkins | 152 | 1 | David Thompson | 163 | 0 |
| J.Gillespie | 149 | 0 | John Wilkinson | 162 | 1 |
| A.Aslett | 151 | 0 | Ian Cary | u | 1 |
| T.Greenway | 146 | ½ | Richard Perrin | 152 | ½ |
| D,Lewis | 145 | 1 | Iain Stenhouse | 142 | 0 |
| D.Norman | 144 | 0 | Mike Krawczuk | 142 | 1 |
| P.Tickner | 143 | 0 | Roy Ashmore | 140 | 1 |
| P.Colby | 143 | ½ | David Kinsler | 141 | ½ |
| R.Betts | 143 | 0 | David Hoskins | 136 | 1 |
| P.Mesah | u | 0 | Harold Shelley | 134 | 1 |
| B.Millis |