![]()
The Hampshire U170 team is run by Fraser McLeod
|
20 April 2002 |
Hants | 9½ - 10½ | Others |
| 20 October 2001 | Hants (a) | lost | 9 - 11 | Oxford |
| 1 December 2001 | Hants (h) | won | 11 - 9 | Berks |
| 5 January 2002 | Hants (a) | won | 14½ - 5½ | Bucks |
| 19 January 2002 | Hants (h) | lost | 9½ - 10½ | Oxford (match report) |
| 2 March 2002 | Hants (a) | won | 12 - 8 | Berks |
| 6 April 2002 | Hants (h) | won | 14 - 6 | Bucks |
2001 / 2002 Chiltern U125 Results
The Hampshire U125 team is run by Mick Garrod 023-9283-8506
| 27 October 2001 | Hants | won | 10 - 6 | Oxford |
| 17 November 2001 | Hants | won | 12½ - 3½ | Berks |
| 8 December 2001 | Hants | won | 9½ - 6½ | Bucks |
| 26 January 2002 | Hants | lost | Oxford | |
| 16 February 2002 | Hants | won | 8½ - 6½ | Berks |
| 9 March 2002 | Hants | won | 13 - 3 | Bucks |
|
29 September 2001 |
Hants | Oxford | ||
|
20 October 2001 |
Hants | Berks | ||
|
3 November 2001 |
Hants | Bucks (Adults) | ||
|
15 December 2001 |
Hants | Berks (Adults) | ||
|
5 January 2002 |
Hants | Berks | ||
|
19 January 2002 |
Hants | Won | 9 - 7 | Bucks |
|
6 April 2002 |
Hants | Berks |
![]()
| Pl | W | D | L | Gs | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hants | 6 | 4 | 0 | 2 | 70 | 4 |
| 2 | Berks | 6 | 3 | 1 | 2 | 63 | 3½ |
| 3 | Oxon | 6 | 2 | 2 | 2 | 60 | 3 |
| 4 | Bucks | 6 | 1 | 1 | 4 | 47 | 1½ |
![]()
| Pl | W | D | L | Gs | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hants | 6 | 5 | 0 | 1 | 60 | 5 |
| 2 | Oxon | 6 | 5 | 0 | 3 | 59½ | 4 |
| 3 | Berks | 6 | 3 | 0 | 3 | 43 | 3 |
| 4 | Bucks | 6 | 0 | 0 | 6 | 29½ | 0 |
![]()
| Pl | W | D | L | Gs | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hants | 4 | 4 | 0 | 0 | 43½ | 4 |
| 2 | Bucks | 4 | 1 | 0 | 3 | 27 | 1 |
| 3 | Berks | 4 | 1 | 0 | 3 | 25½ | 1 |
![]()
Chiltern League U170
Date: 20 April 2002 - Jamboree
| Hampshire | 9½ | Others | 10½ |
|---|
| David E Pye | 187 | ½ | Ian Henderson | Berks | 174 | ½ |
| Dominic R. Tunks | 187 | ½ | Majid Jefferies | Bucks | 162 | ½ |
| Martin L Newbury | 166 | 0 | Peter Lipman | Oxon | 173 | 1 |
| Khaled Esmat | 165 | 1 | David Bruce | Oxon | 165 | 0 |
| Fraser N McLeod | 164 | 0 | Kevin Chojnacki | Bucks | 142 | 1 |
| John R Wilkinson | 162 | ½ | Liam Varnam | Berks | 138 | ½ |
| Malcolm Body | 160 | ½ | John Gillespie | Berks | 149 | ½ |
| Sam Williams | 154 | 1 | John Harvey | Bucks | 126 | 0 |
| Mike Krawczuk | 142 | 0 | Nick Hepworth | Oxon | 149 | 1 |
| Oliver Payne | 141 | 1 | Laurence Hunt | Oxon | 144 | 0 |
| Nick Burton | u | ½ | Andrew Huxley | Bucks | 103 | ½ |
| Peter Roberson | 132 | 1 | Peter Byre | Berks | 126 | 0 |
| Gillian Moore | u | 1 | Matthew Marquis | Berks | 119 | 0 |
| Martin Garrod | 120 | 1 | Ian Hall | Bucks | 102 | 0 |
| Barry Kocan | 116 | 0 | Lucy Smith | Oxon | 109 | 1 |
| David Fields | 106 | 0 | Tony Heslop | Oxon | 106 | 1 |
| Vince Agius | 99 | ½ | Chris Stothert | Bucks | 87 | ½ |
| Rick Smith | 99 | 0 | Gordon Ironside | Berks | 84 | 1 |
| Jason Rentmore | 86 | ½ | Michael Stoop | Berks | 81 | ½ |
| Darren Radford | 63 | 0 | Nick White | Bucks | u | 1 |
![]()
| Hampshire | 14 | Bucks | 6 |
|---|
| Martin Newbury | 166 | ½ | R.Lee | u | ½ |
| Khaled Esmat | 165 | ½ | S.James | 163 | ½ |
| Fraser McLeod | 164 | 0 | M.Jefferies | 162 | 1 |
| David Thompson | 163 | 1 | G.Joshi | 154 | 0 |
| John Wilkinson | 162 | ½ | K.Hawkins | 144 | ½ |
| T.Kazmierski | 162 | 1 | I.Pagani | u | 0 |
| Ian Cary | u | ½ | T.Rixon | 128 | ½ |
| Brian Otway | 159 | 1 | D.Turner | 128 | 0 |
| Phil Barber | 147 | ½ | H.Ferris | 127 | ½ |
| Iain Stenhouse | 142 | 1 | F.Day | 124 | 0 |
| Graham Stuart | 144 | ½ | E.Bolduc | 119 | ½ |
| Mike Krawczuk | 142 | 1 | I.Hall | 107 | 0 |
| Nick Burton | u | 1 | M.Instone | 103 | 0 |
| David Hoskins | 136 | 1 | M.Firth | 98 | 0 |
| Harold Shelley | 134 | 1 | B.Hicks | 93 | 0 |
| Hugh Storr-Best | 141 | 0 | J.Arthur | 90 | 1 |
| Gillian Moore | u | 1 | G.Trent | 62 | 0 |
| Neil Harrison | 121 | 0 | N.White | u | 1 |
| Ken Retallack | 115 | 1 | P.Baker | u | 0 |
| Joe French | 99 | 1 | F.Rich | 65 | 0 |
![]()
| Berkshire | 8 | Hampshire | 12 |
|---|
| J.Townsend | 168 | 0 | Martin Newbury | 166 | 1 |
| C.Lyne | 167 | 1 | Khaled Esmat | 165 | 0 |
| P.Watkins | 152 | 1 | David Thompson | 163 | 0 |
| J.Gillespie | 149 | 0 | John Wilkinson | 162 | 1 |
| A.Aslett | 151 | 0 | Ian Cary | u | 1 |
| T.Greenway | 146 | ½ | Richard Perrin | 152 | ½ |
| D,Lewis | 145 | 1 | Iain Stenhouse | 142 | 0 |
| D.Norman | 144 | 0 | Mike Krawczuk | 142 | 1 |
| P.Tickner | 143 | 0 | Roy Ashmore | 140 | 1 |
| P.Colby | 143 | ½ | David Kinsler | 141 | ½ |
| R.Betts | 143 | 0 | David Hoskins | 136 | 1 |
| P.Mesah | u | 0 | Harold Shelley | 134 | 1 |
| B.Millis | 141 | ½ | Hugh-Storr-Best | 141 | ½ |
| M.Redmond | 138 | ½ | Gillian Moore | u | ½ |
| E.Smith | 128 | 0 | Jonathan Young | 126 | 1 |
| P.Byre | 126 | ½ | Stephen LeFevre | 124 | ½ |
| R.Brown | 124 | 1 | Mick Garrod | 120 | 0 |
| J.Pitts | 121 | 1 | Peter Copper | 118 | 0 |
| P.Lewis | 119 | ½ | Neil Harrison | 121 | ½ |
| G.Blight | 107 | 0 | Ken Retallack | 115 | 1 |
![]()
| Hampshire | 9½ | Oxfordshire | 10½ |
|---|
| Martin Newbury | 166 | 1 | S.Terry | 162 | 0 |
| Khaled Esmat | 165 | 0 | W.Burt | 159 | 1 |
| Fraser McLeod | 164 | ½ | P.Vainker | 162 | ½ |
| David Thompson | 163 | 1 | H.Searle | 156 | 0 |
| Tom Kazmierski | 162 | 1 | M.Bush | 154 | 0 |
| Malcolm Body | 160 | ½ | L.Millen | 152 | ½ |
| Ian Cary | u | 0 | M.March | 151 | 1 |
| Brian Otway | 159 | 0 | N.Hepworth | 149 | 1 |
| Richard Perrin | 152 | ½ | M.Hall | u | ½ |
| Tom Anderson | 151 | ½ | C.Grice | 141 | ½ |
| Graham Stuart | 144 | ½ | D.Hitchins | 109 | ½ |
| Iain Stenhouse | 142 | 0 | M.Leigh | u | 1 |
| Roy Ashmore | 140 | 1 | I.Brooke | 135 | 0 |
| Andy Mills | 138 | 1 | B.Beckett | 130 | 0 |
| Hugh Storr-Best | 141 | 0 | J.Taylor | 125 | 1 |
| Gillian Moore | u | ½ | D.Sayers | 125 | ½ |
| Harold Shelley | 134 | ½ | C.Biswas | 118 | ½ |
| Peter Marshall | 129 | ½ | L.Smith | 109 | ½ |
| Stephen LeFevre | 124 | 0 | M.Brindley | 109 | 1 |
| Neil Harrison | 121 | ½ | D.Metcalfe | 108 | ½ |
|
I don't normally do a match summary, as one I'm not always there and two It's not always necessary. But I'll make an exception for this match. This is definitely the one that got away. I think the last four players to finish were Stephen LeFevre, Malcolm Body, Fraser McLeod and Khaled Esmat. At this stage the match was 8½ - 7½ to Hampshire and we therefore needed 2 points from these games to win the match. This looked like it was going to happen, as Fraser and Stephen were both a pawn up, and Malcolm looked like he had a slight advantage. Khaled's position was difficult to judge, as he had a piece for three pawns, but was probably worse. Not sure who was the first to finish, but Malcolm's game was agreed drawn and Stephen's position collapsed and he was mated, when I'm pretty sure he had a forced win a couple of moves before. Fraser was maneuvering his pieces nicely and it looked like he would push his pawn through when he blundered the pawn back and the game was agreed drawn. This left the match all square at 9½ each with just Khaled's game left. He had managed to extract himself from the difficult position, and had Rook, Knight and pawn against Rook and pawn (I think). His opponent offered a draw, which was declined and the very next move Khaled moved his Knight allowing his Rook to be taken. I don't think he was very happy, especially as this meant the match was lost. Still, there is always the next match!! |
![]()
| Hampshire | 14½ | Bucks | 5½ |
|---|
| Martin Newbury | 166 | ½ | M.Jefferies | 162 | ½ |
| Khaled Esmat | 165 | 0 | M.Egby | 150 | 1 |
| Fraser McLeod | 164 | 1 | R.Ginger | u | 0 |
| David Thompson | 163 | 0 | K.Hawkins | 144 | 1 |
| John Wilkinson | 162 | ½ | K.Chojnacki | 142 | ½ |
| Ian Cary | u | ½ | J.Springall | 141 | ½ |
| Richard Perrin | 152 | 0 | T.Rixon | 128 | 1 |
| Tom Anderson | 151 | 1 | D.Turner | 128 | 0 |
| Graham Stuart | 144 | 1 | F.Day | 124 | 0 |
| Mike Krawczuk | 142 | ½ | E.Bolduc | 119 | ½ |
| Iain Stenhouse | 142 | 1 | A.Hill | 115 | 0 |
| Andy Mills | 138 | 1 | I.Pagani | 81 | 0 |
| Dave Hoskins | 136 | 1 | I.Hall | 107 | 0 |
| Gillian Moore | u | ½ | R.Keane | 102 | ½ |
| Harold Shelley | 134 | 1 | M.Firth | 98 | 0 |
| Dave Holmes | 130 | 1 | J.Gardner | 91 | 0 |
| Hugh Storr-Best | 141 | 1 | C.Stothert | 87 | 0 |
| Stephen LeFevre | 124 | 1 | R.Johnson | 78 | 0 |
| Neil Harrison | 121 | 1 | F.Rich | 65 | 0 |
| Ken Retallack | 115 | 1 | G.Trent | 62 | 0 |
![]()
| Hampshire | 11 | Berkshire | 9 |
|---|
| Godfrey Pafura | 169 | 0 | J.Townsend | 168 | 1 |
| Martin Newbury | 166 | 0 | C.Lyne | 167 | 1 |
| Khaled Esmat | 165 | 0 | P.Watkins | 152 | 1 |
| Fraser McLeod | 164 | ½ | A.Aslett | 151 | ½ |
| David Thompson | 163 | ½ | J.Gillespie | 149 | ½ |
| John Wilkinson | 162 | 1 | N.Dennis | 147 | 0 |
| Tom Kazmierski | 162 | 0 | P.Colby | 143 | 1 |
| Malcolm Body | 160 | 1 | B.Collins | 119 | 0 |
| Richard Perrin | 152 | ½ | M.Redmond | 138 | ½ |
| Tom Anderson | 151 | 1 | E.Smith | 129 | 0 |
| Nick Burton | u | ½ | C.Randall | 129 | ½ |
| Philip Barber | 147 | 1 | J.Pitt | 121 | 0 |
| Graham Stuart | 144 | ½ | R.A.Brown | 124 | ½ |
| David Kinsler | 141 | 0 | B.Millis | 141 | 1 |
| Roy Ashmore | 140 | 1 | B.Cleves | 75 | 0 |
| David Hoskins | 136 | 1 | V.Ballard | 112 | 0 |
| Paul Holton | 130 | 0 | G.Blight | 107 | 1 |
| Peter Marshall | 129 | ½ | S.Pitts | 87 | ½ |
| Stephen LeFevre | 124 | 1 | S.Rush | 94 | 0 |
| Neil Harrison | 121 | 1 | I.Sayer | 71 | 0 |
![]()
| Hampshire | 9 | Oxford | 11 |
|---|
| Martin L.Newbury | 166 | 1 | P.Vainker | 162 | 0 |
| Khaled Esmat | 165 | 1 | H.Searle | 156 | 0 |
| Fraser McLeod | 164 | 1 | M.Bush | 154 | 0 |
| David F. Thompson | 163 | ½ | P.Hastings | 152 | ½ |
| John R.Wilkinson | 162 | 1 | M.March | 151 | 0 |
| Gillian Moore | u | 0 | N.Hepworth | 149 | 1 |
| Phil Barber | 147 | 0 | M.Kimber | 142 | 1 |
| Mike Krawczuk | 142 | 1 | G.Brown | 136 | 0 |
| Iain Stenhouse | 142 | 0 | I.Brooke | 135 | 1 |
| Paul Holton | 130 | 1 | A.Erelemann | u | 0 |
| David Kinsler | 141 | 1 | R.Beckett | 130 | 0 |
| Bob Cleave | 127 | ½ | R.Neil | 120 | ½ |
| Jonathon Young | 126 | 0 | A.Wyeth | 120 | 1 |
| Neil Harrison | 121 | 0 | G.Spalding | 115 | 1 |
| Peter K Cooper | 118 | 1 | P.Williams | 115 | 0 |
| Brian Grant | 114 | 0 | L.Smith | 109 | 1 |
| Default | 0 | M.Brindley | 107 | 1 | |
| Default | 0 | A.Heslop | 106 | 1 | |
| Default | 0 | B.Cornes | 98 | 1 | |
| Default | 0 | J.Booker | 90 | 1 |
![]()
Chiltern League U125
| Hampshire | 13 | Bucks | 3 |
|---|
| Stephen Le Fevre | 124 | 0 | F.Day | 124 | 1 |
| Neil Harrison | 121 | ½ | E.Bolduc | 119 | ½ |
| Boris Geidelberg | 120 | 0 | I.Hall | 107 | 1 |
| Paul Johnson | 120 | 1 | Default | 0 | |
| Mick Garrod | 120 | 1 | Default | 0 | |
| Paul Copper | 118 | ½ | B.Hicks | 93 | ½ |
| Paul Siddaway | 116 | 1 | Default | 0 | |
| Barry Kocan | 116 | 1 | C.Stohert | 87 | 0 |
| Ken Retallack | 115 | 1 | J.Brown | 78 | 0 |
| Brian Grant | 114 | 1 | Default | 0 | |
| Brian Gale | 114 | 1 | C.Bennett | 72 | 0 |
| David Drew | 105 | 1 | G.Trent | 62 | 0 |
| 1 | Default | 0 | |||
| 1 | Default | 0 | |||
| 1 | Default | 0 | |||
| 1 | Default | 0 |
![]()
| Bucks | 6½ | Hampshire | 9½ |
|---|
| Fred Day | 124 | 1 | Stephen D LeFevre | 124 | 0 |
| Eugene Bolduc | 119 | ½ | Paul Boyd | 123 | ½ |
| Alan Williams | 116 | 0 | Boris Geidelberg | 120 | 1 |
| Ian Hall | 107 | ½ | Paul Johnson | 120 | ½ |
| Stephen Spikings | 104 | 1 | Martin Garrod | 120 | 0 |
| Malcolm Instone | 103 | 0 | Peter Copper | 118 | 1 |
| Richard Keane | 102 | 1 | Eugene Geidelberg | 98 | 0 |
| Michael Firth | 98 | 0 | Barry Kocan | 116 | 1 |
| Brian Hicks | 93 | ½ | Ken Retallack | 115 | ½ |
| Andrew Spikings | 89 | 0 | Brian Grant | 114 | 1 |
| Luke Beamish | 92 | 0 | Brain Gale | 114 | 1 |
| Michael Fenton | 86 | 0 | Martin Baxter | 114 | 1 |
| Ronald Johnson | 78 | 0 | David Eland | 106 | 1 |
| Paul Baker | u | 0 | David Fields | 106 | 1 |
| 1 | Default | 0 | |||
| 1 | Default | 0 |
![]()
| Hampshire | 12½ | Berkshire | 3½ |
|---|
| Stephen D LeFevre | 124 | ½ | Roy A Brown | 120 | ½ |
| Steven Gargett | 123 | ½ | Joshua LH Pitts | 121 | ½ |
| Dudley Clark | 123 | 0 | Giles King Salter | 124 | 1 |
| Paul Boyd | 123 | 1 | Default | 0 | |
| Eugene Geidelberg | 98 | 0 | Robert Wooding | 107 | 1 |
| Neil Harrison | 121 | ½ | Peter FJ Pitt | 106 | ½ |
| Boris Geidilberg | 120 | 1 | David C Maddock | 104 | 0 |
| Peter K Copper | 118 | 1 | Brian S Edkins | 103 | 0 |
| Paul Siddaway | 116 | 1 | Brian S Edkins | 103 | 0 |
| Barry Kocan | 116 | 1 | W Gareth Ward | 97 | 0 |
| Ken Retallack | 115 | 1 | Steven Rush | 94 | 0 |
| Brian Grant | 114 | 1 | Steven Collier | 93 | 0 |
| Brian Gale | 114 | 1 | Malcolm Elms | 93 | 0 |
| Matthew Gregory | 108 | 1 | Steve Pitts | 87 | 0 |
| David Fields | 106 | 1 | Michael Stoop | 81 | 0 |
| David Drew | 105 | 1 | Ivan Sayer | 71 | 0 |
![]()
| Hampshire | 10 | Oxford | 6 |
|---|
| Stephen D LeFevre | 124 | 1 | Anthony J Wyeth | 120 | 0 |
| Paul Boyd | 123 | 1 | Mike E Duck | 117 | 0 |
| Default | 0 | Rod E Langham | 117 | 1 | |
| Neil Harrison | 121 | ½ | Peter Williams | 115 | ½ |
| Paul Johnson | 120 | 1 | Adrian K Riley | 113 | 0 |
| Default | 0 | Zaid MArham | 112 | 1 | |
| Martin R Garrod | 120 | 0 | Malcolm Brindley | 107 | 1 |
| Peter K Copper | 118 | ½ | Anthony G Heslop | 106 | ½ |
| Paul Siddaway | 116 | 1 | Alan W Richardson | 98 | 0 |
| Barry Kocan | 116 | 0 | J.Rowlinson | 95 | 1 |
| Nikolaos Missoulis | 115 | 1 | Julian Booker | 90 | 0 |
| Brian Grant | 114 | ½ | Ray Cordon | 83 | ½ |
| Brian Gale | 114 | 1 | David AS Buckland | 82 | 0 |
| Matthew Gregory | 108 | 1 | Frank D Fallon | 89 | 0 |
| David A Eland | 106 | 1 | Richard Barker | 74 | 0 |
| David Drew | 105 | ½ | P.Morris | 70 | ½ |
![]()
Chiltern League Juniors
| Hampshire | 9 | Bucks | 7 |
|---|
| Oliver Payne | 130 | 1 | S.Fernando | 133 | 0 |
| Oliver Coddington | 136 | 1 | Charlie Fry | 103 | 0 |
| Peter Roberson | 132 | ½ | Philip Malkepeace | u | ½ |
| Jamie Chilton | 129 | 1 | Nicholas Balderson | 95 | 0 |
| Steven Barfoot | u | 1 | Adam Bailey | 82 | 0 |
| Arthur Truslove | 94 | 1 | Edward Basham | 69 | 0 |
| Andrew Carney | 74 | 0 | Beaumont Tong | u | 1 |
| Jason Rentmore | 86 | 1 | Dominic Keed | u | 0 |
| Edward Devonshire | 55 | 1 | Richard Millcox | u | 0 |
| Default | 0 | Peter Millcox | u | 1 | |
| Charlie Goddard | 67 | 0 | Thomas Phillips | u | 1 |
| Graham Hargraves | u | 0 | Adam Stock | u | 1 |
| Liza Higenbottom | u | 1 | Adam Cranston | u | 0 |
| Nimalan Harinda | u | ½ | Stephen Thorpe | 58 | ½ |
| Steven Wilkins | u | 0 | Mark Snaith | u | 1 |
| James Duffy | u | 0 | Sam Denny | u | 1 |
![]()