Hampshire Chess Association

County News

Team Information
Player Performance

 

2001 - 2002 U170 Analysis

 

 

Hampshire retained the Chiltern U170 Championship this year, scoring four wins and two losses. Although we lost both games against Oxon, they in turn lost games to the other counties, which enabled us to narrowly beat them to the title. The season did not start well, with 4 defaults in our first game, but these were the only defaults of the season and in the majority of the matches the captain had more people wishing to play, than available places. 

 

This was reflected in the strength of the team, as it was not far off the West of England team and as the limit in all but the Jamboree match is 169, this was a great achievement.  Fraser McLeod took over the captaincy after the first match and this helped the team. Having Dominic as captain of both teams was something that needed to be changed. This task was too much work for one person, let alone the fact that Dominic was not even eligible for the Chiltern League matches (Jamboree excepted) due to his grade. Thanks to Fraser for running the team this year and it's good news that he intends to captain the team again next season.

 

The Team Information below shows how we performed as a team this year, along with some analysis on the strength of the team. I've included the Jamboree in the U170 analysis, as a number of players who played in this also played in the U170 team this season.

 

Although only based on a maximum of 7 games and in most cases less, this Players Performance table shows how the Hampshire players have done in the U170 Chiltern League matches this season. The order shown is how many points were scored and then the grading performance. Dave Hoskins of Winchester Chess Club probably had the best season, winning all four game and achieving a grading performance of 165.

 

Other players who had a good season include John Wilkinson, Martin Newbury, Roy Ashmore, Ken Retallack, Tom Anderson and Andy Mills.

 

Don't forget, if you have a game from the season, which is worth publishing, send to me at the normal address.

 

Team Information

Team Played Won  Drawn Lost Points
Hampshire 6 4 0 2 4

 

Average Strength of A Team 143.3 (including Jamboree)
Average Strength of Opposition A Team 127.7 (including Jamboree)
Highest Hampshire Graded Team 148.5 (against Bucks)
Highest Opponent Graded Team 139.7 (Berks)

 

 

 

Top of Page

 

Player Performance

Name Grade Games Played Won Drawn Lost Score Percent Score Grad Perf.
John Wilkinson 162 6 3 3 0 4.5 75.0 170.2
Martin Newbury 166 7 3 2 2 4.0 57.1 172.9
David Hoskins 136 4 4 0 0 4.0 100.0 165.0
Mike Krawczuk 142 5 3 1 1 3.5 70.0 151.0
Harold Shelley 134 4 3 1 0 3.5 87.5 138.3
Gillian Moore u 6 2 3 1 3.5 58.3 124.2
Roy Ashmore 140 3 3 0 0 3.0 100.0 176.0
David Thompson 163 6 2 2 2 3.0 50.0 151.2
Fraser McLeod 164 6 2 2 2 3.0 50.0 149.6
Ken Retallack 115 3 3 0 0 3.0 100.0 135.7
Neil Harrison 121 6 2 2 2 3.0 50.0 110.8
Tom Anderson 151 3 2 1 0 2.5 83.3 166.0
Khaled Esmat 165 7 2 1 4 2.5 35.7 144.6
Graham Stuart 144 4 1 3 0 2.5 62.5 131.5
Stephen LeFevre 124 4 2 1 1 2.5 62.5 103.3
Andy Mills 138 2 2 0 0 2.0 100.0 164.0
Malcolm Body 160 3 1 2 0 2.0 66.7 156.7
Tom Kazmierski 162 3 2 0 1 2.0 66.7 156.3
Ian Cary u 4 1 2 1 2.0 50.0 142.8
Iain Stenhouse 142 5 2 0 3 2.0 40.0 130.2
Nick Burton u 3 1 2 0 2.0 66.7 128.3
David Kinsler 141 3 1 1 1 1.5 50.0 138.0
Philip Barber 147 3 1 1 1 1.5 50.0 130.0
Richard Perrin 152 4 0 3 1 1.5 37.5 126.0
Hugh Storr-Best 141 4 1 1 2 1.5 37.5 101.0
Oliver Payne 141 1 1 0 0 1.0 100.0 194.0
Sam Williams 154 1 1 0 0 1.0 100.0 176.0
Peter Roberson 132 1 1 0 0 1.0 100.0 176.0
Dave Holmes 130 1 1 0 0 1.0 100.0 141.0
Brian Otway 159 2 1 0 1 1.0 50.0 138.5
Jonathan Young 126 2 1 0 1 1.0 50.0 124.0
Peter Copper 118 2 1 0 1 1.0 50.0 118.0
Joe French 99 1 1 0 0 1.0 100.0 115.0
Mick Garrod 120 2 1 0 1 1.0 50.0 113.0
Paul Holton 130 2 1 0 1 1.0 50.0 98.5
Peter Marshall 129 2 0 2 0 1.0 50.0 98.0
David E Pye 187 1 0 1 0 0.5 50.0 174.0
Dominic R. Tunks 187 1 0 1 0 0.5 50.0 162.0
Bob Cleave 127 1 0 1 0 0.5 50.0 120.0
Vince Agius 99 1 0 1 0 0.5 50.0 87.0
Jason Rentmore 86 1 0 1 0 0.5 50.0 81.0
Godfrey Pafura 169 1 0 0 1 0.0 0.0 118.0
Brian Grant 114 1 0 0 1 0.0 0.0 59.0
Barry Kocan 116 1 0 0 1 0.0 0.0 59.0
David Fields 106 1 0 0 1 0.0 0.0 56.0
Darren Radford 63 1 0 0 1 0.0 0.0 53.0
Rick Smith 99 1 0 0 1 0.0 0.0 34.0

 

 

The Hampshire match results and final table are included with the Individual Results.

 

Top of Page