![]()
The under 125 team is run by Martin Garrod of Portsmouth Chess club.
Hants v Berkshire - 18 Nov 2000
Bucks v Hampshire - 9 Dec 2000
Oxford v Hampshire - 13 Jan 2001
Hampshire v Dorset - 20 January 2001 (WECU eliminator for the Under-125 county championship)
Berkshire vs Hampshire - 24 February 2001
Hants vs Bucks - 24 March 2001
Hants v Norfolk 20 May 2001 (National Counties U125 Quarter Final)
Hants v Merseyside 10 June 2001 (National Counties U125 Semi Final)
Hants v Lancashire 7 July 2001 (National Counties U125 Final)
Final Table
| Position | Team | Played | Won | Drawn | Lost | Games | Points |
| 1 | Hants | 6 | 4 | 1 | 1 | 57½ | 4½ |
| 2 | Oxon | 6 | 3 | 1 | 2 | 52½ | 3½ |
| 3 | Berks | 6 | 2 | 1 | 3 | 42½ | 2½ |
| 4 | Bucks | 6 | 1 | 1 | 4 | 39½ | 1½ |
Chiltern League U125
Date: 21st October 2000 at Basingstoke Chess Club
| Hampshire | 6 | Oxfordshire | 9 |
|---|
| Majid Manzouri | 122 | ½ | John Appleyard | 119 | ½ |
| Stephen LeFevre | 124 | ½ | Rod Langham | 114 | ½ |
| Jamie Chilton | 124 | 0 | Zaid Marham | 114 | 1 |
| Martin Garrod (c) | 113 | 0 | Anthony Wyeth | 111 | 1 |
| Anthony Summer | 117 | 1 | J.Booker | 109 | 0 |
| Anthony Higgenbotton | 115 | 1 | D.Lappage | 50 | 0 |
| Ken Retallack | 105 | 0 | J.Appleyard | 102 | 1 |
| Matthew Gregory | 102 | 1 | B.Cornes | 99 | 0 |
| Graham Payne | 110 | 0 | M.Brindley | 95 | 1 |
| Les Kirkland | 109 | 0 | D.Hitchens | 87 | 1 |
| Brian Cochran | 107 | 0 | Frank Fallon | 85 | 1 |
| Dave Fields | 107 | 0 | D.Buckland | 84 | 1 |
| Martin Bowwater | 104 | 1 | R.Cordon | 83 | 0 |
| Martin Baxter | 101 | 1 | J.Baker | 79 | 0 |
| Default | u | 0 | Priscilla Morris | 69 | 1 |
![]()
Chiltern League U125
Date 18 November 2000 at Basingstoke Chess Club
| Hampshire | 12 | Berkshire | 4 |
|---|
| Stephen LeFevre | 124 | ½ | Matthew Marquis (J) | 118 | ½ |
| Jamie Chilton (J) | 124 | 1 | Gerald Blight | 122 | 0 |
| Peter Robertson (J) | 123 | 1 | Roy Brown | 123 | 0 |
| Majid Manzouri | 122 | 0 | Peter Byre | 121 | 1 |
| Peter Dallas | 119 | ½ | Joshua Pitts (J) | 111 | ½ |
| Matthew Gray | 117 | 1 | Vic Ballard | 107 | 0 |
| Matthew Harborne (J) | 116 | 1 | Robert Wooding | 102 | 0 |
| Anthony Higgenbotton (J) | 115 | 1 | Gareth Ward | 104 | 0 |
| Phil Sibley | 115 | ½ | Derick Maddock | 102 | ½ |
| David Eland | 115 | 1 | Malcolm Dent | 96 | 0 |
| Martin Garrod | 113 | 1 | Malcolm Elms | 93 | 0 |
| Dave Fields | 113 | ½ | Steve Collier | 92 | ½ |
| Brian Grant | 112 | 1 | Default | 0 | |
| Graham Payne | 110 | 0 | Steve Woolgar | 85 | 1 |
| Ken Retallack | 105 | 1 | Paul Maddock (J) | 75 | 0 |
| Matthew Gregory | 102 | 1 | Ivan Sayer | 80 | 0 |
![]()
Chiltern League U125
Date 9 December 2000 at Rosetti Hall, Holmer Green
| Buckinghamshire | 8 | Hampshire | 8 |
|---|
| Shalindra Fernando | 135 | ½ | Stephen LeFevre | 124 | ½ |
| Tom Rixon | 115 | 1 | Jamie Chiltern (J) | 124 | 0 |
| Eugene Bolduc | 119 | ½ | Peter Roberson (J) | 123 | ½ |
| David Balderson | 113 | 0 | Peter Dallas | 119 | 1 |
| Malcolm Instone | 120 | 1 | default | 117 | 0 |
| Simon Weston | u/g | 1 | Calim Smith | 116 | 0 |
| Ian Hall | 107 | 0 | David Eland | 115 | 1 |
| Michael Firth | 98 | 1 | Pail Siddaway | 115 | 0 |
| Stephen Spikings | 94 | 1 | Brian Gale | 114 | 0 |
| Chris Stothert | 94 | 0 | Martin Garrod | 113 | 1 |
| Andrew Spikings | 87 | 0 | Brian Grant | 112 | 1 |
| Brian Hicks | 82 | 1 | David Drew | 111 | 0 |
| Ronald Johnson | 75 | 0 | Ken Retallack | 105 | 1 |
| George Trent | 70 | 0 | Martin Bowater | 103 | 1 |
| Frank Rich | 57 | ½ | Matthew Gregory | 102 | ½ |
| Richard Evans | u/g | 1 | Joe French | 102 | 0 |
Board one was counted as a win for Hampshire, as S.Fernando is graded over 125. The actual game was drawn.
![]()
Chiltern League U125
Date 13 January 2001 at Recreation Hall, Long Hanborough
| Oxford | 6 | Hampshire | 10 |
|---|
| Anthony Heslop | 117 | 0 | Stephen LeFevre | 124 | 1 |
| Rod Langham | 114 | ½ | Peter Roberson (J) | 123 | ½ |
| Zaid Marham | 114 | 1 | Majid Manzouri | 122 | 0 |
| Anthony Wyeth | 111 | 0 | Jamie Chiltern (J) | 124 | 1 |
| J.Rowlinson | 110 | 0 | Matthew Harbourne (J) | 116 | 1 |
| Adrian K Riley | 107 | 1 | Dean Rawlins | u/g | 0 |
| Robin Carr | 108 | 1 | David Eland | 115 | 0 |
| P.Stanland | u/g | 1 | Pail Siddaway | 115 | 0 |
| Malcolm Brindley | 95 | 1 | Phil Sibley | 115 | 0 |
| Claire Morris | 99 | 0 | Brian Gale | 114 | 1 |
| Tamal Matilal | 94 | 0 | Martin Garrod | 113 | 1 |
| Frank Fallon | 85 | 0 | Dave Fields | 113 | 1 |
| David Buckland | 84 | 0 | Les Kirkland | 113 | 1 |
| R.Cordon | 83 | ½ | Brian Grant | 112 | ½ |
| P.Morris | 69 | 0 | Martin Bowater | 103 | 1 |
| Agustin Rodriguez | 68 | 0 | Mathew Gregory | 102 | 1 |
![]()
Chiltern League U125
Date 24 February 2001 at St Edwards School, Reading
| Berks | 5 | Hampshire | 9 |
|---|
| Brian S Edkins | 113 | 0 | Stephen LeFevre | 124 | 1 |
| Peter IR Byre | 121 | 1 | Jamie Chilton (J) | 124 | 0 |
| Roy A Brown | 123 | ½ | Majid Manzouri | 122 | ½ |
| Default | Default | ||||
| Joshua LH Pitts | 111 | 0 | Peter Dallas | 119 | 1 |
| Default | Default | ||||
| Vijay Perepa | u | 1 | Paul Siddaway | 115 | 0 |
| Gordon G Birch | 110 | ½ | Brian Gale | 114 | ½ |
| Yasmin Ball | 88 | 0 | Martin Garrod | 113 | 1 |
| David C Maddock | 102 | 0 | David Fields | 113 | 1 |
| Robert Wooding | 100 | 0 | Brian Grant | 112 | 1 |
| Malcolm K Dent | 96 | 1 | David Drew | 111 | 0 |
| Stephen Pitts | 95 | 0 | Graham Payne | 110 | 1 |
| Gareth W Ward | 104 | 0 | Ken Retallack | 105 | 1 |
| Steven Woolgar | 85 | 1 | Martin Baxter | 104 | 0 |
| Raymond Ryan | 84 | 0 | Mathew Gregory | 102 | 1 |
![]()
Chiltern League U125
Date 24 March 2001 at Basingkstoke Chess Club
| Hants | 11 | Bucks | 5 |
|---|
| Stephen LeFevre | 124 | 1 | Derek Lush | 120 | 0 |
| Peter Roberson (J) | 123 | ½ | Eugene Bolduc | 119 | ½ |
| Jamie Chiltern (J) | 124 | 0 | Tom Rixon | 115 | 1 |
| Joe French | 102 | 0 | Fred G.Day | 113 | 1 |
| Jonathon Young | 122 | 1 | David Balderson | 113 | 0 |
| Peter Dallas | 119 | 1 | Adam Thorpe | 112 | 0 |
| Anthony Summers | 118 | 1 | Simon Weston | u | 0 |
| Matthew Harborne (J) | 115 | 1 | Malcolm Instone | 120 | 0 |
| Paul Siddaway | 115 | 1 | Ronald W.Johnson | 75 | 0 |
| David Eland | 115 | 0 | Stephen Spikings | 94 | 1 |
| Anthony Higgenbotham | 115 | ½ | Michael Firth | 98 | ½ |
| Brian Gale | 114 | 1 | R.Chris Stohert | 94 | 0 |
| Martin Garrod | 113 | 0 | Richard Evans | u | 1 |
| Brian Grant | 114 | 1 | Andrew Spikings | 87 | 0 |
| David Drew | 111 | 1 | Mike Fenton | 87 | 0 |
| Ken Retallack | 105 | 1 | Philip.J.Makepeace | 76 | 0 |
![]()
National Counties U125
Date 7 July 2001 Uppingham School
| Hants | 6½ | Lancs | 9½ |
|---|
| Stephen LeFevre | 124 | 0 | L Stojnich | 124 | 1 |
| Peter Roberson (J) | 123 | 1 | C Tillotson | 124 | 0 |
| Jamie Chiltern (J) | 124 | ½ | P Howarth | 123 | ½ |
| Majid Manzouri | 122 | ½ | S Flaherty | 122 | ½ |
| Peter Dallas | 119 | 0 | C.Carey | 121 | 1 |
| David Rogers | 120 | 0 | G Hughes | 117 | 1 |
| Brian Grant | 112 | 0 | C.Hazlehurst | 117 | 1 |
| David A Eland | 115 | 0 | P.Horam | 114 | 1 |
| Brian E Gale | 114 | ½ | H.Praeger | 113 | ½ |
| Paul Siddaway | 115 | ½ | G.Jones | 111 | ½ |
| David Fields | 113 | 1 | C.Lythgoe | 114 | 0 |
| David Drew | 111 | ½ | B.Tinton | 110 | ½ |
| Martin Garrod | 113 | 0 | D.Bower | 108 | 1 |
| Martin Baxter | 104 | 0 | A.Dickinson | 107 | 1 |
| Paul R Flack | 108 | 1 | SM Fanning | 102 | 0 |
| Matthew Gregory | 102 | 1 | A.Rigby | 99 | 0 |
![]()
Date 10 June 2001 at Kenilworth Warwicks
| Hampshire | 9 | Merseyside | 7 |
|---|
| Stephen LeFevre | 124 | 1 | J K Wiseman | 119 | 0 |
| Peter Roberson (J) | 123 | ½ | Steve Digwood | 117 | ½ |
| Majid Manzouri | 122 | ½ | S Lee | 115 | ½ |
| Jonathan Young | 122 | 0 | AG Morley | 115 | 1 |
| Peter Dallas | 119 | ½ | A Charles | 114 | ½ |
| John Shaddick | 119 | ½ | RP Murphey | 105 | ½ |
| Matthew Harbourne (J) | 116 | 1 | P.Rimmer | 104 | 0 |
| Anthony Summers | 118 | 0 | C Swallow | 102 | 1 |
| Brian Grant | 112 | 1 | S Burge | 92 | 0 |
| Brian Gale | 114 | 0 | B.McHugh | 88 | 1 |
| David Fields | 113 | ½ | Robert I Holmes | 85 | ½ |
| David Eland | 115 | 0 | C Burr | 109 | 1 |
| Martin Garrod | 113 | 1 | Martin Worrall | 80 | 0 |
| Graham Payne | 110 | 1 | M.Johnson | 50 | 0 |
| Ken Retallack | 105 | 1 | B McLean | u/g | 0 |
| Matthew Gregory | 102 | ½ | Thomas Lawton | 62 | ½ |
![]()
Quarter Final
Date 19 May 2001 at St Cedds School, Essex
| Hampshire | 10 | Norfolk | 6 |
|---|
| Stephen LeFevre | 124 | 0 | Jon Burrows | 123 | 1 |
| Peter Roberson (J) | 123 | ½ | David McRoberts | 121 | ½ |
| Majid Manzouri | 122 | ½ | Colin Payne | 117 | ½ |
| Jamie Chiltern (J) | 124 | 1 | Keith Osborne | 118 | 0 |
| Peter Dallas | 119 | 1 | John Moore | 116 | 0 |
| John Shaddwick | 119 | 1 | David Owen | 116 | 0 |
| Matthew Harbourne (J) | 116 | 1 | Edward King | 108 | 0 |
| Brian Gale | 114 | 0 | Joe Schultz | 108 | 1 |
| Brian Grant | 112 | 1 | Owen Green | 110 | 0 |
| Martin Garrod | 113 | 0 | Andrew Donnelly | 108 | 1 |
| David Eland | 115 | ½ | Norman Robb | 108 | ½ |
| Les Kirkland | 113 | 1 | Henry Duncanson | 90 | 0 |
| Martin Baxter | 104 | 1 | David Moore | 105 | 0 |
| Ken Retallack | 105 | ½ | Ivan Hall | 100 | ½ |
| Matthew Gregory | 102 | ½ | Gerry Clayton | 96 | ½ |
| Steven Kitley | 97 | ½ | Mark Collins | 93 | ½ |
![]()
Preliminary
Date 20 January 2001 at Oaklands School, Southampton
| Hampshire | 11½ | Dorset | 4½ |
|---|
| Stephen LeFevre | 124 | ½ | W.J.Kelly | 121 | ½ |
| Peter Roberson (J) | 123 | ½ | C.J.F.Ambrose | 120 | ½ |
| Majid Manzouri | 122 | 1 | David W.Lewis | 117 | 0 |
| Jamie Chiltern (J) | 124 | 1 | William Bower | 116 | 0 |
| Jonathan Young | 122 | ½ | Paul Beniston | 115 | ½ |
| Peter Dallas | 119 | 1 | J.Oldfield | u/g | 0 |
| Matthew Harbourne (J) | 116 | 1 | W.G.Page | 112 | 0 |
| Calum Smith | 116 | 1 | M.Rogan | 111 | 0 |
| David Eland | 115 | 1 | J.Dlzell | 109 | 0 |
| Anthony Higgenbotham | 115 | 1 | P.Brackner | 108 | 0 |
| Phil Sibley | 115 | 0 | L.R.Cox | 111 | 1 |
| Martin Garrod | 113 | 0 | Nick Marples | u/g | 1 |
| Dave Fields | 113 | 0 | P.Wilcox | u/g | 1 |
| Brian Grant | 112 | 1 | M.Kaye | 95 | 0 |
| David Drew | 111 | 1 | D.B.Holland | 92 | 0 |
| Graham Payne | 110 | 1 | N.Mackie | 81 | 0 |
![]()