County News U170 U125 Juniors U14 & U90 Jamboree
![]()
Final Tables
| Position | Team | Played | Won | Drawn | Lost | Games | Points |
| 1 | Oxon | 6 | 5 | 0 | 1 | 76 | 5 |
| 2 | Hants | 6 | 3 | 0 | 3 | 48½ | 3 |
| 3 | Berks | 6 | 2 | 0 | 4 | 61½ | 2 |
| 4 | Bucks | 6 | 2 | 0 | 4 | 54 | 2 |
| Position | Team | Played | Won | Drawn | Lost | Games | Points |
| 1 | Hants | 6 | 4 | 1 | 1 | 57½ | 4½ |
| 2 | Oxon | 6 | 3 | 1 | 2 | 52½ | 3½ |
| 3 | Berks | 6 | 2 | 1 | 3 | 42½ | 2½ |
| 4 | Bucks | 6 | 1 | 1 | 4 | 39½ | 1½ |
| Position | Team | Played | Won | Drawn | Lost | Games | Points |
| 1 | Hants | 4 | 3 | 0 | 1 | 57½ | 3 |
| 2 | Bucks | 4 | 2 | 1 | 1 | 32 | 2½ |
| 3 | Berks | 4 | 0 | 1 | 3 | 30½ | ½ |
| Position | Team | Played | Won | Drawn | Lost | Games | Points |
| 1 | Oxon | 6 | 5 | 0 | 1 | 85½ | 5 |
| 2 | Bucks | 6 | 3 | 0 | 3 | 79½ | 3 |
| 3 | Hants | 5 | 3 | 0 | 2 | 63 | 3 |
| 4 | Berks | 5 | 0 | 0 | 5 | 36 | 0 |
The Chiltern Jamboree was held on the 21st April. Bucks were narrow winners over Hampshire. The format of the Jamboree, is four boards at any level, and four at U175, U150, U125 & U100.
| 1 | Bucks | 10½ |
| 2 | Hants | 10 |
| 3 | Oxford | 9½ |
| 4 | Berks | 8 |
Open
| 1 | Dominic Tunks | 192 | 1 | John Townend | Berks | 167 | 0 |
| 2 | David Pye | 190 | ½ | Jochem Wittman | Oxford | 199 | ½ |
| 3 | Default | 0 | 1 | ||||
| 4 | John Wilkinson | 167 | 0 | Majid Jefferies | Bucks | 157 | 1 |
U175
| 5 | Ian Henderson | 164 | ½ | Jim Stayt | Oxford | 171 | ½ |
| 6 | Fraser Mcleod | 160 | 0 | John Gillespie | Berks | 153 | 1 |
| 7 | Martin Newbury | 155 | 1 | Peter Tickner | Berks | 152 | 0 |
| 8 | Malcolm Body | 152 | 1 | Peter Hastings | Oxford | 147 | 0 |
U150
| 9 | Mike Krawczuk | 149 | ½ | David Turner | Bucks | 133 | ½ |
| 10 | Ian Stenhouse | 144 | 0 | Kevin Chojnacki | Bucks | 132 | 1 |
| 11 | David Flynn | 140 | 1 | Ian Brooke | Oxford | 135 | 0 |
| 12 | Jon Young | 122 | ½ | Roy Brown | Berks | 123 | ½ |
U125
| 13 | Stephen LeFevre | 124 | ½ | Joshua Pitts | berks | 111 | ½ |
| 14 | Jamie Chilton | 124 | 1 | Peter Williams | Oxford | 114 | 0 |
| 15 | Majid Manzouri | 122 | 1 | Andrew Challinger | Bucks | 104 | 0 |
| 16 | Dave Eland | 115 | 0 | Richard Keane | Bucks | 102 | 1 |
U100
| 17 | Stephen Kitley | 97 | ½ | Frank Fallon | Oxford | 85 | ½ |
| 18 | Matthew Body | 95 | ½ | Michael Stoop | Berks | 71 | ½ |
| 19 | Darren Radford | 75 | ½ | Karla Houska | Berks | 54 | ½ |
| 20 | Default | 0 | 1 |
![]()